Rank | SAILOR | BOAT | SAIL # | CLUB | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Maxime Loiselle | F18 | 1 | Bay De Beau Port | CAN | 1.0 | (6.0 NSC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 18.0 | 12.0 |
2nd | Greg Johnson | F18 | 3 | Nepean Sailing Club | CAN | 2.0 | (6.0 NSC) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 21.0 | 15.0 |
3rd | David Bradly | A Class | 29 | Nepean Sailing Club | CAN | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 37.0 | 31.0 |
4th | Martin Kobetic | Stunt S9 | 108 | Nepean Sailing Club | CAN | 4.0 | (6.0 DNF) | 6.0 DNF | 4.0 | 4.0 | 4.0 | 6.0 DNC | 3.0 | 3.0 | 6.0 DNC | 46.0 | 40.0 |
5th | wilby mcknight | S9 | 08 | CVGR | CAN | 5.0 | (6.0 NSC) | 6.0 NSC | 6.0 DNF | 6.0 DNS | 5.0 | 6.0 DNC | 4.0 | 6.0 NSC | 6.0 DNC | 56.0 | 50.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com