Rank | Boat_Class | SAIL # | CLUB | SAILOR | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Windfoil | 11 | Toronto Windsurf Club | Paul Wortmann | CAN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 11.0 | 8.0 |
2nd | Windfoil | 1 | Toronto Windsurfing Club | Alexander Lee | CAN | 3.0 | (8.0 DNF) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 26.0 | 18.0 |
3rd | Windfoil | 2 | Toronto Windsurfing Club | ANTON NEMCHINSKI | CAN | (8.0 DNS) | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 33.0 | 25.0 |
4th | Windfoil | 74 | Toronto Windsurfing Club | Anton Dmitrik | CAN | (8.0 DNS) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | 5.0 | 35.0 | 27.0 |
5th | Windfoil | 2663 | Toronto Windsurfing Club | Carl Spiess | CAN | (8.0 DNC) | 4.0 | 5.0 | 7.0 | 5.0 | 8.0 DNC | 5.0 | 5.0 | 4.0 | 51.0 | 43.0 |
6th | Windfoil | 33 | Toronto Windsurfing Club | Artem LAVRYNENKO | CAN | 2.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | (8.0 DNF) | 8.0 DNC | 8.0 DNC | 54.0 | 46.0 |
7th | Windfoil | 59 | Water Rats | Philip Blake | CAN | (8.0 DNC) | 6.0 | 7.0 | 5.0 | 8.0 DNF | 8.0 DNC | 6.0 | 8.0 NSC | 6.0 | 62.0 | 54.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com