Rank | SAILOR | Competitor # | Nationality | CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Michael Brodeur | 66 | CAN | Beaconsfield YC | 1.0 | 3.0 | (18.0 DNF) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 34.0 | 16.0 |
2nd | Mac Morrin | 25 | CAN | Kingston YC | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 21.0 | 19.0 |
3rd | Mathieu Turgeon | 1 | CAN | Maple Leaf | 3.0 | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | (5.0) | 39.0 | 34.0 |
4th | Tommy Carlton | 12 | CAN | RStLYC | (18.0 DNF) | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 55.0 | 37.0 |
5th | Tayne Steven | 3 | CAN | Maple Leaf Kite Group | (18.0 DNC) | 11.0 | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 4.0 | 85.0 | 67.0 |
6th | Alexis Vandame | 4 | CAN | Maple Leaf | 4.0 | 5.0 | 5.0 | 6.0 | (18.0 DNC) | 18.0 DNS | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 89.0 | 71.0 |
7th | Dmitri Sokolov | 20 | BY / CAN | Maple Leaf | 5.0 | 7.0 | 4.0 | 9.0 | (18.0 DNF) | 8.0 | 10.0 | 8.0 | 5.0 | 7.0 | 7.0 | 10.0 | 98.0 | 80.0 |
8th | James Huynh | 15 | CAN | Maple Leaf | (18.0 DNC) | 6.0 | 6.0 | 7.0 | 18.0 DNC | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 106.0 | 88.0 |
9th | Gordon Cook | 7 | CAN | RCYC | 6.0 | 8.0 | 9.0 | 10.0 | (18.0 DNC) | 10.0 | 8.0 | 10.0 | 9.0 | 18.0 UFD | 9.0 | 8.0 | 123.0 | 105.0 |
10th | Emily Bugeja | 23 | CAN | Royal Vancouver YC | 7.0 | 10.0 | 11.0 | 12.0 | 6.0 | 7.0 | 13.0 | (18.0 DNC) | 12.0 | 10.0 | 12.0 | 13.0 | 131.0 | 113.0 |
11th | Nataliya Leshko | 3F | CAN | Port Credit YC | (18.0 DNC) | 18.0 DNS | 10.0 | 11.0 | 18.0 DNC | 11.0 | 12.0 | 9.0 | 11.0 | 9.0 | 10.0 | 9.0 | 146.0 | 128.0 |
12th | Marie-Eve Mayrand | 1F | CAN | Maple Leaf | (18.0 DNF) | 9.0 | 8.0 | 8.0 | 18.0 DNC | 12.0 | 9.0 | 11.0 | 10.0 | 18.0 DNC | 14.0 | 18.0 DNC | 153.0 | 135.0 |
13th | Charlie Jenkins | 11 | CAN | Maple Leaf | (18.0 DNC) | 13.0 | 18.0 DNC | 13.0 | 18.0 DNC | 9.0 | 11.0 | 12.0 | 13.0 | 11.0 | 13.0 | 12.0 | 161.0 | 143.0 |
14th | Kent Ackerman | 18 | CAN | Maple Leaf | (18.0 DNS) | 12.0 | 12.0 | 14.0 | 18.0 DNF | 18.0 DNC | 15.0 | 13.0 | 18.0 DNS | 12.0 | 11.0 | 11.0 | 172.0 | 154.0 |
15th | Martyna Dakowicz | 17 | CAN | Maple Leaf | (18.0 DNC) | 18.0 NSC | 18.0 DNC | 15.0 | 18.0 DNC | 18.0 DNC | 14.0 | 15.0 | 18.0 DNF | 18.0 DNC | 18.0 DNC | 14.0 | 202.0 | 184.0 |
16th | Christian Dechamplain | 8 | CAN | Nepean SC | (18.0 DNC) | 18.0 NSC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNS | 14.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 212.0 | 194.0 |
17th | John Curtis | 15F | CAN | Kingston YC | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 216.0 | 198.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com