Rank | Skipper | Class | Sail No | Club | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Audrey Staples | 49erFX | 404 | RStLYC | Marion Lafrance-Berger | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 2.0 | 1.0 | 2.0 | (8.0 OCS) | 1.0 | 1.0 | 26.0 | 18.0 |
2nd | Tate Howell | 49erFX | 514 | RVYC/RCYC/PCYC | Adrianna Baird | (4.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 28.0 | 24.0 |
3rd | Andreas Steinitz | 49erFX | 707 | BQYC/RNSYS | Jackson Macaulay | 2.0 | (4.0) | 3.0 | 4.0 | 4.0 | 3.0 | 1.0 | 3.0 | 1.0 | 4.0 | 4.0 | 2.0 | 35.0 | 31.0 |
4th | Sophie Vinet | 49erFX | 712 | RStLYC | Stephane Vinet | 3.0 | 3.0 | 4.0 | 5.0 | (8.0 DNC) | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 8.0 DNC | 8.0 DNC | 55.0 | 47.0 |
5th | Nathan Duffar-Calder | 49erFX | 610 | BLBC | Thomas Plamondon | 6.0 | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 | 6.0 | (8.0 OCS) | 7.0 | 5.0 | 3.0 | 4.0 | 63.0 | 55.0 |
6th | Rebecca Heller | 49erFX | 613 | KYC/RStLYC | Nicolas Tosi | 5.0 | 6.0 | 6.0 | 3.0 | 2.0 | 7.0 | 7.0 | (8.0 OCS) | 6.0 | 3.0 | 5.0 | 6.0 | 64.0 | 56.0 |
7th | Grace Augspurger | 49erFX | 224 | KYC | Owen Newbigging | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 78.0 | 70.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com