event burgee venue burgee

9er Canadians - 29ers

Kingston Yacht Club

Results are final as of 21:46 on August 27, 2021

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 13, Scoring system: Appendix A
Rank Skipper Class Sail No Club Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Mattias Koechli 29er 2592 PCYC Andreas Koechli 2.0 1.0 2.0 1.0 1.0 6.0 2.0 4.0 2.0 (14.0 OCS) 2.0 1.0 38.0 24.0
2nd Andrew Chisholm 29er 2604 Port Credit YC Sebastian McClay 4.0 2.0 5.0 2.0 5.0 4.0 4.0 (6.0) 3.0 1.0 4.0 3.0 43.0 37.0
3rd Thomas Desrochers 29er 2739 Port Credit YC Ford Amery 1.0 4.0 7.0 (14.0 DNC) 14.0 RET 1.0 1.0 1.0 1.0 2.0 6.0 4.0 56.0 42.0
4th Sébastien Hubert 29er 2916 RStLYC Spiro Andrianakos 6.0 3.0 10.0 6.0 (14.0 DNC) 2.0 3.0 2.0 4.0 4.0 1.0 2.0 57.0 43.0
5th Piper Howell 29er 2691 RCYC Owen Gormely 3.0 5.0 4.0 7.0 4.0 (10.0) 5.0 3.0 5.0 3.0 3.0 6.0 58.0 48.0
6th Nathan Lemke 29er 828 Glenmore SC Cameron Hay (7.0) 6.0 1.0 5.0 2.0 3.0 7.0 5.0 6.0 6.0 7.0 5.0 60.0 53.0
7th Kaie Bain 29er 2476 KYC Bryn Bain 5.0 7.0 9.0 9.0 8.0 5.0 6.0 (14.0 RET) 7.0 5.0 8.0 11.0 94.0 80.0
8th Sam Harris 29er 1474 KYC Simon Spoor 10.0 10.0 6.0 3.0 3.0 7.0 10.0 10.0 9.0 8.0 (12.0) 7.0 95.0 83.0
9th Julia Capolicchio 29er 2693 RStLYC Rory Krnjevic 8.0 (11.0) 3.0 4.0 7.0 11.0 11.0 7.0 10.0 7.0 9.0 10.0 98.0 87.0
10th Stepan Samuleev 29er 2073 KYC Dekard Andrew 9.0 8.0 8.0 8.0 6.0 9.0 8.0 (14.0 RET) 11.0 9.0 10.0 8.0 108.0 94.0
11th Callum Bowness-Linegar 29er 258 TSCC Asher McLelland 11.0 13.0 11.0 (14.0 DNS) 14.0 DNC 8.0 9.0 8.0 12.0 11.0 11.0 9.0 131.0 117.0
12th Willa Cuthbertson 29er 827 ABYC Ian Doell (14.0 DNF) 9.0 14.0 RET 14.0 RET 14.0 RET 12.0 12.0 9.0 8.0 10.0 5.0 12.0 133.0 119.0
13th Jaden Pitt 29er 1846 TSCC Emma Dale 12.0 12.0 12.0 (14.0 DNC) 14.0 DNF 13.0 13.0 14.0 OCS 13.0 12.0 13.0 13.0 155.0 141.0



Sailwave Scoring Software 2.29.0
www.sailwave.com