Rank | Boat | SailNo | Skipper | Sep 2 | Sep 7 | Sep 9 | Sep 14 | Sep 16 | Sep 21 | Sep 23 | Sep 28 | Sep 30 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SHANTI | 334 | Jeff Boyd | 1.0 | 1.0 | 2.0 | 1.0 | 1.5 RCD | 2.0 | (3.0) | 2.0 | (5.0) | 18.5 | 10.5 |
2nd | CARIAD | 281 | Melodie Gummer | 1.7 RCD | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | (4.0) | 18.7 | 11.7 |
3rd | JAWS | 747 | Steve Yates | 2.0 | 2.0 | 1.7 RCD | (4.0) | 1.0 | (4.0) | 2.0 | 1.0 | 2.0 | 19.7 | 11.7 |
4th | INEVITABLE | 727 | Robin Wynne-Edwards | 4.0 | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | (5.0) | 1.0 | 31.0 | 21.0 |
5th | LEPRECHAUN | 1190 | Ken Martin | 3.0 | 4.0 | 4.0 | (5.0) | 4.0 | (5.0) | 5.0 | 4.0 | 3.0 | 37.0 | 27.0 |
6th | OLA | 397 | Junior Sailing | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 63.0 | 49.0 |
www.kingstonyactclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.11
www.sailwave.com