Rank | Boat | SailNo | Skipper | Tues 3 | Thur 5 | Thur 12 | Tues 17 | Tues 24 | Thur 26 | Tues 31 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CARIAD | 281 | Melodie Gummer | 1.0 RCD | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | SHANTI | 334 | Jeff Boyd | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | (5.0) | 19.0 | 14.0 |
3rd | JAWS | 747 | Steve Yates | 1.0 | 1.0 | 2.4 RCD | (4.0) | 3.0 | 4.0 | 3.0 | 18.4 | 14.4 |
4th | INEVITABLE | 727 | Robin Wynne-Edwards | (7.0 OCS) | 3.0 | 4.0 | 3.0 | 4.0 | 3.2 RCD | 2.0 | 26.2 | 19.2 |
5th | LEPRECHAUN | 1190 | Ken Martin | 3.0 | (5.0) | 3.0 | 5.0 | 5.0 | 3.0 | 4.0 | 28.0 | 23.0 |
6th | OLA | 397 | Junior Sailing | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 46.0 | 39.0 |
www.kingstonyactclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.11
www.sailwave.com