event burgee venue burgee

PHRF 1 Keelboat Racing - August 2021 Series

Kingston Yacht Club

Results are provisional as of 12:23 on September 1, 2021

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Kingston Yacht Club
Rank Boat Sail No Class PHRF Skipper Tues 3 Thur 5 Tues 10 Thur 12 Tues 17 Tues 24 Thur 26 Tues 31 Total After Drop
1st PANTA RHEI X 515 IMX-38 67 G Warner / B Tattersall / J Waugh (1.0) 1.0 RCD (1.0) 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd LONG TIME RUNNING 61 Farr 30 51 D Reid / D Ruddy / M Hull 2.0 1.0 2.0 (3.0) 2.0 (3.0) 2.0 1.8 RCD 16.8 10.8
3rd CROSSBOW 21112 Contessa 35 (NFS) 133 Robert Weguelin (4.0) 3.0 3.0 2.0 3.0 2.0 (4.0) 2.0 23.0 15.0
4th CARA MIA V 8495 X-95 TM 138 Rob Colwell 3.0 4.0 4.0 (7.0 DNC) 4.0 3.6 RCD (7.0 DNC) 3.0 35.6 21.6
5th BREAKAWAY J 347 J/80 126 Hugh McGugan (7.0 DNC) 2.0 (7.0 DNC) 7.0 DNC 4.0 RCD 4.0 3.0 4.0 38.0 24.0
6th SIGNATURE 34529 G&S 42 (NFS) 97 Rick Sellens (7.0 DNC) (7.0 DNC) 5.0 4.0 DNF 7.0 DNC 5.0 5.0 7.0 DNC 47.0 33.0

Tues 3

Start: Start 1, Finishes: Place, Time: 180500, Course: GS02, Wind dir: SW, Ave wind: 10
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 PANTA RHEI X 515 IMX-38 67 G Warner / B Tattersall / J Waugh 191311 1:08:11 1:22:27 0:00:00 67 1.0
2 LONG TIME RUNNING 61 Farr 30 51 D Reid / D Ruddy / M Hull 191120 1:06:20 1:23:03 0:00:29 54.29 2.0
3 CARA MIA V 8495 X-95 TM 138 Rob Colwell 192646 1:21:46 1:25:52 0:03:15 160.32 3.0
4 CROSSBOW 21112 Contessa 35 (NFS) 133 Robert Weguelin 192610 1:21:10 1:26:02 0:03:23 156.198 4.0

Thur 5

Start: Start 1, Finishes: Place, Time: 180500, Course: X03, Wind dir: SW, Ave wind: 7
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 PANTA RHEI X 515 IMX-38 67 G Warner / B Tattersall / J Waugh   RCD       1.0
1 LONG TIME RUNNING 61 Farr 30 51 D Reid / D Ruddy / M Hull 185219 0:47:19 0:59:14 0:00:00 51 1.0
3 BREAKAWAY J 347 J/80 126 Hugh McGugan 190153 0:56:53 1:01:05 0:01:43 142.474 2.0
4 CROSSBOW 21112 Contessa 35 (NFS) 133 Robert Weguelin 190447 0:59:47 1:03:22 0:03:53 170.203 3.0
5 CARA MIA V 8495 X-95 TM 138 Rob Colwell 191322 1:08:22 1:11:47 0:11:57 252.275 4.0

Tues 10

Start: Start 1, Finishes: Place, Time: 180500, Course: Y02, Wind dir: SW, Ave wind: 5
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 PANTA RHEI X 515 IMX-38 67 G Warner / B Tattersall / J Waugh 183232 0:27:32 0:33:18 0:00:00 67 1.0
2 LONG TIME RUNNING 61 Farr 30 51 D Reid / D Ruddy / M Hull 183359 0:28:59 0:36:17 0:02:23 91.669 2.0
3 CROSSBOW 21112 Contessa 35 (NFS) 133 Robert Weguelin 185026 0:45:26 0:48:09 0:14:01 371.537 3.0
4 CARA MIA V 8495 X-95 TM 138 Rob Colwell 185529 0:50:29 0:53:01 0:18:47 457.454 4.0
5 SIGNATURE 34529 G&S 42 (NFS) 97 Rick Sellens 185240 0:47:40 0:54:10 0:18:22 409.533 5.0

Thur 12

Start: Start 1, Finishes: Place, Time: 180500, Course: GS02, Wind dir: W, Ave wind: 10
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 PANTA RHEI X 515 IMX-38 67 G Warner / B Tattersall / J Waugh 191820 1:13:20 1:28:41 0:00:00 67 1.0
2 CROSSBOW 21112 Contessa 35 (NFS) 133 Robert Weguelin 193534 1:30:34 1:35:59 0:06:54 177.081 2.0
3 LONG TIME RUNNING 61 Farr 30 51 D Reid / D Ruddy / M Hull 192441 1:19:41 1:39:46 0:08:51 107.562 3.0
4 SIGNATURE 34529 G&S 42 (NFS) 97 Rick Sellens DNF DNF       4.0

Tues 17

Start: Start 1, Finishes: Place, Time: 181200, Course: RP03, Wind dir: SW, Ave wind: 5
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 PANTA RHEI X 515 IMX-38 67 G Warner / B Tattersall / J Waugh 185000 0:38:00 0:45:57 0:00:00 67 1.0
2 LONG TIME RUNNING 61 Farr 30 51 D Reid / D Ruddy / M Hull 184900 0:37:00 0:46:19 0:00:18 54.673 2.0
3 CROSSBOW 21112 Contessa 35 (NFS) 133 Robert Weguelin 190134 0:49:34 0:52:32 0:06:13 209.584 3.0
4 CARA MIA V 8495 X-95 TM 138 Rob Colwell 190609 0:54:09 0:56:52 0:10:23 266.083 4.0
4 BREAKAWAY J 347 J/80 126 Hugh McGugan   RCD       4.0

Tues 24

Start: Start 1, Finishes: Place, Time: 180500, Course: HS03, Wind dir: SSW, Ave wind: 8
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 PANTA RHEI X 515 IMX-38 67 G Warner / B Tattersall / J Waugh 191710 1:12:10 1:27:16 0:00:00 67 1.0
2 CROSSBOW 21112 Contessa 35 (NFS) 133 Robert Weguelin 192835 1:23:35 1:28:35 0:01:15 141.105 2.0
3 LONG TIME RUNNING 61 Farr 30 51 D Reid / D Ruddy / M Hull 191624 1:11:24 1:29:23 0:01:42 62.024 3.0
4 CARA MIA V 8495 X-95 TM 138 Rob Colwell   RCD       3.6
5 BREAKAWAY J 347 J/80 126 Hugh McGugan 192958 1:24:58 1:31:15 0:03:43 150.084 4.0
6 SIGNATURE 34529 G&S 42 (NFS) 97 Rick Sellens 193005 1:25:05 1:36:41 0:08:18 150.842 5.0

Thur 26

Start: Start 1, Finishes: Place, Time: 1824, Course: H02, Wind dir: SW, Ave wind: 8
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 PANTA RHEI X 515 IMX-38 67 G Warner / B Tattersall / J Waugh 191140 0:47:40 0:57:38 0:00:00 67 1.0
2 LONG TIME RUNNING 61 Farr 30 51 D Reid / D Ruddy / M Hull 191135 0:47:35 0:59:34 0:01:33 66.181 2.0
3 BREAKAWAY J 347 J/80 126 Hugh McGugan 191957 0:55:57 1:00:05 0:02:17 148.402 3.0
4 CROSSBOW 21112 Contessa 35 (NFS) 133 Robert Weguelin 192300 0:59:00 1:02:32 0:04:37 178.375 4.0
5 SIGNATURE 34529 G&S 42 (NFS) 97 Rick Sellens 192048 0:56:48 1:04:33 0:06:05 156.755 5.0

Tues 31

Start: Start 1, Finishes: Place, Time: 1812, Course: Y0F0, Wind dir: W, Ave wind: 10
Rank Boat Sail No Class PHRF Skipper Finish Elapsed Corrected BCE BCR Points
1 PANTA RHEI X 515 IMX-38 67 G Warner / B Tattersall / J Waugh 191042 0:58:42 1:10:59 0:00:00 67 1.0
2 LONG TIME RUNNING 61 Farr 30 51 D Reid / D Ruddy / M Hull   RCD       1.8
3 CROSSBOW 21112 Contessa 35 (NFS) 133 Robert Weguelin 192133 1:09:33 1:13:43 0:02:35 153.584 2.0
4 CARA MIA V 8495 X-95 TM 138 Rob Colwell 192232 1:10:32 1:14:04 0:02:56 161.431 3.0
5 BREAKAWAY J 347 J/80 126 Hugh McGugan 192210 1:10:10 1:15:21 0:04:04 158.505 4.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.28.11
www.sailwave.com