| Rank | Boat | Class | PHRF | Skipper | Sept 26 |
|---|---|---|---|---|---|
| 1st | COOL CHANGE | VX One | 99 | John Curtis | 1.0 |
| 2nd | CARIAD | Shark | 223 | Melodie Gummer | 2.0 |
| 3rd | INEVITABLE | Shark | 223 | Robin Wynne-Edwards | 3.0 |
| 4th | CLOACA | Shark | 223 | Peter Juryn | 4.0 |
| 5th | CLIPPER | Newport 41 Mk2 | 152 | Peter Cohrs | 5.0 |
| 6th | BREAKAWAY J | J/80 | 120 | Hugh McGugan | 6.0 |
| 7th | PANTA RHEI X | IMX-38 | 67 | Glenn Warner | 7.0 |
| 8th | LONG TIME RUNNING | Farr 30 | 51 | Hull/Ruddy/Reid | 8.0 |
| 9th | CROSSBOW | Contessa 35 | 133 | Robert Weguelin | 9.0 |
| 10th | FINNISH LINE 3 | Catalina 35 | 177 | Bob Story | 10.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.2
www.sailwave.com