Rank | Boat | Skipper | Apr 30 |
May 7 |
May 14 |
May 21 |
Total | After Drop |
---|---|---|---|---|---|---|---|---|
1st | CAN 204459 | James Fair | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | Shark 266 | Matthew Fair | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 | |
3rd | Vandal | Brandon Tattersal | 3.0 | 2.0 | 5.0 | 10.0 | 10.0 | |
4th | Wynsum-Losesum | Nick Eliot | 4.0 | 7.0 | 4.0 | 15.0 | 15.0 | |
5th | Solvento | Kevin Deluzio | 7.0 | 5.0 | 7.0 | 19.0 | 19.0 | |
6th | airspeed | Robert Davis | 14.0 | 6.0 | 3.0 | 23.0 | 23.0 | |
7th | Craig L KYC | Craig Leroux | 5.0 | 8.0 | 10.0 | 23.0 | 23.0 | |
8th | PJ_CAN | Peter Juryn | 6.0 | 9.0 | 8.0 | 23.0 | 23.0 | |
9th | Dinny7 | Christina Weguelin | 10.0 | 11.0 | 6.0 | 27.0 | 27.0 | |
10th | R&R Shark 24 | John Adams | 8.0 | 14.0 | 9.0 | 31.0 | 31.0 | |
11th | RJC | Rob Crothers | 9.0 | 12.0 | 13.0 | 34.0 | 34.0 | |
12th | Mirage200 | Tom Wilson | 12.0 | 13.0 | 11.0 | 36.0 | 36.0 | |
13th | Vmgmaster | Patrick Wilson | 17.0 DNC | 3.0 | 17.0 DNC | 37.0 | 37.0 | |
14th | RobertW | Robert Weguelin | 13.0 | 15.0 | 12.0 | 40.0 | 40.0 | |
15th | Sqirrel_girl | Ali ten Hove | 17.0 DNC | 10.0 | 17.0 DNC | 44.0 | 44.0 | |
16th | KYCMatt | Matt Swift | 11.0 | 17.0 DNC | 17.0 DNC | 45.0 | 45.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.1
www.sailwave.com