event burgee venue burgee

Hydrofoil Kiteboarding Regatta - FORK, October 2-4, 2020

Kingston Yacht Club

Results are provisional as of 13:47 on October 21, 2020

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Bib Number HelmName Club Province Nat R1 R2 R3 R4 R5 R6 Total Net
1st 17 Mathieu Turgeon YKAK Whitchurch-Stouffvillle, ON CAN 2.0 1.0 (15.0 DNC) 1.0 1.0 3.0 23.0 8.0
2nd 66 Mac Morrin Kingston Yacht Club Kingston, ON CAN 1.0 (2.0) 1.0 2.0 2.0 2.0 10.0 8.0
3rd 1 Michael Brodeur Beaconsfield Yacht Club Montreal, QC CAN 4.0 (15.0 DNS) 2.0 4.0 3.0 1.0 29.0 14.0
4th 2 Tommy Carlton   Montreal. QC CAN 3.0 3.0 3.0 3.0 (4.0) 4.0 20.0 16.0
5th 8 Steven Tayne 4 Elements Kiteboarding   CAN 5.0 5.0 4.0 (6.0) 5.0 5.0 30.0 24.0
6th 15 Alain Bolduc       (6.0) 4.0 5.0 5.0 6.0 6.0 32.0 26.0
7th 12 Gabriel Longtin   Lachine, QC CAN (15.0 DNS) 6.0 6.0 7.0 8.0 8.0 50.0 35.0
8th 7 Dmitri Sokolov   Toronto, ON CAN 8.0 (15.0 DNC) 15.0 DNC 8.0 9.0 9.0 64.0 49.0
9th 21 Alexis Vandame Toronto Toronto, ON CAN 7.0 (15.0 DNS) 15.0 DNS 15.0 DNF 7.0 7.0 66.0 51.0
10th 3 Kent Ackeman KickAssKiters Toronto, ON CAN 9.0 7.0 (15.0 DNC) 9.0 15.0 DNS 15.0 DNC 70.0 55.0
11th 4 Christian Dechamplain Nepean Sailing Club Gatineau, QC CAN (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
11th 11 Nataliya Leshko     CAN (15.0 DNS) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
11th 23 Emily Bugeja West Vancouver Yacht Club Kingston, ON CAN (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNS 15.0 DNC 15.0 DNC 90.0 75.0
11th 18 Marie-Eve Mayrand       (15.0 DNS) 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0

kingstonyachtclub.com
manager@kingstonyachtclub.ca

https://forkregatta.com
forkregatta@gmail.com

Sailwave Scoring Software 2.28.2
www.sailwave.com