Rank | Boat | SailNo | Skipper | Tues 1 | Thur 3 | Tues 8 | Thur 10 | Tues 15 | Thur 17 | Tues 22 | Thur 24 | Tues 29 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SHANTI | 334 | Jeff Boyd | 2.0 | 1.0 | (3.0) | 1.0 | 1.3 RCD | 1.0 | 2.0 | (5.0) | 1.0 | 17.3 | 9.3 |
2nd | CARIAD | 281 | Melodie Gummer | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 15.0 | 10.0 |
3rd | INEVITABLE | 727 | Robin Wynne-Edwards | 2.5 RCD | 3.0 | 1.0 | 3.0 | 3.0 | (4.0) | 3.0 | (4.0) | 2.0 | 25.5 | 17.5 |
4th | J.A.W.S. | 747 | Steve Yates | (6.0 DNF) | 5.0 | 4.0 | 5.0 | 2.0 | 3.0 | 4.0 | 3.0 | (6.0 DNC) | 38.0 | 26.0 |
5th | CLOACA | 266 | Peter | (6.0 DNC) | 4.0 | (6.0 DNF) | 4.0 | 4.0 | 4.3 RCD | 6.0 DNF | 2.0 | 6.0 DNC | 42.3 | 30.3 |
www.kingstonyactclub.com
race@kingstonyachtclub.com
www.kingstonyactclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.1
www.sailwave.com