Rank | Boat | SailNo | Skipper | Thur 6 | Tue 11 | Tue 18 | Thur 20 | Tue 25 | Thur 27 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | CARIAD | 281 | Melodie Gummer | 1.0 | (6.0 DNC) | 1.0 | 4.0 | 2.0 | 1.0 | 15.0 | 9.0 |
2nd | INEVITABLE | 727 | Robin Wynne-Edwards | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | (4.0) | 15.0 | 11.0 |
3rd | SHANTI | 334 | Jeff Boyd | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 2.0 | 23.0 | 17.0 |
4th | J.A.W.S. | 747 | Steve Yates | 4.0 | (6.0 DNF) | 3.0 | 1.0 | 4.0 | 5.0 | 23.0 | 17.0 |
5th | CLOACA | 266 | Peter | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 6.0 DNC | 3.0 | 30.0 | 24.0 |
www.kingstonyactclub.com
race@kingstonyachtclub.com
www.kingstonyactclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.2
www.sailwave.com