Rank | Boat | Sail No. | Skipper | HARBOUR RACE | Wolfe Island | Total | After Drop |
---|---|---|---|---|---|---|---|
1st | R&R | 616 | John Adams | 3.0 | 1.0 | 4.0 | 4.0 |
2nd | JLS | 276 | Peter Van Rossem | 1.0 | 9.0 DNC | 10.0 | 10.0 |
3rd | DARTOS | 263 | Janice Wilby | 2.0 | 9.0 DNC | 11.0 | 11.0 |
DNQ | SHANTI | 334 | Jeff Boyd | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
DNQ | CARIAD | 281 | Melodie Gummer | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
DNQ | INEVITABLE | 727 | Robin Wynne Edwards | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
DNQ | SHADFLY | 927 | Steve Raddon | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
DNQ | J.A.W.S. | 747 | Steve Yates | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.1
www.sailwave.com