Rank | Boat | Sail No. | Skipper | June 4 | June 6 | June 11 | June 13 | June 20 | June 25 | June 27 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | Peter Van Rossem | (1.0) | 1.0 REG | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 RCD | 7.0 | 6.0 |
2nd | CARIAD | 281 | Melodie Gummer | 2.0 | 1.0 | 1.6 RCD | 2.0 | 2.0 | (5.0) | 1.0 | 14.6 | 9.6 |
3rd | SHADFLY | 927 | Steve Raddon | 4.0 | (12.0 DNC) | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 29.0 | 17.0 |
4th | INEVITABLE | 727 | Robin Wynne Edwards | (7.0) | 5.3 REG | 7.0 DNF | 4.0 | 5.0 | 4.0 | 5.0 | 37.3 | 30.3 |
5th | DARTOS | 263 | Janice Wilby | (6.0) | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 37.0 | 31.0 |
6th | R&R | 616 | John Adams | (12.0 DNC) | 6.8 REG | 4.0 | 12.0 DNC | 6.0 | 3.0 | 4.0 | 47.8 | 35.8 |
7th | SHANTI | 334 | Jeff Boyd | 3.0 | 2.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 48.0 | 36.0 |
8th | J.A.W.S. | 747 | Steve Yates | 5.0 | 3.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 7.0 | 11.0 OCS | 53.0 | 41.0 |
9th | SAMANTHA | 1276 | Elizabeth Rouget | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 79.0 | 67.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.1
www.sailwave.com