Rank | Boat | Sail No. | Skipper | May | Jun | Jul | Aug | Sep | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | Peter Van Rossem | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 14.0 | 4.0 |
2nd | SHADFLY | 927 | Steve Raddon | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | 10.0 | 7.0 |
3rd | CARIAD | 281 | Melodie Gummer | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | 15.0 | 11.0 |
4th | SHANTI | 334 | Jeff Boyd | 3.0 | (7.0) | 4.0 | 4.0 | 2.0 | 20.0 | 13.0 |
5th | INEVITABLE | 727 | Robin Wynne Edwards | 5.0 | 4.0 | (6.0) | 5.0 | 4.0 | 24.0 | 18.0 |
6th | R&R | 616 | John Adams | 6.0 | 6.0 | (7.0) | 6.0 | 7.0 | 32.0 | 25.0 |
7th | DARTOS | 263 | Janice Wilby | (8.0) | 5.0 | 8.0 | 7.0 | 6.0 | 34.0 | 26.0 |
8th | J.A.W.S. | 747 | Steve Yates | 7.0 | 8.0 | 5.0 | 8.0 | (10.0 DNC) | 38.0 | 28.0 |
9th | NIMROD | 395 | Peter Girard | (10.0 DNC) | 10.0 DNC | 9.0 | 9.0 | 5.0 | 43.0 | 33.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.28.1
www.sailwave.com