Rank | Boat Name | Sail Number | Yacht Club | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shanti | 334 | Kingston YC | Jeff Boyd | John Haworth, Nick Schwenger | (9.0) | 6.0 | 5.0 | 2.0 | 2.0 | 1.0 | 25.0 | 16.0 |
2nd | Tiger Niles | 1489 | Bay of Quinte YC | Peter Aker | Jeff Mitchell,David OSullivan | 4.0 | 2.0 | 2.0 | 3.0 | 5.0 | (7.0) | 23.0 | 16.0 |
3rd | Jonathan Livingston Seagull | 276 | Kingston YC | Peter Van Rossem | Matt Fair,James Fair | 11.0 | 1.0 | 1.0 | 1.0 | 8.0 | (12.0) | 34.0 | 22.0 |
4th | Rampant | 1012 | NOLSC | Levi Harper | Robert Vanderperk,Malcolm Harper | 2.0 | 3.0 | (11.0) | 6.0 | 6.0 | 5.0 | 33.0 | 22.0 |
5th | Frostbite | 290 | NOLSC | James Gardner | Tara Cabrera,Rory Gardner | 3.0 | (11.0) | 10.0 | 5.0 | 1.0 | 4.0 | 34.0 | 23.0 |
6th | Devil with a Blue Dress | 176 | National YC | John Brunt | Rod Gardner, Georgina Gardner | (15.0) | 8.0 | 8.0 | 7.0 | 3.0 | 3.0 | 44.0 | 29.0 |
7th | Slingshot | 1040 | Beaconsfield YC | Stephane Locas | Yan Locas, Victor Sullivan | (12.0) | 12.0 | 3.0 | 9.0 | 4.0 | 2.0 | 42.0 | 30.0 |
8th | Cariad | 281 | Kingston YC | Melodie Gummer | Greg vanRossem,Perri vanRossem | (10.0) | 5.0 | 6.0 | 4.0 | 10.0 | 6.0 | 41.0 | 31.0 |
9th | Shadfly | 927 | Kingston YC | Steve Raddon | Julian Walker, Josh Wilby | 6.0 | 7.0 | 7.0 | (10.0) | 7.0 | 10.0 | 47.0 | 37.0 |
10th | Cheers | 1454 | South Port SC | Darcy Fuller | Mike Baker,John Baker | 7.0 | 4.0 | 9.0 | 8.0 | 12.0 | (13.0) | 53.0 | 40.0 |
11th | Freak On A Leash | 185 | RHYC | Jeremy Crowder | Steve Mazza,Connoly Aziz | 1.0 | 14.0 | 4.0 | (15.0) | 15.0 | 9.0 | 58.0 | 43.0 |
12th | Dorothy May | 246 | Gatineau River YC | David Raymond | Eric Hillkeast,Hugh Strudwick | 8.0 | 10.0 | (15.0) | 11.0 | 11.0 | 8.0 | 63.0 | 48.0 |
13th | Spinner | 1769 | Bay of Quinte YC | Ross Findlater | Gordon DeVries, Matt Giesebrecht | 5.0 | (22.0 OCS) | 12.0 | 12.0 | 9.0 | 11.0 | 71.0 | 49.0 |
14th | Sudden Impulse | 1092 | Beaconsfield YC | Paul Beahr | Lisa Pelling, Tim Marshall | 14.0 | 9.0 | (16.0) | 16.0 | 13.0 | 14.0 | 82.0 | 66.0 |
15th | Greyhound | 384 | BQYC | Aaron Gray | Chad Starr,Thor Parker | 17.0 | 13.0 | 13.0 | 18.0 | (20.0) | 16.0 | 97.0 | 77.0 |
16th | Cruxshadow | 444 | National YC | Sean McKee | Jody Johns, Sheldon Street | 16.0 | 15.0 | 17.0 | 14.0 | 16.0 | (19.0) | 97.0 | 78.0 |
17th | R & R | 616 | Kingston YC | John Adams | Rudi Mogl,Anders Brown | 18.0 | 18.0 | 14.0 | 13.0 | (19.0) | 18.0 | 100.0 | 81.0 |
18th | Inevitable | 727 | Kingston YC | Robin Wynne-Edwards | Jay Ladnick,Rachel Harris | (20.0) | 17.0 | 20.0 | 17.0 | 14.0 | 15.0 | 103.0 | 83.0 |
19th | J.A.W.S. | 747 | KYC | Renka Gesing | Adam Gesing,Andrew Gesing | 13.0 | (20.0) | 18.0 | 20.0 | 18.0 | 20.0 | 109.0 | 89.0 |
20th | Samantha | 1276 | Kingston YC | Elizabeth Rouget | Timma Flanagan,Brynn Paisley | (21.0) | 19.0 | 19.0 | 19.0 | 17.0 | 17.0 | 112.0 | 91.0 |
21st | Dartos | 263 | Kingston YC | Janice Wilby | Susan Fraser,Ania Kraszewska | 19.0 | 16.0 | 21.0 | (22.0 DNS) | 22.0 DNS | 22.0 DNS | 122.0 | 100.0 |
www.KingstonYachtClub.com
manager@kingstonyachtclub.com
Sailwave Scoring Software 2.25.10
www.sailwave.com