Rank | Skipper | Country | Sail # | Club | State | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gary Boell | USA | 71 | North Bay Radio Controlled Sailing Club | CA | britPOP! | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | (7.0) | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.6 RDGb | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | (6.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0) | (6.0) | (5.0) | 4.0 | 1.0 | 95.6 | 64.6 |
2nd | Steve Landeau | USA | 121 | SRSC | GA | Sedici | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 | 1.0 | (6.0) | 2.0 | 1.0 | 2.0 | 3.0 | 5.0 | (6.0) | (6.0) | (7.0) | 2.0 | 1.0 | 1.0 | 5.0 | 2.0 | 4.0 | 4.0 | 2.0 | (7.0) | 3.0 | 1.0 | 3.0 | 108.0 | 76.0 |
3rd | Stan Wallace | BAH | 69 | Sabel Pines | EX | britPOP! | (6.0) | (6.0) | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | (14.0 DNF) | 4.0 | (6.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 5.0 | 6.0 | 5.0 | 5.0 | 2.0 | 4.0 | 1.0 | 2.0 | (8.0) | 4.0 | 136.0 | 96.0 |
4th | Jerry Brower | USA | 42 | Seattle MYC | WA | Kantun 2 | 4.0 | 5.0 | 3.0 | (7.0) | 5.0 | 1.0 | 5.0 | 6.0 | 3.0 | 1.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | (7.0) | 2.0 | 3.0 | 7.0 | 4.0 | 5.0 | (8.0) | 3.0 | 4.0 | 2.0 | 6.0 | 5.0 | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 5.0 | (9.0) | (8.0) | 5.0 | 7.0 | 170.0 | 131.0 |
5th | Michel Roure | USA | 19 | CPMYC | NJ | britPOP! | 5.0 | 2.0 | 4.0 | 5.0 | (7.0) | 5.0 | (7.0) | (7.0) | 4.0 | 7.0 | 4.0 | 5.0 | 4.0 | 6.0 | (14.0 RET) | (14.0 DNS) | 5.0 | 7.0 | 5.0 | 3.0 | 3.0 | 7.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 6.0 | 5.0 | 1.0 | 3.0 | 2.0 | 183.0 | 134.0 |
6th | Steve Toschi | USA | 94 | Foster City Radio Sailing | CA | evil twin | 3.0 | 4.0 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 | 6.0 | 3.0 | (7.0) | 6.0 | 6.0 | 5.0 | 2.0 | 2.0 | 4.0 | 5.0 | (7.0) | 6.0 | 5.0 | 4.0 | (7.0) | 5.0 | 5.0 | 5.0 | (8.0) | 4.0 | 6.0 | 4.0 | 6.0 | 7.0 | (9.0) | 3.0 | 2.0 | 4.0 | 2.0 | 5.0 | 186.0 | 148.0 |
7th | Bob Shluger | USA | 14 | HMYC | CT | britPOP! | (14.0 DNC) | (14.0 DNC) | 7.0 | 6.0 | 6.0 | 3.0 | 4.0 | 5.0 | 7.0 | 6.0 | 3.0 | 7.0 | 7.0 | (14.0 DNF) | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | 8.0 | 7.0 | 8.0 | 6.0 | 8.0 | 8.0 | 6.0 | (11.0) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | (10.0) | 8.0 | 8.0 | 6.0 | 7.0 | 8.0 | 277.0 | 214.0 |
8th | Oguz Ozer | CAN | 47 | Metro Marine Modellers | ON | MX Components MX16 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | 8.0 | 4.0 | 5.0 | 14.0 DNF | 6.0 | 4.0 | 9.0 | 7.0 | 9.0 | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 1.0 | 4.0 | 7.0 | 6.0 | 9.0 | 377.0 | 307.0 |
9th | Michael Steele | CAN | 40 | Metro Marine Modellers | ON | MX16 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 | 10.0 | 10.0 | 8.0 | 5.0 | 7.0 | 9.0 | 9.0 | 9.0 | 14.0 DNS | 6.0 | 9.0 | 3.0 | 9.0 | 9.0 | 6.0 | 441.0 | 371.0 |
10th | Bob Boutilier | CAN | 46 | Halifax Area Model Yacht Club | NS | Bantock Kite | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | 7.0 | 9.0 | 11.0 | 10.0 | 12.0 | 12.0 | 10.0 | 12.0 | 9.0 | 11.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 490.0 | 420.0 |
11th | Gary Bugden | CAN | 785 | Halifax Area Model Yacht Club | NS | Vickers V3 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 12.0 | 12.0 | 11.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 10.0 | 14.0 DNS | 8.0 | 14.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 502.0 | 432.0 |
12th | Paul Switzer | CAN | 53 | Kingston Yacht Club | ON | Goth MX-14 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 | 11.0 | 12.0 | 10.0 | 9.0 | 10.0 | 10.0 | 12.0 | 11.0 | 14.0 DNS | 14.0 DNS | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 502.0 | 432.0 |
13th | John Clay | CAN | 56 | Kingston Yacht Club | ON | Goth MX7 Evo3 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 532.0 | 462.0 |
www.kingstonyachtclub.com
manager@kingstonyachtclub.com
www.kingstonyachtclub.com/regattas
Sailwave Scoring Software 2.28.1
www.sailwave.com