event burgee venue burgee

505 North Americans

Kingston Yacht Club

Results are final as of 13:25 on August 25, 2019

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 39, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 9106 StFYC / NHYC Mike Martin Adam Lowry 3.0 3.0 1.0 1.0 (21.0) 1.0 3.0 (9.0) 6.0 1.0 49.0 19.0
2nd 9160 ABYC/NHYC Howard Hamlin Russell Clark 1.0 1.0 3.0 2.0 9.0 2.0 4.0 (23.0) (17.0) 5.0 67.0 27.0
3rd 9202 Santa Cruz YC Mike Holt Carl Smit (7.0) 2.0 (13.0) 5.0 1.0 6.0 2.0 7.0 4.0 3.0 50.0 30.0
4th USA 9004 YCYC / SDYC Eric Anderson Parker Shinn 8.0 4.0 4.0 10.0 (40.0 RET) (18.0) 1.0 2.0 5.0 2.0 94.0 36.0
5th 8714   Reeve Dunne Michael Quirk 2.0 6.0 2.0 8.0 4.0 (15.0) (13.0) 13.0 2.0 9.0 74.0 46.0
6th 8715 SPYC Ethan Bixby Chris Brady (14.0) 7.0 (16.0) 6.0 5.0 4.0 6.0 3.0 13.0 4.0 78.0 48.0
7th 9173 Hampton Yacht Club Tyler Moore Rob Woelfel 10.0 10.0 9.0 (13.0) 3.0 (12.0) 9.0 8.0 3.0 6.0 83.0 58.0
8th CAN 9216 RVicYC Robert Tennant Steve Bourdow 11.0 9.0 5.0 4.0 10.0 9.0 (22.0) 15.0 1.0 (20.0) 106.0 64.0
9th 90 N/A Ted Conrads Jeff Nelson 13.0 17.0 6.0 3.0 (19.0) 11.0 5.0 (18.0) 9.0 7.0 108.0 71.0
10th 8831 Port Madison YC Jackson McCoy Alex Tong 4.0 8.0 (21.0) 19.0 2.0 13.0 19.0 4.0 (24.0) 14.0 128.0 83.0
11th USA 9095 West River Sailing Club Macy Nelson Eric Schwab 5.0 12.0 15.0 14.0 (24.0) 8.0 (25.0) 5.0 10.0 18.0 136.0 87.0
12th 005 Sakonnet Yacht Club Luke Ingalls John Ingalls 6.0 5.0 (25.0) 16.0 13.0 14.0 14.0 12.0 7.0 (21.0) 133.0 87.0
13th 8786 PVG yacht club Pierre Jeangirard langdon 15.0 13.0 7.0 11.0 (40.0 RET) 5.0 10.0 (17.0) 12.0 15.0 145.0 88.0
14th CAN 8821 KYC Jeff Boyd Martin ten Hove 16.0 15.0 17.0 18.0 8.0 (19.0) (23.0) 1.0 15.0 10.0 142.0 100.0
15th 8192 royal vancouver yacht club philip cragg Reto 20.0 22.0 10.0 9.0 6.0 (23.0) 7.0 (25.0) 11.0 19.0 152.0 104.0
16th 9190 PB Douglas Hagan Paul Von Grey 19.0 (21.0) 12.0 15.0 7.0 10.0 11.0 (26.0) 19.0 16.0 156.0 109.0
17th IRL 8987 Monkstown Bay Sailing Club Peter Scannell John Dunlea 9.0 19.0 14.0 12.0 (25.0) 3.0 (30.0) 21.0 22.0 13.0 168.0 113.0
18th 9041 Hampton YC Henry Amthor Dustin Romey 12.0 11.0 (24.0) 24.0 17.0 (26.0) 8.0 19.0 14.0 8.0 163.0 113.0
19th USA 9005 Hingham Yacht Club Thomas Kivney Gordon 17.0 14.0 19.0 7.0 11.0 17.0 (20.0) (30.0) 18.0 11.0 164.0 114.0
20th 8930 LSYC Duane Delfosse Sol Marini 18.0 16.0 11.0 17.0 (29.0) (24.0) 18.0 11.0 16.0 12.0 172.0 119.0
21st 8857 West River Sailing Club Brendan Connell Chase Hillyer 22.0 (28.0) 8.0 20.0 (31.0) 20.0 17.0 20.0 8.0 22.0 196.0 137.0
22nd 8866 Kitsilano Yacht Club Cynthia Des Brisay Charles Hansen 26.0 (29.0) 22.0 21.0 22.0 7.0 21.0 10.0 (27.0) 23.0 208.0 152.0
23rd 900 Nepean Sailing Club Shona Moss Lovshin Steve Lovshin 24.0 18.0 18.0 22.0 15.0 (31.0) (37.0) 16.0 26.0 17.0 224.0 156.0
24th 8288 OHCC Robert Bartlewski Nicolas Tosi (28.0) 20.0 (29.0) 23.0 14.0 22.0 16.0 22.0 28.0 28.0 230.0 173.0
25th 8083 Yale Corinthian Yacht club Martin tipton Adam Wolnikowski (31.0) (31.0) 20.0 31.0 28.0 21.0 27.0 6.0 25.0 26.0 246.0 184.0
26th 8735 NSC Brent Beninger Martin Hicks 21.0 32.5 23.0 28.0 16.0 (33.0) (40.0 DNC) 14.0 20.0 32.0 259.5 186.5
27th 8696 Nepean Sailing Club Debbie Ashby Dave Adams 23.0 (30.0) 27.0 29.0 12.0 27.0 15.0 29.0 (33.0) 27.0 252.0 189.0
28th 8850 Outer Harbour Centreboard Club Douglas Watson Peter Hale 25.0 25.0 28.0 25.0 26.0 30.0 (31.0) (39.0) 23.0 24.0 276.0 206.0
29th 8819 Hampton Yacht Club Kyle Pfrang Christopher Pfrang 30.0 26.0 26.0 27.0 18.0 32.0 26.0 28.0 (34.0) (40.0 DSQ) 287.0 213.0
30th 8439 CYC Seattle Anne Fitzpatrick Christian Pittack (33.0) 23.0 30.0 26.0 23.0 (34.0) 24.0 31.0 30.0 29.0 283.0 216.0
31st 8410 Nepean Sailing Club Clarissa Bush chris Gillies 29.0 24.0 32.0 (40.0 DNC) 36.0 28.0 29.0 27.0 21.0 (40.0 DNC) 306.0 226.0
32nd 9084 Hampton Yacht Club Kaila Pfrang Anna Patterson 36.0 (39.0) 36.0 35.0 35.0 16.0 12.0 24.0 (39.0) 36.0 308.0 230.0
33rd 920 Nepean Sailing Club Marie Gendron Dave Brown (40.0 DSQ) 27.0 37.0 (40.0 DNF) 30.0 25.0 35.0 32.0 29.0 25.0 320.0 240.0
34th 8838 Hampton YC sterling spruill Steve Taylor 34.0 32.5 31.0 33.0 20.0 (36.0) 32.0 (38.0) 35.0 34.0 325.5 251.5
35th 8587 Nepean Sailing Club Paul Place Samuel Place 35.0 (38.0) 34.0 (40.0 DNF) 27.0 29.0 28.0 33.0 36.0 31.0 331.0 253.0
36th 8610 Nepean Sailing Club Shona Weldon Michael Wonnacott 27.0 (35.0) 33.0 30.0 33.0 (38.0) 33.0 35.0 31.0 33.0 328.0 255.0
37th 9028 Nepean Sailing Club Kyber Lovshin Devlin Lovshin 32.0 34.0 (40.0 DNF) (40.0 DNC) 37.0 35.0 36.0 34.0 32.0 30.0 350.0 270.0
38th USA 7773 Britannia Yacht Club Michele Loewen Imbaw Storer (38.0) 36.0 35.0 34.0 34.0 37.0 34.0 37.0 (38.0) 35.0 358.0 282.0
39th 8018 Cottage Park Yacht Club Grace Olsen Mike Hull 37.0 37.0 (38.0) 32.0 32.0 (39.0) 38.0 36.0 37.0 37.0 363.0 286.0

www.kingstonyachtclub.com
office@kingstonyachtclub.com

www.kingstonyachtclub.com/regattas
jboyd19505@gmail.com

Sailwave Scoring Software 2.28.1
www.sailwave.com