event burgee venue burgee

International 2.4M North American Championships

Kingston Yacht Club

Results are provisional as of 15:15 on July 7, 2019

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 16, Scoring system: Kingston Yacht Club
Rank Skipper Sail No Club R1 R2 R3 R4 R5 R6 R7 Total After Drop
1st Dee Smith USA 7 Storn Trysail Club 2.0 1.0 1.0 (17.0 DNF) 1.0 1.0 3.0 26.0 9.0
2nd Allan Leibel CAN 8 National Yacht Club 1.0 2.0 2.0 1.0 2.0 6.0 (17.0 DNF) 31.0 14.0
3rd Tony Pocklington USA 3 CHYC 3.0 (7.0) 3.0 2.0 3.0 3.0 1.0 22.0 15.0
4th Darrell Suderman CAN 3 NYC 6.0 5.0 5.0 4.0 6.0 2.0 (7.0) 35.0 28.0
5th Charlie Rosenfield USA 142 Sail Newport (11.0) 3.0 8.0 5.0 5.0 9.0 2.0 43.0 32.0
6th Peter Wood CAN 14 Nepean Sailing Club 4.0 (8.0) 6.0 8.0 4.0 4.0 6.0 40.0 32.0
7th Mike Hren CAN 91 National Yacht Club 8.0 4.0 7.0 3.0 (10.0) 8.0 5.0 45.0 35.0
8th Matt Koblenzer USA 21 MCSC (16.0) 6.0 11.0 7.0 8.0 7.0 4.0 59.0 43.0
9th Tim Ripley USA 11 Scuttlebutt Sailing Club 5.0 (15.0) 9.0 9.0 12.0 12.0 8.0 70.0 55.0
10th Christine Lavallee CAN 12 NSC 12.0 (14.0) 4.0 13.0 7.0 11.0 10.0 71.0 57.0
11th Janice Graham-Foscarini CAN 42 National Yacht Club (13.0) 11.0 10.0 6.0 9.0 13.0 9.0 71.0 58.0
12th Aaron Wong-Sing CAN 88 Nepean Sailing Club 7.0 10.0 (17.0 DNF) 10.0 11.0 10.0 13.0 78.0 61.0
13th Janice Wilby CAN 41 Kingston Yacht Club 9.0 12.0 10.5 RDGb 14.0 14.0 5.0 (17.0 DNF) 81.5 64.5
14th Brian Peckover CAN 66 NSC 10.0 9.0 12.0 12.0 13.0 (15.0) 12.0 83.0 68.0
15th Wendy Frazier CAN 49 DSAA 14.0 13.0 14.0 11.0 (17.0 OCS) 14.0 11.0 94.0 77.0
16th Audrey Kobayashi CAN 18 Kingston Yacht Club 15.0 16.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 116.0 99.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.28.1
www.sailwave.com