Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DN | US5224 | RI | T. Thieler | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 7.0 |
2nd | DN | US4638 | NY | Guy Lovejoy | 4.0 | 5.0 | 2.0 | 3.0 | 4.0 | 3.0 | 21.0 | 21.0 |
3rd | DN | KC2766 | KYC | Peter VanRossem | 3.0 | 10.0 | 6.0 | 2.0 | 2.0 | 1.0 | 24.0 | 24.0 |
4th | DN | Z102 | Swiss | Arnaud Lhuillier | 2.0 | 3.0 | 5.0 | 5.0 | 5.0 | 6.0 | 26.0 | 26.0 |
5th | DN | US637 | NY | Joe Meade | 6.0 | 2.0 | 8.0 | 7.0 | 3.0 | 5.0 | 31.0 | 31.0 |
6th | DN | US5358 | MI | David Frost | 9.0 | 6.0 | 3.0 | 4.0 | 7.0 | 4.0 | 33.0 | 33.0 |
7th | DN | KC5514 | KYC | John Curtis | 13.0 | 11.0 | 10.0 | 9.0 | 6.0 | 7.0 | 56.0 | 56.0 |
8th | DN | KC5629 | QC | Robin Lagraviere | 14.0 | 4.0 | 7.0 | 6.0 | 8.0 | 24.0 DNC | 63.0 | 63.0 |
9th | DN | KC5508 | QC | Nicolas Mabboux | 7.0 | 15.0 | 11.0 | 11.0 | 12.0 | 11.0 | 67.0 | 67.0 |
10th | DN | KC�3475 | ON | �Les Druiven | 12.0 | 13.0 | 13.0 | 12.0 | 11.0 | 8.0 | 69.0 | 69.0 |
11th | DN | RC5247 | QC | Jesk Marzeaski | 11.0 | 9.0 | 9.0 | 8.0 | 10.0 | 24.0 DNC | 71.0 | 71.0 |
12th | DN | KC5591 | NS | Milsa Webber | 10.0 | 12.0 | 12.0 | 13.0 | 14.0 | 10.0 | 71.0 | 71.0 |
13th | DN | US5498 | NY | Rick Gordon | 16.0 | 8.0 | 14.0 | 10.0 | 9.0 | 24.0 DNC | 81.0 | 81.0 |
14th | DN | KC5515 | KYC | Jim Foster | 19.0 | 16.0 | 15.0 | 14.0 | 13.0 | 9.0 | 86.0 | 86.0 |
15th | DN | US3283 | MI | Bruce Willians | 5.0 | 7.0 | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 88.0 | 88.0 |
16th | DN | KC4684 | NS | Art Samson | 15.0 | 14.0 | 16.0 | 15.0 | 18.0 | 24.0 DNC | 102.0 | 102.0 |
17th | DN | KC5493 | KYC | Robin Wynne Edwards | 17.0 | 18.0 | 17.0 | 16.0 | 24.0 DNC | 12.0 | 104.0 | 104.0 |
18th | DN | US5630 | RI | Karen Binder | 24.0 DNC | 17.0 | 18.0 | 17.0 | 15.0 | 13.0 | 104.0 | 104.0 |
19th | DN | KC5457 | KYC | Colin Dncan | 20.0 | 19.0 | 19.0 | 18.0 | 16.0 | 15.0 | 107.0 | 107.0 |
20th | DN | KC4604 | ON | Julien Yates | 22.0 | 22.0 | 22.0 | 19.0 | 17.0 | 17.0 | 119.0 | 119.0 |
21st | DN | US5127 | NY | Hugh Stephens | 18.0 | 20.0 | 20.0 | 24.0 DNC | 24.0 DNC | 14.0 | 120.0 | 120.0 |
22nd | DN | KC5992 | ON | Mike Druiven | 21.0 | 21.0 | 21.0 | 20.0 | 24.0 DNC | 16.0 | 123.0 | 123.0 |
23rd | DN | US5540 | MA | Rick Bishop | 8.0 | 24.0 DNC | 24.0 DNC | 21.0 | 24.0 DNC | 24.0 DNC | 125.0 | 125.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com