event burgee venue burgee

PHRF 1 May 2019

Kingston Yacht Club

Results are provisional as of 17:01 on June 14, 2019

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No May 2 May 7 May 9 May 14 May 16 May 21 May 28 May 30 Total After Drop
1st LONG TIME RUNNING Farr 30 51 Mike Hull 61 2.0 1.0 1.0 1.0 (3.0) 1.0 2.0 (3.0) 14.0 8.0
2nd TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 3.0 3.0 2.0 (9.0 DNC) 2.0 3.0 RCD (7.0) 5.0 34.0 18.0
3rd DRAGON BAIT Ultimate 20 148 Rick Sellens 158 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 3.0 3.0 1.0 44.0 26.0
4th CARA MIA V X-95 TM 138 Rob Colwell 8495 (9.0 DNC) 2.0 (9.0 DNC) 9.0 DNC 4.0 4.0 5.0 2.0 44.0 26.0
5th TANTRIM Antrim 27 99 Paul Sentesy USA 16 (9.0 DNC) 4.0 (9.0 DNC) 2.0 9.0 DNC 2.0 6.0 9.0 DNC 50.0 32.0
6th SHIZARU Abbott 33 127 Paul Davis 14 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 5.0 4.0 9.0 DNC 51.0 33.0
7th FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.4 RCD 1.0 4.0 56.4 38.4
8th RITALIN Olson 30 106 Steve Harrison   (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 RCD 9.0 DNC 72.0 54.0

May 2 - 2/5/19 at 1800

Start: Start 1, Finishes: Place, Time: 1805, Course: HP02, Wind dir: W, Ave wind: 10
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 SHIZARU Abbott 33 127 Paul Davis 14 184818 0:43:18 0:46:25 0:00:00 127 1.0
2 LONG TIME RUNNING Farr 30 51 Mike Hull 61 184332 0:38:32 0:48:15 0:01:28 68.828 2.0
3 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 185540 0:50:40 0:51:18 0:04:50 216.902 3.0

May 7

Start: G, Finishes: Place, Time: 1810, Course: GSXO, Wind dir: W, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING Farr 30 51 Mike Hull 61 190221 0:52:21 1:05:32 0:00:00 51 1.0
2 CARA MIA V X-95 TM 138 Rob Colwell 8495 191554 1:05:54 1:09:12 0:03:29 168.105 2.0
3 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 191938 1:09:38 1:10:30 0:04:54 200.37 3.0
4 TANTRIM Antrim 27 99 Paul Sentesy USA 16 191339 1:03:39 1:12:03 0:05:45 148.659 4.0

May 9

Start: G, Finishes: Place, Time: 1810, Course: GSXO, Wind dir: W, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING Farr 30 51 Mike Hull 61 184725 0:42:25 0:53:06 0:00:00 51 1.0
2 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 185952 0:54:52 0:55:33 0:02:25 183.796 2.0

May 14

Start: G, Finishes: Place, Time: 1810, Course: GSXO, Wind dir: W, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING Farr 30 51 Mike Hull 61 184200 0:37:00 0:46:19 0:00:00 51 1.0
2 TANTRIM Antrim 27 99 Paul Sentesy USA 16 184702 0:42:02 0:47:35 0:01:06 112.547 2.0

May 16

Start: G, Finishes: Place, Time: 1810, Course: GSXO, Wind dir: W, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 DRAGON BAIT Ultimate 20 148 Rick Sellens 158 190810 1:03:10 1:05:07 0:00:00 148 1.0
2 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 191121 1:06:21 1:07:11 0:02:02 175.689 2.0
3 LONG TIME RUNNING Farr 30 51 Mike Hull 61 190001 0:55:01 1:08:53 0:03:00 77.11 3.0
4 CARA MIA V X-95 TM 138 Rob Colwell 8495 191125 1:06:25 1:09:44 0:04:24 176.269 4.0
5 SHIZARU Abbott 33 127 Paul Davis 14 191004 1:05:04 1:09:45 0:04:19 164.526 5.0

May 21

Start: G, Finishes: Place, Time: 1810, Course: GSXO, Wind dir: W, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 LONG TIME RUNNING Farr 30 51 Mike Hull 61 190347 0:58:46 1:13:34 0:00:00 51 1.0
2 TANTRIM Antrim 27 99 Paul Sentesy USA 16 191139 1:06:38 1:15:25 0:01:38 111.564 2.0
3 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224   RCD       3.0
3 DRAGON BAIT Ultimate 20 148 Rick Sellens 158 191922 1:14:21 1:16:39 0:02:59 170.972 3.0
5 CARA MIA V X-95 TM 138 Rob Colwell 8495 191945 1:14:44 1:18:28 0:04:40 173.924 4.0
6 SHIZARU Abbott 33 127 Paul Davis 14 192056 1:15:55 1:21:23 0:07:17 183.034 5.0
7 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338   RCD       6.4

May 28

Start: G, Finishes: Place, Time: 1810, Course: GSXO, Wind dir: W, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 193828 1:23:28 1:34:28 0:00:00 99 1.0
2 LONG TIME RUNNING Farr 30 51 Mike Hull 61 193028 1:15:28 1:34:29 0:00:00 51.035 2.0
3 DRAGON BAIT Ultimate 20 148 Rick Sellens 158 195027 1:35:27 1:38:24 0:03:49 170.847 3.0
4 SHIZARU Abbott 33 127 Paul Davis 14 194712 1:32:12 1:38:50 0:04:04 151.361 4.0
5 CARA MIA V X-95 TM 138 Rob Colwell 8495 194928 1:34:28 1:39:12 0:04:30 164.951 5.0
6 TANTRIM Antrim 27 99 Paul Sentesy USA 16 194248 1:27:48 1:39:23 0:04:20 124.981 6.0
7 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 195346 1:38:46 1:40:00 0:05:28 190.732 7.0
8 RITALIN Olson 30 106 Steve Harrison     RCD       9.0

May 30 at 1805

Start: G, Finishes: Place, Time: 1810, Course: GSXO, Wind dir: W, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 DRAGON BAIT Ultimate 20 148 Rick Sellens 158 184750 0:42:50 0:44:10 0:00:00 148 1.0
2 CARA MIA V X-95 TM 138 Rob Colwell 8495 184815 0:43:15 0:45:25 0:01:12 153.345 2.0
3 LONG TIME RUNNING Farr 30 51 Mike Hull 61 184119 0:36:19 0:45:28 0:01:03 64.41 3.0
4 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 184558 0:40:58 0:46:22 0:01:57 124.056 4.0
5 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 185617 0:51:17 0:51:56 0:07:40 256.39 5.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.28.1
www.sailwave.com