event burgee venue burgee

PHRF 1 June July Thursday 2019

Kingston Yacht Club

Results are provisional as of 14:56 on July 31, 2019

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No June 6 June 13 June 20 June 27 July 11 July 18 July 25 Total After Drop
1st DRAGON BAIT Ultimate 20 148 Rick Sellens 158 2.0 1.0 2.0 2.0 (9.0 DNC) 6.0 1.0 23.0 14.0
2nd FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 3.0 2.0 1.0 3.0 2.4 REG (4.0) 3.0 18.4 14.4
3rd LONG TIME RUNNING Farr 30 51 Mike Hull 61 2.8 RCD 3.0 3.0 (4.0) 2.8 REG 3.0 2.0 20.6 16.6
4th CARA MIA V X-95 TM 138 Rob Colwell 8495 1.0 (9.0 DNC) 4.0 1.0 9.0 DNC 1.0 9.0 DNC 34.0 25.0
5th TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 5.0 OCS 4.0 DNF 5.0 (9.0 DNC) 2.0 5.0 4.0 34.0 25.0
6th SHIZARU Abbott 33 127 Marianne/Paul Davis 14 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 2.0 9.0 DNC 48.0 39.0
7th RITALIN Olson 30 106 Steve Harrison   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 9.0 DNC 61.0 52.0
DNQ TANTRIM Antrim 27 99 Paul Sentesy USA 16 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0

June 6 at 1805

Start: G, Finishes: Place, Time: 1810, Course: GSXO, Wind dir: W, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 CARA MIA V X-95 TM 138 Rob Colwell 8495 190312 0:58:12 1:01:07 0:00:00 138 1.0
2 DRAGON BAIT Ultimate 20 148 Rick Sellens 158 190516 1:00:16 1:02:08 0:00:59 157.155 2.0
3 LONG TIME RUNNING Farr 30 51 Mike Hull 61   RCD       2.8
4 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 190058 0:55:58 1:03:21 0:01:58 117.3 3.0
5 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224   OCS       5.0

June 13 at 1814

Start: G, Finishes: Place, Time: 1810, Course: GSXO, Wind dir: W, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 DRAGON BAIT Ultimate 20 148 Rick Sellens 158 192733 1:13:33 1:15:50 0:00:00 148 1.0
2 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 192241 1:08:41 1:17:45 0:01:42 111.645 2.0
3 LONG TIME RUNNING Farr 30 51 Mike Hull 61 191716 1:03:16 1:19:12 0:02:42 71.182 3.0
4 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224   DNF       4.0

June 20 at 1811

Start: G, Finishes: Place, Time: 1810, Course: GSXO, Wind dir: W, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 192231 1:11:31 1:20:57 0:00:00 99 1.0
2 DRAGON BAIT Ultimate 20 148 Rick Sellens 158 192941 1:18:41 1:21:07 0:00:10 149.148 2.0
3 LONG TIME RUNNING Farr 30 51 Mike Hull 61 191604 1:05:04 1:21:28 0:00:25 53.867 3.0
4 CARA MIA V X-95 TM 138 Rob Colwell 8495 193002 1:19:02 1:22:59 0:01:57 151.597 4.0
5 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 193605 1:25:05 1:26:09 0:05:08 193.931 5.0

June 27 at 1811

Start: G, Finishes: Finish time, Time: 180500, Course: G02X0, Wind dir: W, Ave wind: 8
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 CARA MIA V X-95 TM 138 Rob Colwell 8495 191835 1:13:35 1:17:16 0:00:00 138 1.0
2 DRAGON BAIT Ultimate 20 148 Rick Sellens 158 192208 1:17:08 1:19:31 0:02:11 164.025 2.0
3 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 191521 1:10:21 1:19:38 0:02:05 114.297 3.0
4 LONG TIME RUNNING Farr 30 51 Mike Hull 61 190912 1:04:12 1:20:23 0:02:29 69.212 4.0

July 11 at 1811

Start: G, Finishes: Finish time, Time: 1840, Course: SY0CR0, Wind dir: E, Ave wind: 8
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 SHIZARU Abbott 33 127 Marianne/Paul Davis 14 192638 0:46:38 0:49:59 0:00:00 127 1.0
2 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 193129 0:51:29 0:52:08 0:02:07 181.958 2.0
3 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338   REG       2.4
4 LONG TIME RUNNING Farr 30 51 Mike Hull 61   REG       2.8

July 18 - July 18 at 1811

Start: July 18, Finishes: Finish time, Time: 181835, Course: HOYO, Ave wind: 8
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 CARA MIA V X-95 TM 138 Rob Colwell 8495 192547 1:07:12 1:10:34 0:00:00 138 1.0
2 SHIZARU Abbott 33 127 Marianne/Paul Davis 14 192433 1:05:58 1:10:43 0:00:08 128.1 2.0
3 LONG TIME RUNNING Farr 30 51 Mike Hull 61 191613 0:57:38 1:12:09 0:01:16 61.206 3.0
4 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 192620 1:07:45 1:16:41 0:05:25 142.415 4.0
5 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 194200 1:23:25 1:24:28 0:13:44 268.175 5.0
6 DRAGON BAIT Ultimate 20 148 Rick Sellens 158 194121 1:22:46 1:25:20 0:14:19 262.957 6.0
7 RITALIN Olson 30 106 Steve Harrison   193558 1:17:23 1:26:23 0:14:10 219.744 7.0

July 25 - July 25 at 1811

Start: July 25, Finishes: Finish time, Time: 1830, Course: HOY, Wind dir: SW, Ave wind: 5
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 DRAGON BAIT Ultimate 20 148 Rick Sellens 158 192405 0:54:05 0:55:45 0:00:00 148 1.0
2 LONG TIME RUNNING Farr 30 51 Mike Hull 61 191700 0:47:00 0:58:51 0:02:28 76.041 2.0
3 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 192249 0:52:49 0:59:47 0:03:33 135.132 3.0
4 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 193550 1:05:50 1:06:39 0:10:46 267.368 4.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.28.1
www.sailwave.com