event burgee venue burgee

PHRF 1 Weekend Series 2018

Kingston Yacht Club

RESULTS - WEEKEND SERIES 2018

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Rating system: PHRFTOT, Entries: 12, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No HARBOUR WOLFE ISLAND MAIN DUCK PIGEON ISLAND CARRUTHERS Total After Drop
1st BREAKAWAY J J-80 127 Hugh McGugan 347 (2.0) 2.0 1.0 1.0 1.0 7.0 5.0
2nd FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 1.0 3.0 3.0 2.0 (4.0) 13.0 9.0
3rd LONG TIME RUNNING Farr 30 51 Mike Hull   3.0 (8.0) 2.0 3.0 2.0 18.0 10.0
4th RAMBLE ON Hunter 35 145 Chris Walmsley   (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 53.0 40.0
5th CARA MIA V X-95 TM 138 Rob Colwell   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 55.0 42.0
6th INVESTOR'S GROUP Olson 30 108 Ben Rotteveel   (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 13.0 DNC 56.0 43.0
7th RITALIN Olson 30 108 Steve Harrison   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 57.0 44.0
8th LADY CAIT J/32 130 Peter Kitching   (13.0 DNC) 5.0 13.0 DNC 13.0 DNC 13.0 DNC 57.0 44.0
9th HAPPY PUPPY C&C 115 62 Danny McKindsey   (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 13.0 DNC 58.0 45.0
10th TANTRIM Antrim 27 99 Paul Sentesy   (13.0 DNC) 7.0 13.0 DNC 13.0 DNC 13.0 DNC 59.0 46.0
11th JEANNIE J/35 74 Geoff Roulet   (13.0 DNC) 9.0 13.0 DNC 13.0 DNC 13.0 DNC 61.0 48.0
12th TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 13.0 RCD (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0

HARBOUR - 23/06/2018 at 1035

Start: Start 1, Finishes: Place, Time: 1035, Wind dir: SE, Ave wind: 8
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 3:57:09 4:28:26 0:00:00 99 1.0
2 BREAKAWAY J J-80 127 Hugh McGugan 347 4:17:29 4:36:00 0:07:04 141.907 2.0
3 LONG TIME RUNNING Farr 30 51 Mike Hull   3:45:57 4:42:53 0:11:33 75.366 3.0
4 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 RCD       13.0

WOLFE ISLAND - 29/08/2018 at 1035

Start: Start 1, Finishes: Place, Time: 1035, Wind dir: SW, Ave wind: 12
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 RAMBLE ON Hunter 35 145 Chris Walmsley   6:22:20 6:36:20 0:00:00 145 1.0
2 BREAKAWAY J J-80 127 Hugh McGugan 347 6:17:40 6:44:50 0:07:56 138.33 2.0
3 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 6:02:38 6:50:28 0:12:29 116.845 3.0
4 INVESTOR'S GROUP Olson 30 108 Ben Rotteveel   6:14:10 6:56:02 0:17:43 133.328 4.0
5 LADY CAIT J/32 130 Peter Kitching   6:30:24 6:56:07 0:18:34 156.529 5.0
6 HAPPY PUPPY C&C 115 62 Danny McKindsey   5:45:40 7:02:30 0:21:24 92.596 6.0
7 TANTRIM Antrim 27 99 Paul Sentesy   6:16:29 7:06:08 0:26:20 136.639 7.0
8 LONG TIME RUNNING Farr 30 51 Mike Hull   5:44:55 7:11:50 0:28:21 91.524 8.0
9 JEANNIE J/35 74 Geoff Roulet   6:32:52 7:48:04 1:00:13 160.054 9.0

MAIN DUCK - 23/06/2018 at 1035

Start: Start 1, Finishes: Place, Time: 1905, Wind dir: NE, Ave wind: 10
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 BREAKAWAY J J-80 127 Hugh McGugan 347 10:01:33 10:44:48 0:00:00 127 1.0
2 LONG TIME RUNNING Farr 30 51 Mike Hull   9:23:27 11:45:25 0:48:25 93.531 2.0
3 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 11:03:50 12:31:23 1:34:09 181.713 3.0

PIGEON ISLAND - July 28, 2018 at 1035

Start: Start 1, Finishes: Place, Time: 1035, Wind dir: SW, Ave wind: 10
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 BREAKAWAY J J-80 127 Hugh McGugan 347 3:43:10 3:59:13 0:00:00 127 1.0
2 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 3:38:18 4:07:05 0:06:57 115.476 2.0
3 LONG TIME RUNNING Farr 30 51 Mike Hull   3:19:50 4:10:11 0:08:46 71.75 3.0

CARRUTHERS - 08072016 at 1805

Start: Start 1, Finishes: Place, Time: 1805, Wind dir: W, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Place Points
1 BREAKAWAY J J-80 127 Hugh McGugan 347 1 1.0
2 LONG TIME RUNNING Farr 30 51 Mike Hull   2 2.0
3 CARA MIA V X-95 TM 138 Rob Colwell   3 3.0
4 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 4 4.0
5 RITALIN Olson 30 108 Steve Harrison   5 5.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.25.4
www.sailwave.com