Rank | Boat | Sail No. | Skipper | June 5 | June 7 | June 12 | June 14 | June 19 | June 21 | June 28 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SHANTI | 334 | Jeff Boyd | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 3.0 | 13.0 | 10.0 |
2nd | JLS | 276 | Van Rossem | 1.0 | 1.0 | (5.0) | 4.0 | 3.0 | 2.0 | 2.0 | 18.0 | 13.0 |
3rd | SHADFLY | 927 | Steve Raddon | (3.0) | 3.0 | 2.4 RCD | 3.0 | 2.0 | 3.0 | 1.0 | 17.4 | 14.4 |
4th | CARIAD | 281 | Melody Gummer | 4.0 | 4.0 | 2.0 | 2.0 | (5.0) | 4.0 | 4.0 | 25.0 | 20.0 |
5th | INEVITABLE | 727 | Robin Wynne Edwards | 5.0 | (11.0 DNC) | 1.0 | 7.0 DNF | 4.0 | 6.0 | 5.0 | 39.0 | 28.0 |
6th | NIMROD | 395 | Peter Gerrard | 6.0 | (11.0 DNC) | 6.0 | 5.0 | 6.0 | 11.0 DNC | 7.0 | 52.0 | 41.0 |
7th | DUCK SOUP | 399 | Justin Connidis | (11.0 DNC) | 11.0 DNC | 4.0 | 6.0 | 11.0 DNC | 7.0 | 6.0 | 56.0 | 45.0 |
8th | R & R | 616 | John Adams | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 5.0 | 11.0 DNC | 67.0 | 56.0 |
9th | WHITE STAR | 170 | Crystal Wilson | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 RCD | 11.0 DNC | 11.0 RCD | 11.0 DNC | 77.0 | 66.0 |
DNQ | VOODOO | 442 | Linda Schmalz | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 66.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.25.4
www.sailwave.com