Rank | Boat | Sail No. | Skipper | July 3 | July 5 | July 17 | July 19 | July 24 | July 26 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | Van Rossem | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 11.0 | 8.0 |
2nd | SHADFLY | 927 | Steve Raddon | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | (4.0) | 15.0 | 11.0 |
3rd | SHANTI | 334 | Jeff Boyd | (5.0) | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 18.0 | 13.0 |
4th | CARIAD | 281 | Melody Gummer | 1.0 | (4.0) | 2.0 | 3.0 | 4.0 | 3.0 | 17.0 | 13.0 |
5th | INEVITABLE | 727 | Robin Wynne Edwards | 4.0 | 7.0 | (10.0 RET) | 5.0 | 10.0 OCS | 6.0 | 42.0 | 32.0 |
6th | R & R | 616 | John Adams | 8.0 DNF | 5.0 | 10.0 OCS | 7.0 RCD | (11.0 DNC) | 5.0 | 46.0 | 35.0 |
7th | NIMROD | 395 | Peter Gerrard | 6.0 | 7.5 RCD | 6.0 | (11.0 DNC) | 11.0 DNC | 7.0 | 48.5 | 37.5 |
8th | DUCK SOUP | 399 | Justin Connidis | 8.3 RCD | (11.0 DNC) | 5.0 | 6.0 | 11.0 DNC | 11.0 DNC | 52.3 | 41.3 |
9th | WHITE STAR | 170 | Crystal Wilson | 7.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 57.0 | 46.0 |
DNQ | VOODOO | 442 | Linda Schmalz | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 55.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.25.4
www.sailwave.com