Rank | Boat | Sail No. | Skipper | May | June | July | Aug | Sept | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|
1st | SHADFLY | 927 | Steve Raddon | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | 9.0 | 6.0 |
2nd | SHANTI | 334 | Jeff Boyd | 2.0 | 1.0 | 3.0 | 1.0 | (4.0) | 11.0 | 7.0 |
3rd | JLS | 276 | Van Rossem | (3.0) | 2.0 | 1.0 | 3.0 | 2.0 | 11.0 | 8.0 |
4th | CARIAD | 281 | Melody Gummer | (4.0) | 4.0 | 4.0 | 4.0 | 3.0 | 19.0 | 15.0 |
5th | INEVITABLE | 727 | Robin Wynne Edwards | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 20.0 |
6th | DUCK SOUP | 399 | Justin Connidis | 7.0 | 7.0 | 8.0 | 6.0 | (14.0 DNC) | 42.0 | 28.0 |
7th | R & R | 616 | John Adams | (14.0 DNC) | 8.0 | 6.0 | 7.0 | 8.0 | 43.0 | 29.0 |
8th | WHITE STAR | 170 | Crystal Wilson | (14.0 DNC) | 9.0 | 9.0 | 8.0 | 6.0 | 46.0 | 32.0 |
9th | NIMROD | 395 | Peter Gerrard | (14.0 DNC) | 6.0 | 7.0 | 14.0 DNC | 7.0 | 48.0 | 34.0 |
10th | VOODOO | 442 | Linda Schmalz | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 62.0 | 48.0 |
11th | JAWS | 747 | Steve Yates | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | 65.0 | 51.0 |
12th | LEPRECHAUN | KYC (QST) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 | 66.0 | 52.0 | |
13th | MOONSHINE | (unknown) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 | 67.0 | 53.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.25.4
www.sailwave.com