event burgee venue burgee

Shark World Championship 2018

Kingston Yacht Club

Results are final as of 9:44 on September 9, 2018

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 33, Scoring system: Appendix A
Rank BowNumber Boat Name Nationality Sail Number Yacht Club Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 32 Haj 335 National YC Stephen Jones Geoff Moore, Breck McFarlane 3.0 2.0 1.0 2.0 1.0 2.0 6.0 4.0 (11.0) 6.0 38.0 27.0
2nd 31 Celeste 366 Royal Canadian YC Martin Shaw Andrew Morgan, Daina Morgan 8.0 1.0 2.0 1.0 (34.0 RET) 10.0 3.0 7.0 7.0 3.0 76.0 42.0
3rd 04 Jonathan Livingston Seagull 276 Kingston YC Peter Van Rossem Stan Wallace,Matt Fair (17.0) 5.0 3.0 6.0 5.0 8.0 2.0 1.0 1.0 14.0 62.0 45.0
4th 11 Shanti 334 Kingston YC Jeff Boyd John Haworth, Nick Schwenger (14.0) 6.0 7.0 9.0 4.0 3.0 1.0 6.0 12.0 4.0 66.0 52.0
5th 03 Tiger Niles 1489 Bay of Quinte YC Peter Aker Jeff Mitchell,David OSullivan 7.0 4.0 8.0 (17.0) 3.0 4.0 8.0 5.0 10.0 5.0 71.0 54.0
6th 14 Eager for More 1481 Royal Canadian YC Greg Cockburn Andrew Barlow, Paul Currie 5.0 8.0 (15.0) 10.0 14.0 1.0 13.0 10.0 2.0 1.0 79.0 64.0
7th 13 Shark Poop 1495 Nepean Sailing Club Johan Koppernaes Doug Brown, Michael Lee 6.0 13.0 13.0 14.0 (20.0) 7.0 4.0 3.0 3.0 10.0 93.0 73.0
8th 08 Devil with a Blue Dress 176 National YC John Brunt Rod Gardner, David Deboy 9.0 10.0 4.0 3.0 11.0 9.0 7.0 (20.0) 19.0 9.0 101.0 81.0
9th 23 Duck Soup 1456 Mimico CC John Dakin Kyle Dakin, Trvor Dakin 4.0 11.0 14.0 5.0 (34.0 RET) 5.0 10.0 15.0 6.0 12.0 116.0 82.0
10th 18 Crunch 1767 NOLSC Josh Wiwcharyk Chris Clarke, Tristan Story 22.0 3.0 5.0 4.0 (34.0 RET) 6.0 24.0 16.0 5.0 8.0 127.0 93.0
11th 26 Mussels in the Corner 608 Pointe Claire YC Bruce Timmons Stefan Aebi, Peter Wellington 12.0 12.0 (34.0 DNS) 8.0 2.0 17.0 9.0 8.0 15.0 13.0 130.0 96.0
12th 16 Rampant 1012 NOLSC Levi Harper Georgina Gardner, Rob Vanderperk 2.0 7.0 9.0 19.0 8.0 (34.0 UFD) 22.0 2.0 17.0 18.0 138.0 104.0
13th 15 Slingshot 1040 Beaconsfield YC Stephane Locas Yan Locas, Victor Sullivan 16.0 9.0 11.0 15.0 6.0 14.0 16.0 (27.0) 21.0 2.0 137.0 110.0
14th 05 Freak On A Leash 185 Royal Hamilton YC Jeremy Crowder Connolly Aziz, Steve Mazza 1.0 16.0 6.0 16.0 (34.0 RET) 34.0 UFD 21.0 11.0 9.0 7.0 155.0 121.0
15th 09 Shadfly 927 Kingston YC Steve Raddon Julian Walker, Josh Wilby (26.0) 17.0 17.0 11.0 7.0 15.0 5.0 21.0 8.0 20.0 147.0 121.0
16th 07 Jumping the gun 1492 National YC Paul Laderoute Chris graham, Alan Laderoute 10.0 23.0 21.0 12.0 15.0 (34.0 DNF) 12.0 18.0 4.0 16.0 165.0 131.0
17th 10 Malarkey 234 Royal Canadian YC Graeme Young Nancy Harvey, John Currid 18.0 15.0 16.0 7.0 13.0 13.0 17.0 17.0 (24.0) 15.0 155.0 131.0
18th 17 Toga Party! 718 Whitby YC Cameron Smith Chris Russell, Marisa Shea (24.0) 19.0 10.0 18.0 10.0 16.0 18.0 9.0 20.0 11.0 155.0 131.0
19th 27 Cariad 281 Kingston YC MELODIE GUMMER Sue Fraser,Mary Wilson 19.0 20.0 20.0 13.0 16.0 (34.0 UFD) 14.0 14.0 13.0 17.0 180.0 146.0
20th 19 Spinner 1769 Bay of Quinte YC Ross Findlater Gordon DeVries, Andrew Monteiro 27.0 14.0 12.0 21.0 9.0 (34.0 UFD) 11.0 22.0 23.0 21.0 194.0 160.0
21st 28 J.A.W.S. 747 TS&CC Kevin Walker Trevor Jamieson, Kirsten Walker 21.0 18.0 22.0 (25.0) 12.0 18.0 15.0 19.0 18.0 19.0 187.0 162.0
22nd 12 Cruxshadow 444 National YC Sean McKee Jody Johns, Sheldon Street 11.0 22.0 19.0 22.0 19.0 19.0 23.0 23.0 14.0 (25.0) 197.0 172.0
23rd 34 Sudden Impulse 1092 Beaconsfield YC Paul Beahr Lisa Pelling, Tim Marshall 20.0 25.0 (34.0 DNS) 20.0 17.0 11.0 20.0 25.0 16.0 24.0 212.0 178.0
24th 01 Inevitable 727 Kingston YC Robin Wynne-Edwards Chrystal Wilson,Pavel Samuleev 25.0 21.0 18.0 23.0 21.0 12.0 25.0 (32.0) 26.0 29.0 232.0 200.0
25th 21 R & R 616 Kingston YC John Adams Sean Marshall,Ben Tripp 29.0 27.0 23.0 24.0 (34.0 RET) 20.0 29.0 12.0 25.0 27.0 250.0 216.0
26th 22 INVICTA 1497 Royal Canadian YC Toby Barwick Janet Boychuk, Doug MacFarlane 13.0 (34.0 DNS) 34.0 DNS 34.0 DNS 18.0 34.0 UFD 26.0 13.0 27.0 26.0 259.0 225.0
27th 24 Lovebites 1056 Beaconsfield YC David Bowen Iain Swain, Corey Lawrence (32.0) 26.0 24.0 27.0 22.0 21.0 27.0 24.0 28.0 28.0 259.0 227.0
28th 06 Dartos 8 SCE Ebensee Ernst Felsecker Heinrich Schuch, John Frazer 15.0 (34.0 DNS) 34.0 DNS 34.0 DNS 34.0 DNS 34.0 UFD 19.0 26.0 22.0 23.0 275.0 241.0
29th 20 hi-jinks 2000 Wiesbaden YC Bodo Guenther Karl Frey, Bob McComb 23.0 (34.0 DNF) 27.0 28.0 24.0 22.0 28.0 30.0 29.0 31.0 276.0 242.0
30th 30 Splash Log 270 TS&CC Nicolas Greenland Nicolas Picard, Sara Kim Turnbull 28.0 24.0 25.0 26.0 (34.0 RET) 34.0 RET 34.0 DNS 28.0 30.0 22.0 285.0 251.0
31st 35 TeQuila 815 National YC Michele Toohey Julia Raffaghello, Seth Verzyden 31.0 28.0 26.0 (34.0 RET) 34.0 RET 23.0 34.0 RET 34.0 DNS 31.0 30.0 305.0 271.0
32nd 25 spliff 277 Brockville YC John Maksymiac/Dave Duncan Conrad McCullough/Frank Eusatace, Arv bennet/Bob Gillet (34.0 DNF) 34.0 RET 34.0 DNS 34.0 DNS 25.0 24.0 30.0 31.0 33.0 32.0 311.0 277.0
33rd 29 Malicous Mallard 570 Britannia YC Aaron Middleton Jason Hess,James Mead 30.0 (34.0 DNF) 34.0 DNS 34.0 DNS 23.0 34.0 UFD 31.0 29.0 32.0 33.0 314.0 280.0

www.KingstonYachtClub.com
manager@kingstonyachtclub.com

www.SharkWorlds2018.ca
sharkworlds2018@kingstonyachtclub.com

Sailwave Scoring Software 2.25.10
www.sailwave.com