Rank | Skipper | Country | Sail # | Club | State | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jerry Brower | USA | 42 | Seattle MYC | WA | Vickers V9 | 1.0 | (5.0) | 3.0 | (5.0) | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | (5.0) | 4.0 | 3.0 | (5.0) | 2.0 | 2.0 | 1.0 | 3.0 | 87.0 | 62.0 |
2nd | Gary Boell | USA | 71 | North Bay Radio Controlled Sailing Club | CA | britPOP! | 2.0 | 1.0 | (8.0) | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | (5.0) | 3.0 | (8.0) | (5.0) | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 101.0 | 70.0 |
3rd | Steve Landeau | USA | 121 | SRSC | GA | Sedici | (4.0) | 3.0 | 2.0 | 1.0 | 2.0 | (5.0) | 3.0 | 1.0 | 2.0 | 3.0 | (5.0) | 1.0 | (5.0) | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | (5.0) | 1.0 | 2.0 | 1.0 | 96.0 | 72.0 |
4th | Michel Roure | USA | 19 | CPMYC | NJ | britPOP! | 3.0 | (6.0) | (6.0) | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | (7.0) | 6.0 | 3.0 | 4.0 | 3.0 | 4.0 | (8.0) | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | (7.0) | 2.0 | 3.0 | 4.0 | 3.0 | 6.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | 151.0 | 117.0 |
5th | Stan Wallace | BAH | 188 | Sabel Pines | EX | britPOP! | 5.0 | 4.0 | 1.0 | 2.0 | 5.0 | 2.0 | 6.0 | 10.0 | 4.0 | 2.0 | 1.0 | 10.0 | 2.0 | 1.0 | 3.0 | 6.0 | 4.0 | (16.0 DNS) | (16.0 DNF) | 1.0 | 12.0 | 5.0 | (16.0 DNF) | (16.0 DNS) | (16.0 DNF) | 16.0 DNS | 16.0 DNS | 5.0 | 3.0 | 1.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 2.0 | 229.0 | 149.0 |
6th | Christian Pavey | CAN | 48 | Metro Marine Modellers | ON | Mod.GothXP | 7.0 | 2.0 | 4.0 | 8.0 | 7.0 | 6.0 | (16.0 DNS) | 7.0 | 8.0 | 5.0 | 7.0 | 7.0 | 11.0 | (16.0 DNS) | (16.0 DNS) | (16.0 DNS) | (16.0 DNS) | 8.0 | 7.0 | 6.0 | 4.0 | 7.0 | 6.0 | 5.0 | 4.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 272.0 | 192.0 |
7th | Bob Shluger | USA | 14 | HMYC | CT | Widget | 6.0 | 7.0 | 9.0 | 7.0 | 9.0 | 9.0 | (12.0) | (14.0) | 9.0 | (10.0) | (12.0) | 8.0 | (16.0 DNS) | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 3.0 | 7.0 | 8.0 | 6.0 | 4.0 | 9.0 | 7.0 | 4.0 | 5.0 | 8.0 | 7.0 | 9.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 281.0 | 217.0 |
8th | Bob Boutilier | CAN | 785 | Halifax Area Model Yacht Club | NS | Vickers V 3 | (12.0) | 8.0 | 7.0 | 10.0 | 10.0 | 7.0 | (13.0) | (13.0) | (11.0) | 8.0 | 9.0 | 9.0 | 7.0 | 7.0 | 6.0 | 5.0 | 8.0 | 7.0 | 5.0 | (11.0) | 10.0 | 8.0 | 10.0 | 7.0 | 8.0 | 9.0 | 6.0 | 11.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 10.0 | 10.0 | 313.0 | 253.0 |
9th | Ron Depagter | CAN | 40 | Metro Marine Modellers | ON | MX16 | 8.0 | 12.0 | 11.0 | 9.0 | 8.0 | 12.0 | 7.0 | 8.0 | 13.0 | (16.0 DNS) | (16.0 DNS) | 12.0 | 10.0 | 11.0 | 11.0 | 11.0 | 10.0 | 10.0 | 13.0 | (14.0) | (16.0 DNF) | (16.0 DNS) | 11.0 | 8.0 | 10.0 | 6.0 | 8.0 | 6.0 | 10.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | 364.0 | 286.0 |
10th | Gary Bugden | CAN | 6 | Halifax Area Model Yacht Club | NS | JLo | 14.0 | 13.0 | 14.0 | 11.0 | 11.0 | (16.0 DNS) | 11.0 | 12.0 | 12.0 | 9.0 | 11.0 | 13.0 | 12.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 11.0 | 13.0 | 13.0 | (16.0 DNF) | 9.0 | (16.0 DNF) | 11.0 | 8.0 | 10.0 | 10.0 | 9.0 | (16.0 DNF) | 10.0 | 10.0 | (16.0 DNF) | 10.0 | 9.0 | 11.0 | 414.0 | 334.0 |
11th | Ron Jeroy | CAN | 83 | Metro Marine Modellers | ON | ISIS | 10.0 | 11.0 | 13.0 | (16.0 DNS) | (16.0 DNS) | (16.0 DNF) | 9.0 | 11.0 | 10.0 | 12.0 | 10.0 | 5.0 | 9.0 | 10.0 | 7.0 | 8.0 | 7.0 | 5.0 | 9.0 | 8.0 | 7.0 | 10.0 | 8.0 | 10.0 | 9.0 | (16.0 DNF) | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 422.0 | 342.0 |
12th | Derwyn Hughes | CAN | 85 | Calgary Model Sailing Association | AB | Cockatoo 2 | 11.0 | 9.0 | 10.0 | (16.0 DNF) | 12.0 | 11.0 | 10.0 | 6.0 | (16.0 DNF) | (16.0 DNS) | (16.0 DNS) | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 10.0 | 9.0 | 6.0 | 9.0 | 7.0 | 6.0 | 6.0 | 10.0 | 9.0 | 9.0 | 11.0 | 16.0 DNF | 16.0 DNS | 11.0 | 16.0 DNS | 11.0 | 11.0 | 9.0 | 427.0 | 347.0 |
13th | Doug Christmas | CAN | 54 | Victoria Harbour | ON | otter 3p | 13.0 | 10.0 | 12.0 | 12.0 | (16.0 DNF) | 10.0 | 8.0 | 5.0 | 5.0 | 11.0 | 6.0 | 6.0 | 8.0 | 8.0 | 9.0 | 9.0 | (16.0 DNF) | (16.0 DNS) | 6.0 | 10.0 | 11.0 | (16.0 DNS) | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 447.0 | 367.0 |
14th | Paul Switzer | CAN | 53 | Kingston Yacht Club | ON | Goth MX-14 | 9.0 | (16.0 DNF) | 5.0 | 6.0 | 6.0 | 8.0 | 5.0 | 9.0 | 6.0 | 7.0 | 8.0 | 11.0 | 6.0 | (16.0 DNF) | (16.0 DNS) | (16.0 DNS) | (16.0 DNS) | 16.0 DNS | 12.0 | 12.0 | 9.0 | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 455.0 | 375.0 |
15th | Josh Wilby | CAN | 44 | Kingston Yacht Club | ON | TS2 | 15.0 | 14.0 | (16.0 DNS) | (16.0 DNS) | (16.0 DNS) | (16.0 DNS) | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 573.0 | 493.0 |
www.kingstonyachtclub.com
manager@kingstonyachtclub.com
www.kingstonyachtclub.com/regattas
Sailwave Scoring Software 2.25.10
www.sailwave.com