event burgee venue burgee

EYC 2018 - Long Distance Race

Kingston Yacht Club

Results are final as of 15:00 on July 14, 2018

LD - PHRF Div I Fleet

Start: Start 5, Finishes: Place, Time: 11:45:00
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 PHRF Div I War Paint Kirby 36 Mod 34538 Prince Edward Yacht Club Dave Lanning 98 11:45:00 15:49:50 4:04:50 4:37:41 0:00:00 98 1.0
2 PHRF Div I O Natural Olson 30 33875 CBYC Bruce Rand 108 11:45:00 15:57:34 4:12:34 4:40:50 0:02:50 113.775 2.0
3 PHRF Div I Long Time Running Farr 30 58 KYC Michael Hull 51 11:45:00 15:31:20 3:46:20 4:43:22 0:04:32 60.262 3.0
4 PHRF Div I Killshot J29 40445 Crescent Yacht Club Bob Wardwell 102 11:45:00 15:59:31 4:14:31 4:46:22 0:07:43 117.753 4.0
5 PHRF Div I Investors Group Olson 30 6   Ben Rotteveel 108 11:45:00 16:04:21 4:19:21 4:48:22 0:09:37 127.612 5.0
6 PHRF Div I Organized Chaos J 80 669 Nepean Sailing Club Derek Lay 126 11:45:00 16:16:46 4:31:46 4:51:52 0:13:12 152.941 6.0
7 PHRF Div I Rebel 3 Thomas 35 42768 Prince Edward Yacht Club Vicky L Vachon 76 11:45:00 15:52:22 4:07:22 4:53:29 0:13:19 103.168 7.0
8 PHRF Div I Mad Dog Killing 37 74047 Brockville YC Mike Beverley 99 11:45:00 16:04:54 4:19:54 4:54:11 0:14:35 128.734 8.0
9 PHRF Div I Breakaway J J 80 347 KYC Hugh McGugan 126 11:45:00 16:19:36 4:34:36 4:54:54 0:16:02 158.72 9.0
10 PHRF Div I Force Ten F3 34338 KYC Bob Crowson 99 11:45:00 16:08:07 4:23:07 4:57:49 0:17:48 135.296 10.0
11 PHRF Div I Allegro C&C 35-3 32359 Crescent Yacht Club Tom Bucci 123 11:45:00 16:21:01 4:36:01 4:58:07 0:18:56 161.61 11.0
12 PHRF Div I Fortuitous J-29 252 SYC JR Riggs 115 11:45:00 16:24:22 4:39:22 5:06:25 0:26:12 168.444 12.0
13 PHRF Div I Ritalin Olson 30 41742   Steve Harrison 108 11:45:00 16:27:19 4:42:19 5:13:54 0:32:35 174.462 13.0
14 PHRF Div I Tantrim Antrim 27 CAN 16 KYC Paul Sentesy 95 11:45:00 16:22:22 4:37:22 5:16:29 0:34:00 164.364 14.0

LD - PHRF Div II Fleet

Start: Start 4, Finishes: Place, Time: 11:39:00
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 PHRF Div II Blaze J 30 US43225 Oswego Brendan Benson 130 11:39:00 16:05:30 4:26:30 4:44:03 0:00:00 130 1.0
2 PHRF Div II Tanz chaser 29 20502 sbyc Frances Doyle 162 11:39:00 16:26:40 4:47:40 4:49:12 0:05:07 172.209 2.0
3 PHRF Div II Promises Promises Pearson 30 14148 Crescent Yacht Club Dan Machold 168 11:39:00 16:30:16 4:51:16 4:49:44 0:05:43 179.388 3.0
4 PHRF Div II Cara Mia V X-Yachts 95 Tall Rig 84195 KYC Rob Colwell 138 11:39:00 16:15:28 4:36:28 4:50:18 0:05:57 149.875 4.0
5 PHRF Div II Hambone C&C 35 Mark 2 14337 HHYC Art Bronstein 141 11:39:00 16:19:43 4:40:43 4:53:08 0:08:42 158.35 5.0
6 PHRF Div II Velocity Girl J 30 278 HHYC Canaan Leonard 130 11:39:00 16:15:08 4:36:08 4:54:19 0:09:38 149.21 6.0
7 PHRF Div II Spanking Mad Hawkfsrm 28 26075 BQYC Kristine Davis 172 11:39:00 16:37:53 4:58:53 4:55:14 0:11:19 194.576 7.0
8 PHRF Div II Crusader J 30 586 Oswego Daniel Mather 130 11:39:00 16:16:39 4:37:39 4:55:56 0:11:09 152.234 8.0
9 PHRF Div II Vandal J/24 609 KYC Brandon Tattersall 168 11:39:00 16:37:56 4:58:56 4:57:22 0:13:23 194.676 9.0
10 PHRF Div II Marquise C&C 32 1195 SBYC Bob Carey 158 11:39:00 16:33:15 4:54:15 4:57:56 0:13:43 185.337 10.0
11 PHRF Div II Seattle Slewp San Juan 30 54093 KYC Peter Kraszewski 174 11:39:00 16:44:24 5:05:24 5:00:37 0:16:50 207.571 11.0
12 PHRF Div II Rainbow Chaser Viking 28 95 CBYC Richard Ison 180 11:39:00 16:50:30 5:11:30 5:03:28 0:19:56 219.735 12.0
13 PHRF Div II Symmetry Avance 36 33984 Selkirk Yacht Club William Walton 137 11:39:00 16:51:23 5:12:23 5:28:38 0:42:22 221.497 13.0

LD - SHARKS Div III Fleet

Start: Start 3, Finishes: Place, Time: 11:33:00
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 SHARKS Div III Shanti Shark CAN 334 KYC Jeff Boyd 219 11:33:00 16:44:50 5:11:50 4:44:42 0:00:00 219 1.0
2 SHARKS Div III Cariad Shark 281 KYC Melodie gummer 219 11:33:00 16:46:14 5:13:14 4:45:58 0:01:24 221.785 2.0
3 SHARKS Div III Trial and Denial shark 1760 Brockville John panter 219 11:33:00 16:52:25 5:19:25 4:51:37 0:07:35 234.088 3.0
4 SHARKS Div III Jonathan Livingston Seagull Shark 276 KYC Peter Van Rossem 219 11:33:00 16:54:34 5:21:34 4:53:35 0:09:44 238.366 4.0
5 SHARKS Div III Makdaddy Shark 915 BROCKVILLE YC John Maksymiak 219 11:33:00 17:21:00 5:48:00 5:17:43 0:36:10 290.958 5.0
6 SHARKS Div III Inevitable Shark 727 Kingston Yacht Club Robin Wynne-Edwards 219 11:33:00 17:26:35 5:53:35 5:22:49 0:41:45 302.067 6.0

LD - PHRF Div IV Fleet

Start: Start 2, Finishes: Place, Time: 11:27:00
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 PHRF Div IV Casual C&C 25 14073 Brockville Yacht Club John Ker 213 11:27:00 16:44:26 5:17:26 4:52:38 0:00:00 213 1.0
2 PHRF Div IV SinCera C&C 27 Mk 3 3668 Brockville Y C Ron Gardiner 189 11:27:00 16:39:55 5:12:55 5:00:12 0:07:53 204.257 2.0
3 PHRF Div IV Five Sailors C&C 25 M1 280 Brockville Yacht Club Iain Jack 218 11:27:00 17:00:56 5:33:56 5:05:22 0:13:55 244.938 3.0
4 PHRF Div IV Meggie J Tanzer 26 406 BQYC Tom Dolan 218 11:27:00 17:00:58 5:33:58 5:05:24 0:13:57 245.002 4.0
5 PHRF Div IV Horizon Dancer C&C 27-3 24985 Collins Bay Yacht Club Glenn Reid 189 11:27:00 16:47:17 5:20:17 5:07:16 0:15:15 218.517 5.0
6 PHRF Div IV Teyma Mirage 24 220 KYC Robert Weguelin 217 11:27:00 17:10:18 5:43:18 5:14:26 0:23:48 263.068 6.0
7 PHRF Div IV Mid Summer C&C 25-1 OB 24226 Brockville Yacht Club James Lyon 213 11:27:00 17:08:13 5:41:13 5:14:34 0:23:47 259.036 7.0
8 PHRF Div IV Séléné Mirage 24 68 KYC John Vines 218 11:27:00 17:14:17 5:47:17 5:17:34 0:27:16 270.778 8.0
9 PHRF Div IV Twist My Arm Mirage 24 200 KYC Tom Wilson 225     DNC       13.0
9 PHRF Div IV Pirate King C&C 27 MkII 14106 Brockville Yacht Club Sandy Hay 223     DNC       13.0
9 PHRF Div IV Thursday's Child Tanzer 26 402 BYC David LeSueur 232     DNC       13.0
9 PHRF Div IV Porto Pearson 21 5 Selkirk Yacht Club Herbert Clark 201     DNF       13.0

LD - NFS DIV V Fleet

Start: Start 1, Finishes: Place, Time: 11:21:00
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 NFS DIV V Maia Abbott 33 Can 4 Brockville Yacht Club Chris 141 11:21:00 16:05:02 4:44:02 4:56:36 0:00:00 141 1.0
2 NFS DIV V la Galouine C&C Frigate 2108 Kingston Yacht Club Peter Cohrs 210 11:21:00 16:51:33 5:30:33 5:06:13 0:10:23 229.835 2.0
3 NFS DIV V Allegro Catalina 27 4466   James VanBlitterswyk 257 11:21:00 17:18:45 5:57:45 5:07:46 0:12:59 281.78 3.0
4 NFS DIV V Point...Counterpoint... J28 322 Oswego Yacht Club Chris Rotunno 195 11:21:00 16:51:38 5:30:38 5:14:00 0:18:19 229.994 4.0
5 NFS DIV V Sava Tanzer 26 625 Brockville Yacht Club Scott Morrison 234 11:21:00 17:13:53 5:52:53 5:14:34 0:20:09 272.486 5.0
6 NFS DIV V Spellbound Mirage 25 21 Brockville Yacht club Steve Duffy 231 11:21:00 17:15:01 5:54:01 5:17:04 0:22:51 274.65 6.0
7 NFS DIV V Azzurra Mirage 30 47 Trident, and BYC Derek Cole 211     DNF       12.0
7 NFS DIV V Someday San Juan 28 9 Selkirk Yacht Club Larry Johnson 228     DNC       12.0
7 NFS DIV V Hey Jude S2 49 Selkirk Gary Phillips 230     DNC       12.0
7 NFS DIV V Decompression Catalina 28 727 Brockville Yacht Club Guenther Feth 245     DNC       12.0
7 NFS DIV V Chudan Tanzer 26 497 BQYC Dave Corbett 238     DNC       12.0

www.kingstonyachtclub.ca
manager@kingstonyachtclub.ca

www.eyc2018.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com