event burgee venue burgee

EYC 2018 - Course Racing

Kingston Yacht Club

Results are final as of 16:23 on July 14, 2018

PHRF Div I Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF R1 R2 R3 R4 R5 Total Nett
1st PHRF Div I Long Time Running Farr 30 58 KYC Michael Hull 51 3.0 1.0 1.0 1.0 (5.0) 11.0 6.0
2nd PHRF Div I War Paint Kirby 36 Mod 34538 Prince Edward Yacht Club Dave Lanning 98 4.0 (9.0) 2.0 2.0 1.0 18.0 9.0
3rd PHRF Div I Killshot J29 40445 Crescent Yacht Club Bob Wardwell 102 (9.0) 3.0 3.0 3.0 2.0 20.0 11.0
4th PHRF Div I Organized Chaos J 80 669 Nepean Sailing Club Derek Lay 126 1.0 4.0 4.0 5.0 (6.0) 20.0 14.0
5th PHRF Div I Investors Group Olson 30 6 Collins Bay Yacht Club Ben Rotteveel 108 6.0 2.0 (10.0) 4.0 3.0 25.0 15.0
6th PHRF Div I Breakaway J J 80 347 KYC Hugh McGugan 126 5.0 6.0 (7.0) 6.0 7.0 31.0 24.0
7th PHRF Div I Force Ten F3 34338 KYC Bob Crowson 99 (12.0) 5.0 8.0 10.0 4.0 39.0 27.0
8th PHRF Div I Rebel 3 Thomas 35 42768 Prince Edward Yacht Club Vicky L Vachon 76 7.0 (10.0) 5.0 7.0 10.0 39.0 29.0
9th PHRF Div I O Natural Olson 30 33875 CBYC Bruce Rand 108 2.0 11.0 6.0 (15.0 OCS) 12.0 46.0 31.0
10th PHRF Div I Fortuitous J-29 252 SYC JR Riggs 115 (10.0) 7.0 9.0 9.0 9.0 44.0 34.0
11th PHRF Div I Allegro C&C 35-3 32359 Crescent Yacht Club Tom Bucci 123 (11.0) 8.0 11.0 8.0 8.0 46.0 35.0
12th PHRF Div I Mad Dog Killing 37 74047 Brockville YC Mike Beverley 99 8.0 12.0 12.0 11.0 (15.0 DNC) 58.0 43.0
13th PHRF Div I Tantrim Antrim 27 CAN 16 KYC Paul Sentesy 95 (13.0) 13.0 13.0 12.0 11.0 62.0 49.0
14th PHRF Div I Ritalin Olson 30 41742 KYC Steve Harrison 108 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0

PHRF Div II Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF R1 R2 R3 R4 R5 Total Nett
1st PHRF Div II Cara Mia V X-Yachts 95 Tall Rig 84195 KYC Rob Colwell 138 1.0 (8.0) 3.0 1.0 2.0 15.0 7.0
2nd PHRF Div II Blaze J 30 US43225 Oswego Brendan Benson 130 (4.0) 2.0 2.0 2.0 1.0 11.0 7.0
3rd PHRF Div II Tanz chaser 29 20502 sbyc Frances Doyle 162 (9.0) 1.0 1.0 7.0 4.0 22.0 13.0
4th PHRF Div II Spanking Mad Hawkfsrm 28 26075 BQYC Kristine Davis 172 2.0 3.0 6.0 5.0 (8.0) 24.0 16.0
5th PHRF Div II Hambone C&C 35 Mark 2 14337 HHYC Art Bronstein 141 6.0 4.0 (14.0 OCS) 3.0 6.0 33.0 19.0
6th PHRF Div II Velocity Girl J 30 278 HHYC Canaan Leonard 130 (7.0) 5.0 4.0 6.0 5.0 27.0 20.0
7th PHRF Div II Promises Promises Pearson 30 14148 Crescent Yacht Club Dan Machold 168 3.0 7.0 8.0 (11.0) 3.0 32.0 21.0
8th PHRF Div II Crusader J 30 586 Oswego Daniel Mather 130 5.0 (9.0) 7.0 4.0 7.0 32.0 23.0
9th PHRF Div II Vandal J/24 609 KYC Brandon Tattersall 168 8.0 6.0 5.0 8.0 (10.0) 37.0 27.0
10th PHRF Div II Marquise C&C 32 1195 SBYC Bob Carey 158 10.0 (11.0) 10.0 9.0 9.0 49.0 38.0
11th PHRF Div II Rainbow Chaser Viking 28 95 CBYC Richard Ison 180 11.0 10.0 9.0 10.0 (12.0) 52.0 40.0
12th PHRF Div II Symmetry Avance 36 33984 Selkirk Yacht Club William Walton 137 12.0 12.0 11.0 (13.0) 13.0 61.0 48.0
13th PHRF Div II Seattle Slewp San Juan 30 54093 KYC Peter Kraszewski 174 (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 11.0 65.0 51.0

SHARKS Div III Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF R1 R2 R3 R4 R5 Total Nett
1st SHARKS Div III Jonathan Livingston Seagull Shark 276 KYC Peter Van Rossem 219 2.0 (4.0) 1.0 2.0 1.0 10.0 6.0
2nd SHARKS Div III Trial and Denial shark 1760 Brockville John panter 219 1.0 2.0 3.0 1.0 (4.0) 11.0 7.0
3rd SHARKS Div III Shanti Shark CAN 334 KYC Jeff Boyd 219 3.0 1.0 (4.0) 4.0 2.0 14.0 10.0
4th SHARKS Div III Cariad Shark 281 KYC Melodie gummer 219 (4.0) 3.0 2.0 3.0 3.0 15.0 11.0
5th SHARKS Div III Makdaddy Shark 915 BROCKVILLE YC John Maksymiak 219 5.0 5.0 5.0 5.0 (6.0) 26.0 20.0
6th SHARKS Div III Inevitable Shark 727 Kingston Yacht Club Robin Wynne-Edwards 219 (6.0) 6.0 6.0 6.0 5.0 29.0 23.0

PHRF Div IV Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF R1 R2 R3 R4 R5 Total Nett
1st PHRF Div IV Casual C&C 25 14073 Brockville Yacht Club John Ker 213 2.0 (13.0 DNC) 1.0 2.0 1.0 19.0 6.0
2nd PHRF Div IV SinCera C&C 27 Mk 3 3668 Brockville Y C Ron Gardiner 189 1.0 (3.0) 3.0 1.0 3.0 11.0 8.0
3rd PHRF Div IV Horizon Dancer C&C 27-3 24985 Collins Bay Yacht Club Glenn Reid 189 3.0 1.0 (5.0) 3.0 2.0 14.0 9.0
4th PHRF Div IV Meggie J Tanzer 26 406 BQYC Tom Dolan 218 4.0 2.0 2.0 6.0 (7.0) 21.0 14.0
5th PHRF Div IV Five Sailors C&C 25 M1 280 Brockville Yacht Club Iain Jack 218 (6.0) 4.0 4.0 4.0 4.0 22.0 16.0
6th PHRF Div IV Porto Pearson 21 5 Selkirk Yacht Club Herbert Clark 201 (10.0) 6.0 9.0 5.0 6.0 36.0 26.0
7th PHRF Div IV Teyma Mirage 24 220 KYC Robert Weguelin 217 (13.0 RET) 7.0 6.0 8.0 5.0 39.0 26.0
8th PHRF Div IV Séléné Mirage 24 68 KYC John Vines 218 5.0 (10.0) 10.0 7.0 8.0 40.0 30.0
9th PHRF Div IV Mid Summer C&C 25-1 OB 24226 Brockville Yacht Club James Lyon 213 7.0 5.0 (11.0) 11.0 9.0 43.0 32.0
10th PHRF Div IV Twist My Arm Mirage 24 200 KYC Tom Wilson 225 8.0 9.0 7.0 9.0 (13.0 OCS) 46.0 33.0
11th PHRF Div IV Pirate King C&C 27 MkII 14106 Brockville Yacht Club Sandy Hay 223 9.0 8.0 8.0 (10.0) 10.0 45.0 35.0
12th PHRF Div IV Thursday's Child Tanzer 26 402 BYC David LeSueur 232 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 OCS 65.0 52.0

NFS DIV V Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF R1 R2 R3 R4 R5 Total Nett
1st NFS DIV V Maia Abbott 33 Can 4 Brockville Yacht Club Chris 141 1.0 1.0 (12.0 OCS) 2.0 1.0 17.0 5.0
2nd NFS DIV V Allegro Catalina 27 4466 BROCKVILLE YC James VanBlitterswyk 257 2.0 2.0 2.0 1.0 (3.0) 10.0 7.0
3rd NFS DIV V Point...Counterpoint... J28 322 Oswego Yacht Club Chris Rotunno 195 4.0 (5.0) 1.0 3.0 2.0 15.0 10.0
4th NFS DIV V Spellbound Mirage 25 21 Brockville Yacht club Steve Duffy 231 3.0 4.0 4.0 4.0 (5.0) 20.0 15.0
5th NFS DIV V la Galouine C&C Frigate 2108 Kingston Yacht Club Peter Cohrs 210 (5.0) 3.0 5.0 5.0 4.0 22.0 17.0
6th NFS DIV V Azzurra Mirage 30 47 Trident, and BYC Derek Cole 211 6.0 6.0 3.0 (7.0) 7.0 29.0 22.0
7th NFS DIV V Sava Tanzer 26 625 Brockville Yacht Club Scott Morrison 234 (7.0) 7.0 6.0 6.0 6.0 32.0 25.0
8th NFS DIV V Chudan Tanzer 26 497 BQYC Dave Corbett 238 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
8th NFS DIV V Someday San Juan 28 9 Selkirk Yacht Club Larry Johnson 228 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
8th NFS DIV V Hey Jude S2 49 Selkirk Gary Phillips 230 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
8th NFS DIV V Decompression Catalina 28 727 Brockville Yacht Club Guenther Feth 245 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

R1 - PHRF Div I Fleet - 13/7/18

Start: Start 1, Finishes: Place, Time: 101900
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 PHRF Div I Organized Chaos J 80 669 Nepean Sailing Club Derek Lay 126 101900 11:38:35 1:19:35 1:25:28 0:00:00 126 1.0
2 PHRF Div I O Natural Olson 30 33875 CBYC Bruce Rand 108 101900 11:36:58 1:17:58 1:26:41 0:01:06 115.286 2.0
3 PHRF Div I Long Time Running Farr 30 58 KYC Michael Hull 51 101900 11:28:22 1:09:22 1:26:51 0:01:06 58.29 3.0
4 PHRF Div I War Paint Kirby 36 Mod 34538 Prince Edward Yacht Club Dave Lanning 98 101900 11:36:35 1:17:35 1:27:59 0:02:13 112.745 4.0
5 PHRF Div I Breakaway J J 80 347 KYC Hugh McGugan 126 101900 11:41:22 1:22:22 1:28:27 0:02:47 144.446 5.0
6 PHRF Div I Investors Group Olson 30 6 Collins Bay Yacht Club Ben Rotteveel 108 101900 11:38:56 1:19:56 1:28:53 0:03:04 128.32 6.0
7 PHRF Div I Rebel 3 Thomas 35 42768 Prince Edward Yacht Club Vicky L Vachon 76 101900 11:34:01 1:15:01 1:29:00 0:02:59 95.735 7.0
8 PHRF Div I Mad Dog Killing 37 74047 Brockville YC Mike Beverley 99 101900 11:38:13 1:19:13 1:29:40 0:03:42 123.57 8.0
9 PHRF Div I Killshot J29 40445 Crescent Yacht Club Bob Wardwell 102 101900 11:38:55 1:19:55 1:29:55 0:03:57 128.209 9.0
10 PHRF Div I Fortuitous J-29 252 SYC JR Riggs 115 101900 114219 1:23:19 1:31:23 0:05:24 150.742 10.0
11 PHRF Div I Allegro C&C 35-3 32359 Crescent Yacht Club Tom Bucci 123 101900 11:43:56 1:24:56 1:31:44 0:05:48 161.457 11.0
12 PHRF Div I Force Ten F3 34338 KYC Bob Crowson 99 101900 11:40:58 1:21:58 1:32:47 0:06:27 141.795 12.0
13 PHRF Div I Tantrim Antrim 27 CAN 16 KYC Paul Sentesy 95 101900 11:46:02 1:27:02 1:39:18 0:12:08 175.374 13.0
14 PHRF Div I Ritalin Olson 30 41742 KYC Steve Harrison 108     DNC       15.0

R2 - PHRF Div I Fleet - 13/7/18 at 1019

Start: Start 1, Finishes: Place, Time: 122900
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 PHRF Div I Long Time Running Farr 30 58 KYC Michael Hull 51 122900 13:22:16 0:53:16 1:06:41 0:00:00 51 1.0
2 PHRF Div I Investors Group Olson 30 6 Collins Bay Yacht Club Ben Rotteveel 108 122900 13:29:11 1:00:11 1:06:55 0:00:12 109.748 2.0
3 PHRF Div I Killshot J29 40445 Crescent Yacht Club Bob Wardwell 102 122900 13:29:38 1:00:38 1:08:13 0:01:22 113.57 3.0
4 PHRF Div I Organized Chaos J 80 669 Nepean Sailing Club Derek Lay 126 122900 13:32:59 1:03:59 1:08:43 0:01:53 142.024 4.0
5 PHRF Div I Force Ten F3 34338 KYC Bob Crowson 99 122900 13:29:52 1:00:52 1:08:54 0:01:57 115.552 5.0
6 PHRF Div I Breakaway J J 80 347 KYC Hugh McGugan 126 122900 13:33:40 1:04:40 1:09:27 0:02:34 147.828 6.0
7 PHRF Div I Fortuitous J-29 252 SYC JR Riggs 115 122900 13:32:43 1:03:43 1:09:53 0:02:55 139.759 7.0
8 PHRF Div I Allegro C&C 35-3 32359 Crescent Yacht Club Tom Bucci 123 122900 13:34:38 1:05:38 1:10:53 0:03:53 156.039 8.0
9 PHRF Div I War Paint Kirby 36 Mod 34538 Prince Edward Yacht Club Dave Lanning 98 122900 13:31:58 1:02:58 1:11:25 0:04:10 133.389 9.0
10 PHRF Div I Rebel 3 Thomas 35 42768 Prince Edward Yacht Club Vicky L Vachon 76 122900 13:29:29 1:00:29 1:11:45 0:04:16 112.296 10.0
11 PHRF Div I O Natural Olson 30 33875 CBYC Bruce Rand 108 122900 13:33:55 1:04:55 1:12:11 0:04:56 149.952 11.0
12 PHRF Div I Mad Dog Killing 37 74047 Brockville YC Mike Beverley 99 122900 13:32:51 1:03:51 1:12:16 0:04:56 140.892 12.0
13 PHRF Div I Tantrim Antrim 27 CAN 16 KYC Paul Sentesy 95 122900 13:36:48 1:07:48 1:17:22 0:09:21 174.442 13.0
14 PHRF Div I Ritalin Olson 30 41742 KYC Steve Harrison 108     DNC       15.0

R3 - PHRF Div I Fleet - 13/7/18 at 1019

Start: Start 1, Finishes: Place, Time: 142700
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 PHRF Div I Long Time Running Farr 30 58 KYC Michael Hull 51 142700 15:03:25 0:36:25 0:45:36 0:00:00 51 1.0
2 PHRF Div I War Paint Kirby 36 Mod 34538 Prince Edward Yacht Club Dave Lanning 98 142700 15:07:20 0:40:20 0:45:45 0:00:08 99.66 2.0
3 PHRF Div I Killshot J29 40445 Crescent Yacht Club Bob Wardwell 102 142700 15:09:00 0:42:00 0:47:15 0:01:29 120.366 3.0
4 PHRF Div I Organized Chaos J 80 669 Nepean Sailing Club Derek Lay 126 142700 15:12:24 0:45:24 0:48:45 0:02:57 162.607 4.0
5 PHRF Div I Rebel 3 Thomas 35 42768 Prince Edward Yacht Club Vicky L Vachon 76 142700 15:08:07 0:41:07 0:48:47 0:02:41 109.392 5.0
6 PHRF Div I O Natural Olson 30 33875 CBYC Bruce Rand 108 142700 15:11:19 0:44:19 0:49:17 0:03:19 149.148 6.0
7 PHRF Div I Breakaway J J 80 347 KYC Hugh McGugan 126 142700 15:12:56 0:45:56 0:49:20 0:03:29 169.233 7.0
8 PHRF Div I Force Ten F3 34338 KYC Bob Crowson 99 142700 15:10:38 0:43:38 0:49:23 0:03:21 140.658 8.0
9 PHRF Div I Fortuitous J-29 252 SYC JR Riggs 115 142700 15:12:23 0:45:23 0:49:47 0:03:49 162.399 9.0
10 PHRF Div I Investors Group Olson 30 6 Collins Bay Yacht Club Ben Rotteveel 108 142700 15:12:10 0:45:10 0:50:13 0:04:10 159.708 10.0
11 PHRF Div I Allegro C&C 35-3 32359 Crescent Yacht Club Tom Bucci 123 142700 15:15:02 0:48:02 0:51:53 0:05:49 195.322 11.0
12 PHRF Div I Mad Dog Killing 37 74047 Brockville YC Mike Beverley 99 142700 15:13:09 0:46:09 0:52:14 0:05:52 171.924 12.0
13 PHRF Div I Tantrim Antrim 27 CAN 16 KYC Paul Sentesy 95 142700 15:16:47 0:49:47 0:56:48 0:09:50 217.064 13.0
14 PHRF Div I Ritalin Olson 30 41742 KYC Steve Harrison 108     DNC       15.0

R4 - PHRF Div I Fleet - 14/7/18 at 101100

Start: Start 1, Finishes: Place, Time: 101100
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 PHRF Div I Long Time Running Farr 30 58 KYC Michael Hull 51 101100 10:54:23 0:43:23 0:54:19 0:00:00 51 1.0
2 PHRF Div I War Paint Kirby 36 Mod 34538 Prince Edward Yacht Club Dave Lanning 98 101100 10:59:23 0:48:23 0:54:52 0:00:30 103.143 2.0
3 PHRF Div I Killshot J29 40445 Crescent Yacht Club Bob Wardwell 102 101100 11:00:49 0:49:49 0:56:03 0:01:33 118.091 3.0
4 PHRF Div I Investors Group Olson 30 6 Collins Bay Yacht Club Ben Rotteveel 108 101100 11:01:52 0:50:52 0:56:33 0:02:01 129.041 4.0
5 PHRF Div I Organized Chaos J 80 669 Nepean Sailing Club Derek Lay 126 101100 11:04:23 0:53:23 0:57:20 0:02:48 155.287 5.0
6 PHRF Div I Breakaway J J 80 347 KYC Hugh McGugan 126 101100 11:05:21 0:54:21 0:58:22 0:03:46 165.368 6.0
7 PHRF Div I Rebel 3 Thomas 35 42768 Prince Edward Yacht Club Vicky L Vachon 76 101100 11:00:42 0:49:42 0:58:58 0:03:55 116.875 7.0
8 PHRF Div I Allegro C&C 35-3 32359 Crescent Yacht Club Tom Bucci 123 101100 11:05:54 0:54:54 0:59:18 0:04:37 171.104 8.0
9 PHRF Div I Fortuitous J-29 252 SYC JR Riggs 115 101100 11:05:26 0:54:26 0:59:42 0:04:55 166.237 9.0
10 PHRF Div I Force Ten F3 34338 KYC Bob Crowson 99 101100 11:04:25 0:53:25 1:00:28 0:05:26 155.634 10.0
11 PHRF Div I Mad Dog Killing 37 74047 Brockville YC Mike Beverley 99 101100 11:04:32 0:53:32 1:00:36 0:05:33 156.851 11.0
12 PHRF Div I Tantrim Antrim 27 CAN 16 KYC Paul Sentesy 95 101100 11:06:59 0:55:59 1:03:53 0:08:23 182.401 12.0
13 PHRF Div I O Natural Olson 30 33875 CBYC Bruce Rand 108 101100 11:01:26 OCS       15.0
13 PHRF Div I Ritalin Olson 30 41742 KYC Steve Harrison 108     DNC       15.0

R5 - PHRF Div I Fleet - 14/7/18 at 101100

Start: Start 1, Finishes: Place, Time: 114700
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 PHRF Div I War Paint Kirby 36 Mod 34538 Prince Edward Yacht Club Dave Lanning 98 114700 12:32:25 0:45:25 0:51:31 0:00:00 98 1.0
2 PHRF Div I Killshot J29 40445 Crescent Yacht Club Bob Wardwell 102 114700 12:34:22 0:47:22 0:53:18 0:01:35 119.443 2.0
3 PHRF Div I Investors Group Olson 30 6 Collins Bay Yacht Club Ben Rotteveel 108 114700 12:35:22 0:48:22 0:53:47 0:02:02 130.44 3.0
4 PHRF Div I Force Ten F3 34338 KYC Bob Crowson 99 114700 12:34:36 0:47:36 0:53:53 0:02:06 122.009 4.0
5 PHRF Div I Long Time Running Farr 30 58 KYC Michael Hull 51 114700 12:30:13 0:43:13 0:54:06 0:02:04 73.807 5.0
6 PHRF Div I Organized Chaos J 80 669 Nepean Sailing Club Derek Lay 126 114700 12:37:26 0:50:26 0:54:10 0:02:28 153.167 6.0
7 PHRF Div I Breakaway J J 80 347 KYC Hugh McGugan 126 114700 12:37:45 0:50:45 0:54:30 0:02:47 156.649 7.0
8 PHRF Div I Allegro C&C 35-3 32359 Crescent Yacht Club Tom Bucci 123 114700 12:38:12 0:51:12 0:55:18 0:03:31 161.597 8.0
9 PHRF Div I Fortuitous J-29 252 SYC JR Riggs 115 114700 12:37:53 0:50:53 0:55:49 0:03:55 158.115 9.0
10 PHRF Div I Rebel 3 Thomas 35 42768 Prince Edward Yacht Club Vicky L Vachon 76 114700 12:35:29 0:48:29 0:57:31 0:05:04 131.723 10.0
11 PHRF Div I Tantrim Antrim 27 CAN 16 KYC Paul Sentesy 95 114700 12:39:35 0:52:35 1:00:00 0:07:26 176.809 11.0
12 PHRF Div I O Natural Olson 30 33875 CBYC Bruce Rand 108 114700 12:53:26 1:06:26 1:13:52 0:20:06 329.113 12.0
13 PHRF Div I Mad Dog Killing 37 74047 Brockville YC Mike Beverley 99     DNC       15.0
13 PHRF Div I Ritalin Olson 30 41742 KYC Steve Harrison 108     DNC       15.0

R1 - PHRF Div II Fleet - 13/7/18

Start: Start 2, Finishes: Place, Time: 102500
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 PHRF Div II Cara Mia V X-Yachts 95 Tall Rig 84195 KYC Rob Colwell 138 102500 11:46:24 1:21:24 1:25:28 0:00:00 138 1.0
2 PHRF Div II Spanking Mad Hawkfsrm 28 26075 BQYC Kristine Davis 172 102500 11:52:07 1:27:07 1:26:03 0:00:35 175.884 2.0
3 PHRF Div II Promises Promises Pearson 30 14148 Crescent Yacht Club Dan Machold 168 102500 11:51:57 1:26:57 1:26:30 0:01:01 174.779 3.0
4 PHRF Div II Blaze J 30 US43225 Oswego Brendan Benson 130 102500 11:47:02 1:22:02 1:27:26 0:01:50 142.197 4.0
5 PHRF Div II Crusader J 30 586 Oswego Daniel Mather 130 102500 11:47:31 1:22:31 1:27:57 0:02:19 145.4 5.0
6 PHRF Div II Hambone C&C 35 Mark 2 14337 HHYC Art Bronstein 141 102500 11:49:34 1:24:34 1:28:19 0:02:43 158.985 6.0
7 PHRF Div II Velocity Girl J 30 278 HHYC Canaan Leonard 130 102500 11:48:32 1:23:32 1:29:02 0:03:20 152.137 7.0
8 PHRF Div II Vandal J/24 609 KYC Brandon Tattersall 168 102500 11:54:32 1:29:32 1:29:04 0:03:36 191.899 8.0
9 PHRF Div II Tanz chaser 29 20502 sbyc Frances Doyle 162 102500 11:54:55 1:29:55 1:30:24 0:04:54 194.439 9.0
10 PHRF Div II Marquise C&C 32 1195 SBYC Bob Carey 158 102500 11:54:46 1:29:46 1:30:53 0:05:21 193.445 10.0
11 PHRF Div II Rainbow Chaser Viking 28 95 CBYC Richard Ison 180 102500 12:03:03 1:38:03 1:35:31 0:10:19 248.338 11.0
12 PHRF Div II Symmetry Avance 36 33984 Selkirk Yacht Club William Walton 137 102500 12:04:25 1:39:25 1:44:35 0:18:10 257.395 12.0
13 PHRF Div II Seattle Slewp San Juan 30 54093 KYC Peter Kraszewski 174     DNC       14.0

R2 - PHRF Div II Fleet - 13/7/18 at 1019

Start: Start 2, Finishes: Place, Time: 123500
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 PHRF Div II Tanz chaser 29 20502 sbyc Frances Doyle 162 123500 13:38:26 1:03:26 1:03:46 0:00:00 162 1.0
2 PHRF Div II Blaze J 30 US43225 Oswego Brendan Benson 130 123500 13:36:55 1:01:55 1:06:00 0:02:05 148.529 2.0
3 PHRF Div II Spanking Mad Hawkfsrm 28 26075 BQYC Kristine Davis 172 123500 13:41:55 1:06:55 1:06:06 0:02:21 192.94 3.0
4 PHRF Div II Hambone C&C 35 Mark 2 14337 HHYC Art Bronstein 141 123500 13:39:34 1:04:34 1:07:25 0:03:30 172.067 4.0
5 PHRF Div II Velocity Girl J 30 278 HHYC Canaan Leonard 130 123500 13:38:27 1:03:27 1:07:38 0:03:37 162.148 5.0
6 PHRF Div II Vandal J/24 609 KYC Brandon Tattersall 168 123500 13:43:27 1:08:27 1:08:05 0:04:20 206.559 6.0
7 PHRF Div II Promises Promises Pearson 30 14148 Crescent Yacht Club Dan Machold 168 123500 13:44:18 1:09:18 1:08:56 0:05:11 214.109 7.0
8 PHRF Div II Cara Mia V X-Yachts 95 Tall Rig 84195 KYC Rob Colwell 138 123500 13:40:50 1:05:50 1:09:08 0:05:06 183.317 8.0
9 PHRF Div II Crusader J 30 586 Oswego Daniel Mather 130 123500 13:40:45 1:05:45 1:10:05 0:05:55 182.577 9.0
10 PHRF Div II Rainbow Chaser Viking 28 95 CBYC Richard Ison 180 123500 13:48:35 1:13:35 1:11:41 0:08:07 252.155 10.0
11 PHRF Div II Marquise C&C 32 1195 SBYC Bob Carey 158 123500 13:46:23 1:11:23 1:12:17 0:08:24 232.614 11.0
12 PHRF Div II Symmetry Avance 36 33984 Selkirk Yacht Club William Walton 137 123500 13:46:32 1:11:32 1:15:15 0:10:55 233.946 12.0
13 PHRF Div II Seattle Slewp San Juan 30 54093 KYC Peter Kraszewski 174     DNC       14.0

R3 - PHRF Div II Fleet - 13/7/18 at 1019

Start: 123500, Finishes: Place, Time: 143300
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 PHRF Div II Tanz chaser 29 20502 sbyc Frances Doyle 162 143300 15:18:42 0:45:42 0:45:57 0:00:00 162 1.0
2 PHRF Div II Blaze J 30 US43225 Oswego Brendan Benson 130 143300 15:16:19 0:43:19 0:46:10 0:00:13 132.616 2.0
3 PHRF Div II Cara Mia V X-Yachts 95 Tall Rig 84195 KYC Rob Colwell 138 143300 15:18:12 0:45:12 0:47:28 0:01:27 155.836 3.0
4 PHRF Div II Velocity Girl J 30 278 HHYC Canaan Leonard 130 143300 15:17:42 0:44:42 0:47:39 0:01:36 149.671 4.0
5 PHRF Div II Vandal J/24 609 KYC Brandon Tattersall 168 143300 15:22:17 0:49:17 0:49:01 0:03:06 206.179 5.0
6 PHRF Div II Spanking Mad Hawkfsrm 28 26075 BQYC Kristine Davis 172 143300 15:22:40 0:49:40 0:49:04 0:03:09 210.905 6.0
7 PHRF Div II Crusader J 30 586 Oswego Daniel Mather 130 143300 15:19:18 0:46:18 0:49:21 0:03:12 169.397 7.0
8 PHRF Div II Promises Promises Pearson 30 14148 Crescent Yacht Club Dan Machold 168 143300 15:22:58 0:49:58 0:49:42 0:03:47 214.603 8.0
9 PHRF Div II Rainbow Chaser Viking 28 95 CBYC Richard Ison 180 143300 15:25:58 0:52:58 0:51:36 0:05:48 251.59 9.0
10 PHRF Div II Marquise C&C 32 1195 SBYC Bob Carey 158 143300 15:29:59 0:56:59 0:57:42 0:11:36 301.111 10.0
11 PHRF Div II Symmetry Avance 36 33984 Selkirk Yacht Club William Walton 137 143300 15:28:33 0:55:33 0:58:26 0:11:53 283.44 11.0
12 PHRF Div II Hambone C&C 35 Mark 2 14337 HHYC Art Bronstein 141     OCS       14.0
12 PHRF Div II Seattle Slewp San Juan 30 54093 KYC Peter Kraszewski 174     DNC       14.0

R4 - PHRF Div II Fleet - 14/7/18 at 101100

Start: Start 2, Finishes: Place, Time: 101700
Rank Fleet Boat Name Boat Class Sail No Yacht Club Skipper Name PHRF Start Finish Elapsed Corrected BCE BCR Points
1 PHRF Div II Cara Mia V X-Yachts 95 Tall Rig 84195 KYC Rob Colwell 138 101700 11:08:30 0:51:30 0:54:05 0:00:00 138 1.0
2 PHRF Div II Blaze J 30 US43225 Oswego Brendan Benson 130 101700 11:09:01 0:52:01 0:55:27 0:01:17 143.412 2.0
3 PHRF Div II Hambone C&C 35 Mark 2 14337 HHYC Art Bronstein 141 101700 11:10:41 0:53:41 0:56:04 0:01:54 160.869 3.0
