Rank | Boat | Class | PHRF | Skipper | Sail No | May 8 | May 10 | May 15 | May 17 | May 22 | May 24 | May 29 | May 31 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SEATTLE SLEWP | SAN JUAN 30 | 174 | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | 14.0 | 10.0 | |||
2nd | VANDAL | J-24 | 168 | (8.0 DNC) | 8.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 22.0 | 14.0 | |||
3rd | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 2.0 | 3.0 RCD | 3.0 | 2.0 | (5.0) | 5.0 | 3.0 | 23.0 | 18.0 | |
4th | SELENE | Mirage 24 | 219 | John Vines | 68 | 4.0 | 1.0 | (6.0) | 5.0 | 3.0 | 3.0 | 3.2 RCD | 25.2 | 19.2 | |
5th | BLACK JACK | J-24 | 168 | (RMC) | 3.0 | 3.0 | 7.0 | (8.0 DNC) | 4.0 | 4.0 | 8.0 DNC | 37.0 | 29.0 | ||
6th | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | 6.0 RCD | (8.0 DNC) | 5.0 | 3.0 | 6.0 DNF | 8.0 DNC | 8.0 DNC | 44.0 | 36.0 | |
7th | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 5.0 | (8.0 DNC) | 4.0 | 8.0 DNC | 8.0 DNC | 6.0 | 8.0 DNC | 47.0 | 39.0 |
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEATTLE SLEWP | SAN JUAN 30 | 174 | 185005 | 0:28:05 | 0:27:39 | 0:00:00 | 174 | 1.0 | ||
2 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 185322 | 0:31:22 | 0:28:38 | 0:01:05 | 241.276 | 2.0 |
3 | BLACK JACK | J-24 | 168 | (RMC) | 185153 | 0:29:53 | 0:29:44 | 0:02:06 | 210.882 | 3.0 | |
4 | SELENE | Mirage 24 | 219 | John Vines | 68 | 185545 | 0:33:45 | 0:30:49 | 0:03:28 | 290.111 | 4.0 |
5 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 185853 | 0:36:53 | 0:33:40 | 0:06:36 | 354.313 | 5.0 | |
6 | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | RCD | 6.0 |
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELENE | Mirage 24 | 219 | John Vines | 68 | 193115 | 1:14:15 | 1:07:47 | 0:00:00 | 219 | 1.0 |
2 | SEATTLE SLEWP | SAN JUAN 30 | 174 | 192952 | 1:12:52 | 1:11:44 | 0:04:00 | 207.441 | 2.0 | ||
3 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | RCD | 3.0 | ||||
3 | BLACK JACK | J-24 | 168 | (RMC) | 192927 | 1:12:27 | 1:12:04 | 0:04:18 | 203.959 | 3.0 |
P02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANDAL | J-24 | 168 | 185332 | 0:36:32 | 0:36:20 | 0:00:00 | 168 | 1.0 | ||
2 | SEATTLE SLEWP | SAN JUAN 30 | 174 | 190238 | 0:45:38 | 0:44:55 | 0:08:43 | 309.838 | 2.0 | ||
3 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 190613 | 0:49:13 | 0:44:56 | 0:09:25 | 365.69 | 3.0 |
4 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 190619 | 0:49:19 | 0:45:01 | 0:09:31 | 367.249 | 4.0 | |
5 | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | 190737 | 0:50:37 | 0:45:24 | 0:10:06 | 387.511 | 5.0 |
6 | SELENE | Mirage 24 | 219 | John Vines | 68 | 190651 | 0:49:51 | 0:45:31 | 0:10:03 | 375.562 | 6.0 |
7 | BLACK JACK | J-24 | 168 | (RMC) | 190550 | 0:48:50 | 0:48:35 | 0:12:18 | 359.715 | 7.0 |
S02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANDAL | J-24 | 168 | 184827 | 0:31:27 | 0:31:17 | 0:00:00 | 168 | 1.0 | ||
2 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 185159 | 0:34:59 | 0:31:56 | 0:00:43 | 231.974 | 2.0 |
3 | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | 185239 | 0:35:39 | 0:31:59 | 0:00:47 | 244.045 | 3.0 |
4 | SEATTLE SLEWP | SAN JUAN 30 | 174 | 184936 | 0:32:36 | 0:32:05 | 0:00:49 | 188.822 | 4.0 | ||
5 | SELENE | Mirage 24 | 219 | John Vines | 68 | 185249 | 0:35:49 | 0:32:42 | 0:01:33 | 247.062 | 5.0 |
GS02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANDAL | J-24 | 168 | 193725 | 1:13:25 | 1:13:02 | 0:00:00 | 168 | 1.0 | ||
2 | SEATTLE SLEWP | SAN JUAN 30 | 174 | 193955 | 1:15:55 | 1:14:44 | 0:01:44 | 187.39 | 2.0 | ||
3 | SELENE | Mirage 24 | 219 | John Vines | 68 | 194745 | 1:23:45 | 1:16:28 | 0:03:45 | 248.147 | 3.0 |
4 | BLACK JACK | J-24 | 168 | (RMC) | 194229 | 1:18:29 | 1:18:04 | 0:05:04 | 207.298 | 4.0 | |
5 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 195440 | 1:30:40 | 1:22:47 | 0:10:40 | 301.794 | 5.0 |
6 | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | DNF | 6.0 |
SR02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEATTLE SLEWP | SAN JUAN 30 | 174 | 190355 | 0:46:55 | 0:46:11 | 0:00:00 | 174 | 1.0 | ||
2 | VANDAL | J-24 | 168 | 190641 | 0:49:41 | 0:49:25 | 0:03:15 | 207.933 | 2.0 | ||
3 | SELENE | Mirage 24 | 219 | John Vines | 68 | 191116 | 0:54:16 | 0:49:33 | 0:03:41 | 264.147 | 3.0 |
4 | BLACK JACK | J-24 | 168 | (RMC) | 190926 | 0:52:26 | 0:52:09 | 0:06:00 | 241.662 | 4.0 | |
5 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 191449 | 0:57:49 | 0:52:47 | 0:07:14 | 307.688 | 5.0 |
6 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 192009 | 1:03:09 | 0:57:39 | 0:12:34 | 373.101 | 6.0 |
YKP03 Changed to YP0 at third upwind gate rounding
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANDAL | J-24 | 168 | 193315 | 1:16:15 | 1:15:51 | 0:00:00 | 168 | 1.0 | ||
2 | SEATTLE SLEWP | SAN JUAN 30 | 174 | 193431 | 1:17:31 | 1:16:18 | 0:00:28 | 177.459 | 2.0 | ||
3 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 194406 | 1:27:06 | 1:19:31 | 0:04:01 | 249.027 | 3.0 |
4 | SELENE | Mirage 24 | 219 | John Vines | 68 | RCD | 3.2 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.25.4
www.sailwave.com