event burgee venue burgee

PHRF 2 - June/July 2018 - Tuesday

Kingston Yacht Club

Results as of 16:23 on July 27, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PHRFTOT, Entries: 10, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No June 5 June 12 June 19 June 26 July 3 July 17 July 24 July 31 Total After Drop
1st VANDAL J-24 168 Brandon Tattersall   1.0 2.0 (11.0 DNC)   1.0 2.0 2.0   19.0 8.0
2nd SEATTLE SLEWP SAN JUAN 30 174 Peter Kraszewski   3.0 1.0 2.0   2.0 3.0 (4.0)   15.0 11.0
3rd SELENE Mirage 24 219 John Vines 68 2.0 (5.0) 3.0   3.0 4.0 3.0   20.0 15.0
4th TWIST MY ARM Mirage 24 219 Tom Wilson   (11.0 DNC) 4.0 4.7 RCD   5.0 4.7 RCD 5.0   34.4 23.4
5th OBSESSED J-24 168 (RMC)   (11.0 DNC) 3.0 4.0   4.0 6.0 11.0 DNC   39.0 28.0
6th LA GALOUINE C&C 36 Frigate 210 Peter Cohrs 2108 (11.0 DNC) 11.0 DNC 1.0   11.0 DNC 1.0 11.0 DNC   46.0 35.0
7th TEYMA Mirage 24 219 Robert Weguelin 220 7.0 RCD (11.0 DNC) 11.0 DNC   11.0 DNC 5.0 1.0   46.0 35.0
8th CAT'S PAW C & C 25 216 Michael Erland TBA (11.0 DNC) 11.0 DNC 11.0 DNC   6.0 DNF 7.0 11.0 DNC   57.0 46.0
9th BLACK JACK J-24 168 (RMC)   4.0 (11.0 DNC) 11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC   59.0 48.0
DNQ JAMMIN Beneteau 285 230 Ken Martin 1287 (11.0 DNC) 11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC   66.0 55.0

June 5

E03 CHANGED TO X02

Start: Start 1, Finishes: Place, Time: 1817, Course: E03 changed to X02, Wind dir: W, Ave wind: 7
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 VANDAL J-24 168 Brandon Tattersall   192931 1:12:31 1:12:08 0:00:00 168 1.0
2 SELENE Mirage 24 219 John Vines 68 193607 1:19:07 1:12:14 0:00:06 219.826 2.0
3 SEATTLE SLEWP SAN JUAN 30 174 Peter Kraszewski   193244 1:15:44 1:14:33 0:02:27 193.259 3.0
4 BLACK JACK J-24 168 (RMC)   193954 1:22:54 1:22:28 0:10:23 249.534 4.0
5 TEYMA Mirage 24 219 Robert Weguelin 220   RCD       7.0

June 12

XS02 shortened to XS0

Start: Start 1, Finishes: Place, Time: 1817, Course: XS02 CHANGED TO XS0, Wind dir: S, Ave wind: 5
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 SEATTLE SLEWP SAN JUAN 30 174 Peter Kraszewski   191756 1:00:56 0:59:59 0:00:00 174 1.0
2 VANDAL J-24 168 Brandon Tattersall   191744 1:00:44 1:00:25 0:00:26 172.111 2.0
3 OBSESSED J-24 168 (RMC)   191917 1:02:17 1:01:57 0:01:59 186.749 3.0
4 TWIST MY ARM Mirage 24 219 Tom Wilson   192732 1:10:32 1:04:24 0:04:50 264.659 4.0
5 SELENE Mirage 24 219 John Vines 68 192743 1:10:43 1:04:34 0:05:01 266.39 5.0

June 19

GCX0

Start: Start 1, Finishes: Place, Time: 1828, Course: GCX0, Wind dir: SW, Ave wind: 8
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 LA GALOUINE C&C 36 Frigate 210 Peter Cohrs 2108 193827 1:10:27 1:05:16 0:00:00 210 1.0
2 SEATTLE SLEWP SAN JUAN 30 174 Peter Kraszewski   193614 1:08:14 1:07:10 0:01:56 190.762 2.0
3 SELENE Mirage 24 219 John Vines 68 194139 1:13:39 1:07:14 0:02:10 237.773 3.0
4 OBSESSED J-24 168 (RMC)   193759 1:09:59 1:09:37 0:04:22 205.95 4.0
5 TWIST MY ARM Mirage 24 219 Tom Wilson     RCD       4.7

July 3

GSR0 changed to FCR0

Start: Start 1, Finishes: Place, Time: 1817, Course: GSR0 changed to FCR0, Wind dir: W, Ave wind: 3
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 VANDAL J-24 168 Brandon Tattersall   192825 1:11:25 1:11:02 0:00:00 168 1.0
2 SEATTLE SLEWP SAN JUAN 30 174 Peter Kraszewski   193554 1:18:54 1:17:40 0:06:44 227.667 2.0
3 SELENE Mirage 24 219 John Vines 68 194654 1:29:54 1:22:05 0:12:05 315.374 3.0
4 OBSESSED J-24 168 (RMC)   194336 1:26:36 1:26:09 0:15:11 289.062 4.0
5 TWIST MY ARM Mirage 24 219 Tom Wilson   195636 1:39:36 1:30:56 0:21:47 392.716 5.0
6 CAT'S PAW C & C 25 216 Michael Erland TBA   DNF       6.0

July 17

GS02

Start: Start 1, Finishes: Place, Time: 1824, Course: EM03, Wind dir: NNW, Ave wind: 10
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 LA GALOUINE C&C 36 Frigate 210 Peter Cohrs 2108 190358 0:39:58 0:37:02 0:00:00 210 1.0
2 VANDAL J-24 168 Brandon Tattersall   190255 0:38:55 0:38:43 0:01:42 193.937 2.0
3 SEATTLE SLEWP SAN JUAN 30 174 Peter Kraszewski   190434 0:40:34 0:39:56 0:02:57 219.179 3.0
4 SELENE Mirage 24 219 John Vines 68 190751 0:43:51 0:40:02 0:03:18 269.409 4.0
5 TWIST MY ARM Mirage 24 219 Tom Wilson     RCD       4.7
6 TEYMA Mirage 24 219 Robert Weguelin 220 190811 0:44:11 0:40:20 0:03:38 274.509 5.0
7 OBSESSED J-24 168 (RMC)   190545 0:41:45 0:41:32 0:04:32 237.282 6.0
8 CAT'S PAW C & C 25 216 Michael Erland TBA 191136 0:47:36 0:43:40 0:07:14 326.779 7.0

July 24

YP02

Start: Start 1, Finishes: Place, Time: 1817, Course: YP02, Wind dir: S, Ave wind: 16
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected BCE BCR Points
1 TEYMA Mirage 24 219 Robert Weguelin 220 191042 0:53:42 0:49:02 0:00:00 219 1.0
2 VANDAL J-24 168 Brandon Tattersall   190658 0:49:58 0:49:42 0:00:41 175.866 2.0
3 SELENE Mirage 24 219 John Vines 68 191238 0:55:38 0:50:47 0:01:56 241.337 3.0
4 SEATTLE SLEWP SAN JUAN 30 174 Peter Kraszewski   190918 0:52:18 0:51:29 0:02:30 202.825 4.0
5 TWIST MY ARM Mirage 24 219 Tom Wilson   191414 0:57:14 0:52:15 0:03:32 259.823 5.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com
race@kingstonyachtclub.com

Sailwave Scoring Software 2.25.4
www.sailwave.com