Rank | Boat | Class | PHRF | Skipper | Sail No | June 7 | June 14 | June 21 | June 28 | July 5 | July 12 | July 19 | July 26 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 8.0 | 6.0 | |
2nd | SELENE | Mirage 24 | 219 | John Vines | 68 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | (4.0) | 18.0 | 14.0 | |
3rd | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 4.0 | 4.0 | 3.0 | 4.0 | (10.0 DNC) | 3.0 | 2.0 | 30.0 | 20.0 | |
4th | VANDAL | J-24 | 168 | Brandon Tattersall | 3.0 | 2.0 | (10.0 DNC) | 2.0 | 10.0 DNC | 4.0 | 3.0 | 34.0 | 24.0 | ||
5th | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | (10.0 DNC) | 6.0 DNF | 5.0 | 5.0 | 2.0 | 5.0 | 6.0 | 39.0 | 29.0 | ||
6th | OBSESSED | J-24 | 168 | (RMC) | (10.0 DNC) | 5.0 | 4.0 | 10.0 DNC | 4.0 | 6.0 | 5.0 | 44.0 | 34.0 | ||
7th | SHRAPNEL | J-22 | 167 | (RMC) | 1608 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 67.0 | 57.0 | |
DNQ | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 60.0 | |
DNQ | BLACK JACK | J-24 | 168 | (RMC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 60.0 |
H02 CHANGED TO YO
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 190439 | 0:47:39 | 0:46:54 | 0:00:00 | 174 | 1.0 |
2 | SELENE | Mirage 24 | 219 | John Vines | 68 | 190923 | 0:52:23 | 0:47:49 | 0:01:00 | 231.161 | 2.0 |
3 | VANDAL | J-24 | 168 | Brandon Tattersall | 190513 | 0:48:13 | 0:47:58 | 0:01:04 | 180.843 | 3.0 | |
4 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 191058 | 0:53:58 | 0:49:16 | 0:02:35 | 250.281 | 4.0 |
PM03 shortened to PM02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 192950 | 1:05:50 | 1:04:48 | 0:00:00 | 174 | 1.0 |
2 | VANDAL | J-24 | 168 | Brandon Tattersall | 193050 | 1:06:50 | 1:06:29 | 0:01:41 | 182.741 | 2.0 | |
3 | SELENE | Mirage 24 | 219 | John Vines | 68 | 193748 | 1:13:48 | 1:07:23 | 0:02:49 | 243.634 | 3.0 |
4 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 193950 | 1:15:50 | 1:09:14 | 0:04:51 | 261.407 | 4.0 |
5 | OBSESSED | J-24 | 168 | (RMC) | 194424 | 1:20:24 | 1:19:59 | 0:15:15 | 301.323 | 5.0 | |
6 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | DNF | 6.0 |
SX02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 192348 | 1:06:48 | 1:05:45 | 0:00:00 | 174 | 1.0 |
2 | SELENE | Mirage 24 | 219 | John Vines | 68 | 193121 | 1:14:21 | 1:07:53 | 0:02:20 | 239.037 | 2.0 |
3 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 193218 | 1:15:18 | 1:08:45 | 0:03:17 | 247.221 | 3.0 |
4 | OBSESSED | J-24 | 168 | (RMC) | 192953 | 1:12:53 | 1:12:30 | 0:06:47 | 226.403 | 4.0 | |
5 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 193723 | 1:20:23 | 1:13:23 | 0:08:22 | 291.01 | 5.0 |
HP02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 193907 | 1:21:07 | 1:19:51 | 0:00:00 | 174 | 1.0 |
2 | VANDAL | J-24 | 168 | Brandon Tattersall | 193832 | 1:20:32 | 1:20:07 | 0:00:16 | 169.862 | 2.0 | |
3 | SELENE | Mirage 24 | 219 | John Vines | 68 | 195334 | 1:35:34 | 1:27:15 | 0:08:06 | 276.506 | 3.0 |
4 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 195626 | 1:38:26 | 1:29:52 | 0:10:58 | 296.842 | 4.0 |
5 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 200152 | 1:43:52 | 1:34:50 | 0:16:24 | 335.386 | 5.0 |
HS0RS0 Shortened to HS
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 190524 | 0:48:24 | 0:47:39 | 0:00:00 | 174 | 1.0 |
2 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 191025 | 0:53:25 | 0:48:46 | 0:01:14 | 233.644 | 2.0 | |
3 | SELENE | Mirage 24 | 219 | John Vines | 68 | 191133 | 0:54:33 | 0:49:48 | 0:02:22 | 247.118 | 3.0 |
4 | OBSESSED | J-24 | 168 | (RMC) | 190748 | 0:50:48 | 0:50:32 | 0:02:54 | 202.534 | 4.0 |
YS03
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELENE | Mirage 24 | 219 | John Vines | 68 | 193640 | 1:19:40 | 1:12:44 | 0:00:00 | 219 | 1.0 |
2 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 193204 | 1:15:04 | 1:13:54 | 0:01:11 | 183.176 | 2.0 |
3 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 193821 | 1:21:21 | 1:14:16 | 0:01:41 | 232.11 | 3.0 |
4 | VANDAL | J-24 | 168 | Brandon Tattersall | 193159 | 1:14:59 | 1:14:35 | 0:01:52 | 182.527 | 4.0 | |
5 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 194156 | 1:24:56 | 1:17:32 | 0:05:16 | 260.016 | 5.0 | |
6 | OBSESSED | J-24 | 168 | (RMC) | 193647 | 1:19:47 | 1:19:22 | 0:06:40 | 219.909 | 6.0 |
Y03
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 191649 | 0:53:49 | 0:52:58 | 0:00:00 | 174 | 1.0 |
2 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 192108 | 0:58:08 | 0:53:04 | 0:00:06 | 220.156 | 2.0 |
3 | VANDAL | J-24 | 168 | Brandon Tattersall | 191637 | 0:53:37 | 0:53:20 | 0:00:22 | 171.862 | 3.0 | |
4 | SELENE | Mirage 24 | 219 | John Vines | 68 | 192357 | 1:00:57 | 0:55:39 | 0:02:55 | 250.273 | 4.0 |
5 | OBSESSED | J-24 | 168 | (RMC) | 192501 | 1:02:01 | 1:01:41 | 0:08:46 | 261.678 | 5.0 | |
6 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 193136 | 1:08:36 | 1:02:38 | 0:10:34 | 332.07 | 6.0 | |
7 | SHRAPNEL | J-22 | 167 | (RMC) | 1608 | 192708 | 1:04:08 | 1:03:54 | 0:10:58 | 284.31 | 7.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.25.4
www.sailwave.com