Rank | Boat | Class | PHRF | Skipper | Sail No | May | Tues Jun/Jul | Thur Jun/Jul | Aug | Sept | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | VANDAL | J-24 | 168 | Brandon Tattersall | 2.0 | 1.0 | (4.0) | 1.0 | 2.0 | 10.0 | 6.0 | |
2nd | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 1.0 | 2.0 | 1.0 | 5.0 | (13.0 DNC) | 22.0 | 9.0 |
3rd | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 3.0 | (7.0) | 3.0 | 2.0 | 1.0 | 16.0 | 9.0 |
4th | SELENE | Mirage 24 | 219 | John Vines | 68 | (4.0) | 3.0 | 2.0 | 3.0 | 3.0 | 15.0 | 11.0 |
5th | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 7.0 | 4.0 | 5.0 | 6.0 | (13.0 DNC) | 35.0 | 22.0 | |
6th | BLACK JACK | J-24 | 168 | (RMC) | 5.0 | 9.0 | (13.0 DNC) | 7.0 | 6.0 | 40.0 | 27.0 | |
7th | OBSESSED | J-24 | 168 | (RMC) | (13.0 DNC) | 5.0 | 6.0 | 13.0 DNC | 4.0 | 41.0 | 28.0 | |
8th | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | 6.0 | (13.0 DNC) | 13.0 DNC | 4.0 | 5.0 | 41.0 | 28.0 |
9th | SHRAPNEL | J-22 | 167 | (RMC) | 1608 | (13.0 DNC) | 13.0 DNC | 7.0 | 13.0 DNC | 7.0 | 53.0 | 40.0 |
10th | La Galouine | C&C 36 Frigate | 0 | Cohrs | 2108 | (13.0 DNC) | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 58.0 | 45.0 |
11th | SOLVENTO | C&C 30 | 207 | Kevin DeLuzio | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 | 13.0 DNC | 60.0 | 47.0 | |
12th | Cats Paw | C&C 25 | 216 | M. Erland | (13.0 DNC) | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 60.0 | 47.0 |
Y02
Rank | Boat | Class | PHRF | Skipper | Sail No | Place | Points |
---|---|---|---|---|---|---|---|
1 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 1 | 1.0 |
2 | VANDAL | J-24 | 168 | Brandon Tattersall | 2 | 2.0 | |
3 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 3 | 3.0 |
4 | SELENE | Mirage 24 | 219 | John Vines | 68 | 4 | 4.0 |
5 | BLACK JACK | J-24 | 168 | (RMC) | 5 | 5.0 | |
6 | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | 6 | 6.0 |
7 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 7 | 7.0 |
Y02
Rank | Boat | Class | PHRF | Skipper | Sail No | Place | Points |
---|---|---|---|---|---|---|---|
1 | VANDAL | J-24 | 168 | Brandon Tattersall | 1 | 1.0 | |
2 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 2 | 2.0 |
3 | SELENE | Mirage 24 | 219 | John Vines | 68 | 3 | 3.0 |
4 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 4 | 4.0 | |
5 | OBSESSED | J-24 | 168 | (RMC) | 5 | 5.0 | |
6 | La Galouine | C&C 36 Frigate | 0 | Cohrs | 2108 | 6 | 6.0 |
7 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 7 | 7.0 |
8 | Cats Paw | C&C 25 | 216 | M. Erland | 8 | 8.0 | |
9 | BLACK JACK | J-24 | 168 | (RMC) | 9 | 9.0 |
X03
Rank | Boat | Class | PHRF | Skipper | Sail No | Place | Points |
---|---|---|---|---|---|---|---|
1 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 1 | 1.0 |
2 | SELENE | Mirage 24 | 219 | John Vines | 68 | 2 | 2.0 |
3 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 3 | 3.0 |
4 | VANDAL | J-24 | 168 | Brandon Tattersall | 4 | 4.0 | |
5 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 5 | 5.0 | |
6 | OBSESSED | J-24 | 168 | (RMC) | 6 | 6.0 | |
7 | SHRAPNEL | J-22 | 167 | (RMC) | 1608 | 7 | 7.0 |
Rank | Boat | Class | PHRF | Skipper | Sail No | Place | Points |
---|---|---|---|---|---|---|---|
1 | VANDAL | J-24 | 168 | Brandon Tattersall | 1 | 1.0 | |
2 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 2 | 2.0 |
3 | SELENE | Mirage 24 | 219 | John Vines | 68 | 3 | 3.0 |
4 | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | 4 | 4.0 |
5 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 5 | 5.0 |
6 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 6 | 6.0 | |
7 | BLACK JACK | J-24 | 168 | (RMC) | 7 | 7.0 | |
8 | SOLVENTO | C&C 30 | 207 | Kevin DeLuzio | 8 | 8.0 |
Rank | Boat | Class | PHRF | Skipper | Sail No | Place | Points |
---|---|---|---|---|---|---|---|
1 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 1 | 1.0 |
2 | VANDAL | J-24 | 168 | Brandon Tattersall | 2 | 2.0 | |
3 | SELENE | Mirage 24 | 219 | John Vines | 68 | 3 | 3.0 |
4 | OBSESSED | J-24 | 168 | (RMC) | 4 | 4.0 | |
5 | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | 5 | 5.0 |
6 | BLACK JACK | J-24 | 168 | (RMC) | 6 | 6.0 | |
7 | SHRAPNEL | J-22 | 167 | (RMC) | 1608 | 7 | 7.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.25.4
www.sailwave.com