Rank | Boat | Class | PHRF | Skipper | Sail No | August 2 | August 7 | August 9 | August 14 | August 16 | August 21 | August 23 | August 28 | August 30 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | VANDAL | J-24 | 168 | Brandon Tattersall | 2.0 | 1.0 | 2.0 | 2.0 RET | (6.0 RET) | 1.0 | 1.6 RCD | 15.6 | 9.6 | |||
2nd | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 1.0 | 4.0 | 1.0 | (11.0 DNC) | 1.0 | 2.0 | 1.0 | 21.0 | 10.0 | ||
3rd | SELENE | Mirage 24 | 219 | John Vines | 68 | 5.0 | 2.0 | 3.0 | (11.0 DNC) | 3.4 RCD | 4.0 | 3.0 | 31.4 | 20.4 | ||
4th | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | 3.0 | 3.0 | 3.6 RCD | (11.0 DNC) | 3.0 | 3.0 | 6.0 | 32.6 | 21.6 | ||
5th | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 4.0 | 5.0 | (11.0 DNC) | 1.0 | 4.0 | 6.0 | 2.0 | 33.0 | 22.0 | ||
6th | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 6.0 | 6.0 | 4.0 | (11.0 DNC) | 2.0 | 5.0 | 4.0 | 38.0 | 27.0 | |||
7th | BLACK JACK | J-24 | 168 | (RMC) | 7.0 | 7.0 | 5.0 | (11.0 DNC) | 5.0 | 11.0 DNC | 11.0 DNC | 57.0 | 46.0 | |||
8th | SOLVENTO | C&C 30 | 207 | Kevin DeLuzio | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 71.0 | 60.0 | |||
DNQ | OBSESSED | J-24 | 168 | (RMC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 66.0 | |||
DNQ | SHRAPNEL | J-22 | 167 | (RMC) | 1608 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 66.0 |
Y02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 190409 | 0:47:09 | 0:43:03 | 0:00:00 | 219 | 1.0 |
2 | VANDAL | J-24 | 168 | Brandon Tattersall | 190026 | 0:43:26 | 0:43:12 | 0:00:10 | 170.094 | 2.0 | |
3 | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | 190644 | 0:49:44 | 0:44:37 | 0:01:45 | 252.993 | 3.0 |
4 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 190242 | 0:45:42 | 0:44:59 | 0:01:58 | 199.92 | 4.0 |
5 | SELENE | Mirage 24 | 219 | John Vines | 68 | 190749 | 0:50:49 | 0:46:24 | 0:03:40 | 267.248 | 5.0 |
6 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 190958 | 0:52:58 | 0:48:21 | 0:05:49 | 295.54 | 6.0 | |
7 | BLACK JACK | J-24 | 168 | (RMC) | 191310 | 0:56:10 | 0:55:52 | 0:12:54 | 337.647 | 7.0 |
Y02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANDAL | J-24 | 168 | Brandon Tattersall | 185251 | 0:35:51 | 0:35:40 | 0:00:00 | 168 | 1.0 | |
2 | SELENE | Mirage 24 | 219 | John Vines | 68 | 185749 | 0:40:49 | 0:37:16 | 0:01:45 | 246.889 | 2.0 |
3 | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | 185841 | 0:41:41 | 0:37:24 | 0:01:56 | 260.655 | 3.0 |
4 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 185809 | 0:41:09 | 0:37:34 | 0:02:05 | 252.184 | 4.0 |
5 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 185848 | 0:41:48 | 0:41:09 | 0:05:34 | 262.508 | 5.0 |
6 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 190234 | 0:45:34 | 0:41:36 | 0:06:30 | 322.337 | 6.0 | |
7 | BLACK JACK | J-24 | 168 | (RMC) | 190209 | 0:45:09 | 0:44:55 | 0:09:18 | 315.719 | 7.0 |
X03
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 192358 | 1:06:58 | 1:01:08 | 0:00:00 | 219 | 1.0 |
2 | VANDAL | J-24 | 168 | Brandon Tattersall | 192021 | 1:03:21 | 1:03:01 | 0:01:53 | 185.492 | 2.0 | |
3 | SELENE | Mirage 24 | 219 | John Vines | 68 | 192818 | 1:11:18 | 1:05:06 | 0:04:20 | 259.147 | 3.0 |
4 | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | RCD | 3.6 | ||||
5 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 193502 | 1:18:02 | 1:11:14 | 0:11:04 | 321.53 | 4.0 | |
6 | BLACK JACK | J-24 | 168 | (RMC) | 193249 | 1:15:49 | 1:15:25 | 0:14:21 | 300.993 | 5.0 |
YR20
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 190056 | 0:33:56 | 0:33:24 | 0:00:00 | 174 | 1.0 |
2 | VANDAL | J-24 | 168 | Brandon Tattersall | RET | 2.0 |
ER20
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 185335 | 0:36:35 | 0:33:24 | 0:36:35 | 0 | 1.0 |
2 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 185456 | 0:37:56 | 0:34:38 | 0:37:56 | 0 | 2.0 | |
3 | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | 185552 | 0:38:52 | 0:34:52 | 0:38:52 | 0 | 3.0 |
4 | SELENE | Mirage 24 | 219 | John Vines | 68 | RCD | 3.4 | ||||
5 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 185234 | 0:35:34 | 0:35:01 | 0:35:34 | 0 | 4.0 |
6 | BLACK JACK | J-24 | 168 | (RMC) | 185703 | 0:40:03 | 0:39:50 | 0:40:03 | 0 | 5.0 | |
7 | VANDAL | J-24 | 168 | Brandon Tattersall | RET | 0:00:00 | 0:00:00 | 0 | 6.0 |
FP0
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANDAL | J-24 | 168 | Brandon Tattersall | 184640 | 0:35:40 | 0:35:29 | 0:00:00 | 168 | 1.0 | |
2 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 185116 | 0:40:16 | 0:36:46 | 0:01:24 | 241.441 | 2.0 |
3 | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | 185400 | 0:43:00 | 0:38:34 | 0:03:27 | 285.079 | 3.0 |
4 | SELENE | Mirage 24 | 219 | John Vines | 68 | 185333 | 0:42:33 | 0:38:51 | 0:03:41 | 277.895 | 4.0 |
5 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 185510 | 0:44:10 | 0:40:19 | 0:05:18 | 303.706 | 5.0 | |
6 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 185413 | 0:43:13 | 0:42:32 | 0:07:10 | 288.538 | 6.0 |
R02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEYMA | Mirage 24 | 219 | Robert Weguelin | 220 | 185357 | 0:42:57 | 0:39:13 | 0:00:00 | 219 | 1.0 |
2 | VANDAL | J-24 | 168 | Brandon Tattersall | RCD | 1.6 | |||||
3 | SEATTLE SLEWP | SAN JUAN 30 | 174 | Peter Kraszewski | 54093 | 185114 | 0:40:14 | 0:39:36 | 0:00:24 | 179.757 | 2.0 |
4 | SELENE | Mirage 24 | 219 | John Vines | 68 | 185502 | 0:44:02 | 0:40:12 | 0:01:05 | 234.649 | 3.0 |
5 | TWIST MY ARM | Mirage 24 | 219 | Tom Wilson | 185620 | 0:45:20 | 0:41:23 | 0:02:23 | 253.428 | 4.0 | |
6 | SOLVENTO | C&C 30 | 207 | Kevin DeLuzio | 185714 | 0:46:14 | 0:43:03 | 0:04:07 | 266.429 | 5.0 | |
7 | JAMMIN | Beneteau 285 | 230 | Ken Martin | 1287 | 190240 | 0:51:40 | 0:46:21 | 0:07:57 | 344.916 | 6.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.25.4
www.sailwave.com