Rank | Boat | Class | PHRF | Skipper | Sail No | June 5th | June 12 | June 19 | July 3 | July 17 | July 24 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TOUCH OF CLASS | Chaser 29 | 158 | Ross Cameron | 44224 | 2.0 RCD | (4.0) | 2.0 | 4.0 | 1.0 | 1.0 | 14.0 | 10.0 |
2nd | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 1.0 | (3.0) | 1.0 | 3.0 | 3.0 | 2.0 | 13.0 | 10.0 |
3rd | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 2.0 | 1.0 | 3.0 | 1.0 | (6.0) | 4.0 | 17.0 | 11.0 | |
4th | RITALIN | Olson 30 | 108 | Steve Harrison | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | (8.0 DNC) | 29.0 | 21.0 | |
5th | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | (8.0 DNC) | 2.0 | 8.0 DNC | 2.0 | 2.0 | 8.0 DNC | 30.0 | 22.0 |
6th | TANTRIM | Antrim 27 | 99 | Paul Sentesy | USA 16 | 4.0 DNF | (6.0) | 5.0 | 6.0 | 5.0 | 3.0 | 29.0 | 23.0 |
7th | NO NAME | VIPER 640 | 99 | 87 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 DNF | 8.0 DNC | 8.0 DNC | 47.0 | 39.0 |
F03 CHANGED TO G02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 194736 | 1:42:36 | 1:56:08 | 0:00:00 | 99 | 1.0 |
2 | TOUCH OF CLASS | Chaser 29 | 158 | Ross Cameron | 44224 | RCD | 2.0 | ||||
2 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 193800 | 1:33:00 | 1:56:26 | 0:00:14 | 52.176 | 2.0 | |
4 | RITALIN | Olson 30 | 108 | Steve Harrison | 200054 | 1:55:54 | 2:08:52 | 0:11:27 | 163.871 | 3.0 | |
5 | TANTRIM | Antrim 27 | 99 | Paul Sentesy | USA 16 | DNF | 4.0 |
HSY0
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 191052 | 1:05:52 | 1:22:28 | 0:00:00 | 51 | 1.0 | |
2 | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | 194048 | 1:35:48 | 1:40:36 | 0:17:16 | 256.609 | 2.0 |
3 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 194515 | 1:40:15 | 1:53:28 | 0:27:24 | 287.175 | 3.0 |
4 | TOUCH OF CLASS | Chaser 29 | 158 | Ross Cameron | 44224 | 195928 | 1:54:28 | 1:55:54 | 0:33:01 | 384.828 | 4.0 |
5 | RITALIN | Olson 30 | 108 | Steve Harrison | 200627 | 2:01:27 | 2:15:02 | 0:47:17 | 432.796 | 5.0 | |
6 | TANTRIM | Antrim 27 | 99 | Paul Sentesy | USA 16 | 200917 | 2:04:17 | 2:20:40 | 0:51:26 | 452.258 | 6.0 |
GC2X0
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 194849 | 1:32:49 | 1:45:03 | 0:00:00 | 99 | 1.0 |
2 | TOUCH OF CLASS | Chaser 29 | 158 | Ross Cameron | 44224 | 200048 | 1:44:48 | 1:46:07 | 0:01:02 | 163.609 | 2.0 |
3 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 194152 | 1:25:52 | 1:47:30 | 0:01:57 | 61.528 | 3.0 | |
4 | RITALIN | Olson 30 | 108 | Steve Harrison | 195518 | 1:39:18 | 1:50:25 | 0:04:49 | 133.956 | 4.0 | |
5 | TANTRIM | Antrim 27 | 99 | Paul Sentesy | USA 16 | 195933 | 1:43:33 | 1:57:12 | 0:10:44 | 156.87 | 5.0 |
GS0X0 changed to C0E0
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 190414 | 0:59:14 | 1:14:10 | 0:00:00 | 51 | 1.0 | |
2 | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | 191700 | 1:12:00 | 1:15:36 | 0:01:23 | 148.513 | 2.0 |
3 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 191542 | 1:10:42 | 1:20:01 | 0:05:11 | 138.584 | 3.0 |
4 | TOUCH OF CLASS | Chaser 29 | 158 | Ross Cameron | 44224 | 193255 | 1:27:55 | 1:29:01 | 0:14:40 | 270.087 | 4.0 |
5 | RITALIN | Olson 30 | 108 | Steve Harrison | 192615 | 1:21:15 | 1:30:20 | 0:14:33 | 219.166 | 5.0 | |
6 | TANTRIM | Antrim 27 | 99 | Paul Sentesy | USA 16 | 194430 | 1:39:30 | 1:52:37 | 0:33:59 | 358.561 | 6.0 |
7 | NO NAME | VIPER 640 | 99 | 87 | DNF | 7.0 |
GKS0GS0
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOUCH OF CLASS | Chaser 29 | 158 | Ross Cameron | 44224 | 193659 | 1:31:59 | 1:33:08 | 0:00:00 | 158 | 1.0 |
2 | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | 193442 | 1:29:42 | 1:34:11 | 0:01:00 | 144.113 | 2.0 |
3 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 192856 | 1:23:56 | 1:35:00 | 0:01:39 | 109.041 | 3.0 |
4 | RITALIN | Olson 30 | 108 | Steve Harrison | 193239 | 1:27:39 | 1:37:27 | 0:03:53 | 131.645 | 4.0 | |
5 | TANTRIM | Antrim 27 | 99 | Paul Sentesy | USA 16 | 193207 | 1:27:07 | 1:38:36 | 0:04:50 | 128.402 | 5.0 |
6 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 192705 | 1:22:05 | 1:42:46 | 0:07:42 | 97.789 | 6.0 |
HP03
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOUCH OF CLASS | Chaser 29 | 158 | Ross Cameron | 44224 | 191118 | 1:06:18 | 1:07:08 | 0:00:00 | 158 | 1.0 |
2 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 190441 | 0:59:41 | 1:07:33 | 0:00:23 | 102.169 | 2.0 |
3 | TANTRIM | Antrim 27 | 99 | Paul Sentesy | USA 16 | 190455 | 0:59:55 | 1:07:49 | 0:00:37 | 104.138 | 3.0 |
4 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 190044 | 0:55:44 | 1:09:47 | 0:02:07 | 68.84 | 4.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.25.4
www.sailwave.com