Rank | Boat | Class | PHRF | Skipper | Sail No | June 7 | June 14 | June 21 | June 28 | July 5 | July 19 | July 26 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 7.0 | |
2nd | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 14.0 | 11.0 |
3rd | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | (4.0) | 4.0 DNF | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 22.0 | 18.0 |
4th | RITALIN | Olson 30 | 108 | Steve Harrison | 3.0 | 3.0 | (9.0 DNC) | 6.0 | 3.0 | 4.0 | 9.0 DNC | 37.0 | 28.0 | |
5th | LUCKY VARMENT | VIPER 640 | 99 | James Colburn | 293 | (9.0 DNC) | 9.0 DNC | 4.0 | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 |
6th | VIPER 640 | 99 | 87 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 58.0 | 49.0 | ||
7th | TOUCH OF CLASS | Chaser 29 | 158 | Ross Cameron | 44224 | 9.0 RCD | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 63.0 | 54.0 |
DNQ | TANTRIM | Antrim 27 | 99 | Paul Sentesy | USA 16 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 63.0 | 54.0 |
H02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 185528 | 0:50:28 | 0:57:07 | 0:00:00 | 99 | 1.0 |
2 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 185202 | 0:47:02 | 0:58:53 | 0:01:24 | 64.955 | 2.0 | |
3 | RITALIN | Olson 30 | 108 | Steve Harrison | 190019 | 0:55:19 | 1:01:30 | 0:03:57 | 147.093 | 3.0 | |
4 | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | 190335 | 0:58:35 | 1:01:31 | 0:04:11 | 179.485 | 4.0 |
5 | TOUCH OF CLASS | Chaser 29 | 158 | Ross Cameron | 44224 | RCD | 9.0 |
PM03
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 192928 | 1:17:28 | 1:36:59 | 0:00:00 | 51 | 1.0 | |
2 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 194706 | 1:35:06 | 1:47:39 | 0:09:25 | 153.985 | 2.0 |
3 | RITALIN | Olson 30 | 108 | Steve Harrison | 195000 | 1:38:00 | 1:48:58 | 0:10:46 | 170.921 | 3.0 | |
4 | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | DNF | 4.0 |
SX02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 185211 | 0:47:11 | 0:59:04 | 0:00:00 | 51 | 1.0 | |
2 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 190401 | 0:59:01 | 1:06:48 | 0:06:50 | 164.467 | 2.0 |
3 | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | 190953 | 1:04:53 | 1:08:08 | 0:08:38 | 220.722 | 3.0 |
4 | LUCKY VARMENT | VIPER 640 | 99 | James Colburn | 293 | 190631 | 1:01:31 | 1:09:38 | 0:09:20 | 188.439 | 4.0 |
HP02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 190723 | 1:02:23 | 1:18:06 | 0:00:00 | 51 | 1.0 | |
2 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 191527 | 1:10:27 | 1:19:44 | 0:01:27 | 109.503 | 2.0 |
3 | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | 192103 | 1:16:03 | 1:19:51 | 0:01:40 | 150.117 | 3.0 |
4 | VIPER 640 | 99 | 87 | 191858 | 1:13:58 | 1:23:43 | 0:04:58 | 135.007 | 4.0 | ||
5 | LUCKY VARMENT | VIPER 640 | 99 | James Colburn | 293 | 191941 | 1:14:41 | 1:24:32 | 0:05:41 | 140.205 | 5.0 |
6 | RITALIN | Olson 30 | 108 | Steve Harrison | 192423 | 1:19:23 | 1:28:16 | 0:09:08 | 174.291 | 6.0 |
HS02 shortened to HS0HS
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 191409 | 1:09:09 | 1:26:34 | 0:00:00 | 51 | 1.0 | |
2 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 192421 | 1:19:21 | 1:29:49 | 0:02:52 | 117.736 | 2.0 |
3 | RITALIN | Olson 30 | 108 | Steve Harrison | 192921 | 1:24:21 | 1:33:47 | 0:06:29 | 150.45 | 3.0 | |
4 | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | 193449 | 1:29:49 | 1:34:19 | 0:07:22 | 186.217 | 4.0 |
HS03
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 192135 | 1:16:35 | 1:35:53 | 0:00:00 | 51 | 1.0 | |
2 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 193114 | 1:26:14 | 1:37:36 | 0:01:32 | 108.009 | 2.0 |
3 | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | 194128 | 1:36:28 | 1:41:18 | 0:05:09 | 168.465 | 3.0 |
4 | RITALIN | Olson 30 | 108 | Steve Harrison | 193906 | 1:34:06 | 1:44:38 | 0:07:52 | 154.483 | 4.0 |
H03
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | 192128 | 1:10:28 | 1:14:00 | 0:00:00 | 138 | 1.0 |
2 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 191159 | 1:00:59 | 1:16:21 | 0:01:53 | 65.404 | 2.0 | |
3 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 191932 | 1:08:32 | 1:17:34 | 0:03:10 | 123.2 | 3.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.25.4
www.sailwave.com