Rank | Boat | Class | PHRF | Skipper | Sail No | August 2 | August 7 | August 9 | August 21 | August 23 | August 28 | August 30 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 8.0 |
2nd | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 2.0 | 3.0 | (9.0 DNC) | 2.0 | 3.0 | 2.0 | 1.0 | 22.0 | 13.0 | |
3rd | RITALIN | Olson 30 | 108 | Steve Harrison | 3.0 | (4.0) | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 20.0 | 16.0 | |
4th | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | 1.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 47.0 | 38.0 |
5th | TANTRIM | Antrim 27 | 99 | Paul Sentesy | USA 16 | (9.0 DNC) | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 54.0 | 45.0 |
DNQ | LUCKY VARMENT | VIPER 640 | 99 | James Colburn | 293 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 63.0 | 54.0 |
DNQ | VIPER 640 | 99 | 87 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 63.0 | 54.0 | ||
DNQ | TOUCH OF CLASS | Chaser 29 | 158 | Ross Cameron | 44224 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 63.0 | 54.0 |
G03 shortened to G02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | 190517 | 1:00:17 | 1:03:18 | 0:00:00 | 138 | 1.0 |
2 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 185542 | 0:50:42 | 1:03:28 | 0:00:08 | 52.246 | 2.0 | |
3 | RITALIN | Olson 30 | 108 | Steve Harrison | 190354 | 0:58:54 | 1:05:29 | 0:01:58 | 125.622 | 3.0 | |
4 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 190436 | 0:59:36 | 1:07:28 | 0:03:41 | 131.885 | 4.0 |
H03 shortened to H02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARA MIA V | X-95 TM | 138 | Rob Colwell/Marianne Davis | 8495 | 185648 | 0:51:48 | 0:54:24 | 0:00:00 | 138 | 1.0 |
2 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 185429 | 0:49:29 | 0:56:01 | 0:01:26 | 113.875 | 2.0 |
3 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 184952 | 0:44:52 | 0:56:10 | 0:01:25 | 65.798 | 3.0 | |
4 | RITALIN | Olson 30 | 108 | Steve Harrison | 185839 | 0:53:39 | 0:59:39 | 0:04:44 | 157.265 | 4.0 | |
5 | TANTRIM | Antrim 27 | 99 | Paul Sentesy | USA 16 | 185853 | 0:53:53 | 1:00:59 | 0:05:50 | 159.695 | 5.0 |
G02X0
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 192108 | 1:16:08 | 1:26:10 | 0:00:00 | 99 | 1.0 |
2 | RITALIN | Olson 30 | 108 | Steve Harrison | 192536 | 1:20:36 | 1:29:37 | 0:03:06 | 128.36 | 2.0 |
HR30 changed to HR20
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 185725 | 0:42:25 | 0:48:01 | 0:00:00 | 99 | 1.0 |
2 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 185434 | 0:39:34 | 0:49:32 | 0:01:13 | 65.376 | 2.0 | |
3 | RITALIN | Olson 30 | 108 | Steve Harrison | 190017 | 0:45:17 | 0:50:21 | 0:02:06 | 132.821 | 3.0 |
FR20
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 185434 | 0:49:34 | 0:56:06 | 0:00:00 | 99 | 1.0 |
2 | RITALIN | Olson 30 | 108 | Steve Harrison | 185825 | 0:53:25 | 0:59:24 | 0:02:58 | 137.87 | 2.0 | |
3 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 185231 | 0:47:31 | 0:59:29 | 0:02:42 | 78.303 | 3.0 |
FP02
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 190726 | 1:02:26 | 1:10:40 | 0:00:00 | 99 | 1.0 |
2 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 190130 | 0:56:30 | 1:10:44 | 0:00:03 | 51.442 | 2.0 | |
3 | RITALIN | Olson 30 | 108 | Steve Harrison | 191440 | 1:09:40 | 1:17:28 | 0:06:07 | 156.978 | 3.0 | |
4 | TANTRIM | Antrim 27 | 99 | Paul Sentesy | USA 16 | 191802 | 1:13:02 | 1:22:40 | 0:10:36 | 183.964 | 4.0 |
RFR0
Rank | Boat | Class | PHRF | Skipper | Sail No | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LONG TIME RUNNING | Farr 30 | 51 | Mike Hull | 184346 | 0:38:46 | 0:48:32 | 0:00:00 | 51 | 1.0 | |
2 | FORCE 10 | F-3 Frers 36 TM Mod | 99 | Bob Crowson | 34338 | 185314 | 0:48:14 | 0:54:36 | 0:05:21 | 161.482 | 2.0 |
3 | RITALIN | Olson 30 | 108 | Steve Harrison | 185543 | 0:50:43 | 0:56:23 | 0:07:04 | 190.464 | 3.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.25.4
www.sailwave.com