event burgee venue burgee

PHRF Double Handed 2017

Kingston Yacht Club

Results are provisional as of 12:29 on June 15, 2017

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No JUNE 6 Total After Drop
1st CARA MIA V X-95 TM 156 R. Colwell/M. Davis 8495 1.0 1.0 1.0
2nd Breakaway J-80 127 Hugh McGugan 347 2.0 2.0 2.0
3rd RAMBLE ON Hunter 35 Legend - WK 145 Walmesley 787 3.0 3.0 3.0
4th Take Five C&C 37 128 Conrad Falkson 32912 4.0 4.0 4.0

JUNE 6 at 1805

Start: Start 1, Finishes: Place, Time: 1805, Wind dir: W, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 CARA MIA V X-95 TM 156 R. Colwell/M. Davis 8495 1:20:25 1:21:43 0:00:00 156 1.0
2 Breakaway J-80 127 Hugh McGugan 347 1:18:30 1:24:09 0:02:16 142.714 2.0
3 RAMBLE ON Hunter 35 Legend - WK 145 Walmesley 787 1:26:23 1:29:33 0:07:33 197.36 3.0
4 Take Five C&C 37 128 Conrad Falkson 32912 18:07:40 19:23:41 16:51:17 7138.04 4.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com