Boat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rum Theory | 117 | Nepean SC | Ron Schute | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 11.0 | 8.0 |
Proper Villain | 165 | Port Huron YC | Nick Ward | 3.0 | (7.0) | 3.0 | 6.0 | 1.0 | 2.0 | 1.0 | 23.0 | 16.0 |
Oshunmare | 211 | Britannia YC | Steve Chapman | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | (6.0) | 6.0 | 22.0 | 16.0 |
Black Sheep | 194 | Darren Gilbert | 5.0 | 3.0 | (7.0) | 5.0 | 4.0 | 3.0 | 5.0 | 32.0 | 25.0 | |
Grendel | 70 | Bronte Harbour YC | Matt/Mark Rowlinson | 4.0 | 4.0 | 5.0 | 4.0 | (6.0) | 5.0 | 3.0 | 31.0 | 25.0 |
Fata Morgana | 190 | PHYC | Alex Begunov | (7.0) | 5.0 | 4.0 | 2.0 | 7.0 | 4.0 | 4.0 | 33.0 | 26.0 |
Lucky Varment | 87 | Kingston YC | James Colburn | 6.0 | 6.0 | 6.0 | 8.0 | 5.0 | 8.0 | (9.0 DNF) | 48.0 | 39.0 |
Zamboni | 116 | Nepean SC | Michael Thompson | 8.0 | 8.0 | 8.0 | 7.0 | (9.0 RAF) | 7.0 | 7.0 | 54.0 | 45.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com