event burgee venue burgee

PHRF 1 August 2017

Kingston Yacht Club

Results are provisional as of 11:53 on October 5, 2017

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Rating system: PHRFTOT, Entries: 10, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No SEPT 5 SEPT 12 SEPT 14 SEPT 21 SEPT 28 Total After Drop
1st FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 1.0 1.0 (3.0) 1.0 1.0 7.0 4.0
2nd CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 (6.0) 2.0 1.0 3.0 3.0 15.0 9.0
3rd OBSESSED J-24 168 RMC- Sailing Club 2626 2.0 3.0 5.0 4.0 (11.0 DNC) 25.0 14.0
4th   Farr 30 51   58 (11.0 DNC) 11.0 DNC 2.0 2.0 2.0 28.0 17.0
5th SUPRA FARR 38 SD 150 Bob Schaeffer 00 5.0 6.0 (7.0) 6.0 4.0 28.0 21.0
6th BLACK JACK J-24 168 RMC - Sailing Club 727 4.0 4.0 8.0 DNF (11.0 DNC) 11.0 DNC 38.0 27.0
7th TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 (11.0 DNC) 7.0 DNF 4.0 5.0 11.0 DNC 38.0 27.0
8th TANTRIM Antrim 27 99 P. Sentesy USA 16 3.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 41.0 30.0
9th BAGATELLE C&C 41 Redline 132 Don Currie 2465 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 5.0 45.0 34.0
10th SHRAPNEL J-22 167   1608 (11.0 DNC) 11.0 DNC 6.0 11.0 DNC 11.0 DNC 50.0 39.0

SEPT 5

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 1:04:25 1:12:55 0:00:00 99 1.0
2 OBSESSED J-24 168 RMC- Sailing Club 2626 1:16:49 1:16:25 0:03:31 195.331 2.0
3 TANTRIM Antrim 27 99 P. Sentesy USA 16 1:09:27 1:18:37 0:05:02 138.102 3.0
4 BLACK JACK J-24 168 RMC - Sailing Club 727 1:19:20 1:18:55 0:06:02 214.882 4.0
5 SUPRA FARR 38 SD 150 Bob Schaeffer 00 1:20:15 1:22:26 0:09:16 222.004 5.0
6 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 1:19:43 1:23:42 0:10:17 217.86 6.0

SEPT 12

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 1:02:25 1:10:39 0:00:00 99 1.0
2 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 1:08:07 1:11:32 0:00:50 144.7 2.0
3 OBSESSED J-24 168 RMC- Sailing Club 2626 1:13:30 1:13:07 0:02:29 187.862 3.0
4 BLACK JACK J-24 168 RMC - Sailing Club 727 1:17:17 1:16:53 0:06:16 218.195 4.0
5 TANTRIM Antrim 27 99 P. Sentesy USA 16 1:10:28 1:19:46 0:08:03 163.542 5.0
6 SUPRA FARR 38 SD 150 Bob Schaeffer 00 1:21:34 1:23:47 0:12:47 252.537 6.0
7 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 DNF       7.0

SEPT 14

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 1:03:32 1:06:43 0:00:00 138 1.0
2   Farr 30 51   58 0:56:16 1:10:27 0:02:59 76.302 2.0
3 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 1:04:09 1:12:37 0:05:13 143.236 3.0
4 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 1:17:44 1:18:42 0:11:51 258.565 4.0
5 OBSESSED J-24 168 RMC- Sailing Club 2626 1:22:14 1:21:48 0:15:10 296.773 5.0
6 SHRAPNEL J-22 167   1608 1:35:48 1:35:28 0:28:51 411.961 6.0
7 SUPRA FARR 38 SD 150 Bob Schaeffer 00 1:55:00 1:58:08 0:50:03 574.979 7.0
8 BLACK JACK J-24 168 RMC - Sailing Club 727 DNF       8.0

SEPT 21

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 0:53:44 1:00:49 0:00:00 99 1.0
2   Farr 30 51   58 0:49:52 1:02:26 0:01:17 62.989 2.0
3 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 1:03:13 1:06:23 0:05:18 187.32 3.0
4 OBSESSED J-24 168 RMC- Sailing Club 2626 1:07:11 1:06:50 0:06:02 224.263 4.0
5 TOUCH OF CLASS Chaser 29 158 Ross Cameron 44224 1:10:19 1:11:12 0:10:15 253.444 5.0
6 SUPRA FARR 38 SD 150 Bob Schaeffer 00 1:19:25 1:21:35 0:20:12 338.195 6.0
7 BAGATELLE C&C 41 Redline 132 Don Currie 2465 1:24:25 1:29:38 0:27:08 384.761 7.0

SEPT 28

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 0:38:43 0:43:49 0:00:00 99 1.0
2   Farr 30 51   58 0:35:22 0:44:17 0:00:22 55.7 2.0
3 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 0:42:30 0:44:38 0:00:46 147.901 3.0
4 SUPRA FARR 38 SD 150 Bob Schaeffer 00 0:47:20 0:48:37 0:04:40 210.374 4.0
5 BAGATELLE C&C 41 Redline 132 Don Currie 2465 0:47:15 0:50:10 0:05:59 209.297 5.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com