event burgee venue burgee

PHRF 1 May 2017

Kingston Yacht Club

Results are provisional as of 11:01 on June 7, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No May 16 MAY18 23 MAY 25 MAY 30 MAY 1 JUNE Total After Drop
1st FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 1.0 1.0 (3.0) 2.0 1.3 RCD 1.0 9.3 6.3
2nd SEATTLE SLEWP San Juan 30 174 Peter Kraszewski 54093 2.0 2.0 1.0 (10.0 DNC) 3.0 3.0 21.0 11.0
3rd SHRAPNEL J-22 167   1608 4.0 (10.0 DNC) 4.0 10.0 DNC 4.0 2.0 34.0 24.0
4th TANTRIM Antrim 27 99 P. Sentesy USA 16 3.0 (10.0 DNC) 5.0 5.0 RCD 2.0 10.0 DNC 35.0 25.0
5th   Farr 30 51     (10.0 DNC) 3.0 10.0 DNC 3.0 10.0 DNC 4.0 40.0 30.0
6th COOL CHANGE VX One 99 Peter Van Rossem 142 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 1.0 10.0 DNC 42.0 32.0
7th OBSESSED J-24 168 RMC- Sailing Club 2626 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 DNF 5.0 5.0 44.0 34.0
8th CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 6.0 DNF 10.0 DNC 48.0 38.0
9th BAGATELLE C&C 41 Redline 132 Don Currie 2465 (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 54.0 44.0

May 16 at 1805

Start: Start 1, Finishes: Place, Time: 1805, Wind dir: W, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 0:52:32 0:59:28 0:00:00 99 1.0
2 SEATTLE SLEWP San Juan 30 174 Peter Kraszewski 54093 1:11:53 1:10:46 0:11:29 283.328 2.0
3 TANTRIM Antrim 27 99 P. Sentesy USA 16 1:02:55 1:11:13 0:10:23 197.911 3.0
4 SHRAPNEL J-22 167   1608 1:12:06 1:11:51 0:12:26 285.391 4.0

MAY18 at 1805

Start: Start 1, Finishes: Place, Time: 1805, Wind dir: W, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 0:45:30 0:51:30 0:00:00 99 1.0
2 SEATTLE SLEWP San Juan 30 174 Peter Kraszewski 54093 0:54:19 0:53:28 0:02:00 195.97 2.0
3   Farr 30 51     0:45:32 0:57:00 0:04:24 99.367 3.0
4 BAGATELLE C&C 41 Redline 132 Don Currie 2465 0:53:55 0:57:15 0:05:25 191.571 4.0

23 MAY - 190516 at 1805

Start: Start 1, Finishes: Place, Time: 1805, Wind dir: W, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 SEATTLE SLEWP San Juan 30 174 Peter Kraszewski 54093 0:51:02 0:50:14 0:00:00 174 1.0
2 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 0:47:59 0:50:23 0:00:09 139.609 2.0
3 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 0:44:50 0:50:45 0:00:27 104.091 3.0
4 SHRAPNEL J-22 167   1608 0:53:54 0:53:43 0:03:29 206.323 4.0
5 TANTRIM Antrim 27 99 P. Sentesy USA 16 0:52:17 0:59:11 0:07:54 188.094 5.0

25 MAY - 310516 at 1805

Start: Start 1, Finishes: Place, Time: 1805, Wind dir: W, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 COOL CHANGE VX One 99 Peter Van Rossem 142 1:01:07 1:09:11 0:00:00 99 1.0
2 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 1:03:24 1:11:46 0:02:17 117.696 2.0
3   Farr 30 51     1:03:58 1:20:05 0:08:43 122.336 3.0
4 OBSESSED J-24 168 RMC- Sailing Club 2626 DNF       4.0
5 TANTRIM Antrim 27 99 P. Sentesy USA 16 RCD       5.0

30 MAY - 020616 at 1805

Start: Start 1, Finishes: Place, Time: 1805, Wind dir: W, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 COOL CHANGE VX One 99 Peter Van Rossem 142 0:49:33 0:56:05 0:00:00 99 1.0
2 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 RCD       1.3
3 TANTRIM Antrim 27 99 P. Sentesy USA 16 0:54:29 1:01:40 0:04:56 148.824 2.0
4 SEATTLE SLEWP San Juan 30 174 Peter Kraszewski 54093 1:05:43 1:04:41 0:08:44 262.276 3.0
5 SHRAPNEL J-22 167   1608 1:06:49 1:06:35 0:10:32 273.385 4.0
6 OBSESSED J-24 168 RMC- Sailing Club 2626 1:30:57 1:30:28 0:34:34 517.12 5.0
7 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 DNF       6.0

1 JUNE - 020616 at 1805

Start: Start 1, Finishes: Place, Time: 1805, Wind dir: W, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 99 Bob Crowson 34338 1:09:48 1:19:00 0:00:00 99 1.0
2 SHRAPNEL J-22 167   1608 1:22:11 1:21:54 0:02:54 187.782 2.0
3 SEATTLE SLEWP San Juan 30 174 Peter Kraszewski 54093 1:23:21 1:22:03 0:03:05 196.147 3.0
4   Farr 30 51     1:11:39 1:29:42 0:08:33 112.264 4.0
5 OBSESSED J-24 168 RMC- Sailing Club 2626 1:31:33 1:31:04 0:12:08 254.937 5.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com