Rank | Fleet | SailNumber | YachtClub | Skipper | Crew | R1 Jul29 1135 |
R2 Jul29 1209 |
R3 Jul29 1249 |
R4 Jul29 1328 |
R5 Jul30 1035 |
R6 Jul30 1115 |
R7 Jul30 1200 |
R8 Jul30 1300 |
R9 Jul30 1345 |
R10 Jul31 1044 |
R11 Jul31 1125 |
R12 Jul31 1203 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 49er | 905 | RCYC | David Mori | Justin Barnes | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | (5) | 1 | 1 | 2 | 23 | 18 |
2nd | 49er | 11 | RNSYS | Max Flinn | Cam Sawyer | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | (4) | 4 | 1 | 25 | 21 |
3rd | 49er | 97 | KYC | Will Jones | Evan DePaul | (5) | 1 | 5 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 3 | 4 | 37 | 32 |
4th | 49er | 123 | RStLYC | Marc Farmer | Trevor Parekh | 4 | (7 DNF) | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 42 | 35 |
5th | 49er | 170 | RVYC | Alexander Heinzemann | Stephane Vinet | 3 | 4 | 4 | 5 | 5 | 6 | 5 | (7 OCS) | 4 | 5 | 5 | 5 | 58 | 51 |
6th | 49er | 661 | RCYC | Aleks Vagners | Mike Lynch | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | (7 DNC) | 7 DNC | 7 DNC | 72 | 65 |
Rank | Fleet | SailNumber | YachtClub | Skipper | Crew | R1 Jul29 1135 |
R2 Jul29 1209 |
R3 Jul29 1249 |
R4 Jul29 1328 |
R5 Jul30 1035 |
R6 Jul30 1115 |
R7 Jul30 1200 |
R8 Jul30 1300 |
R9 Jul30 1345 |
R10 Jul31 1044 |
R11 Jul31 1125 |
R12 Jul31 1203 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FX | 514 | RStLYC/KYC | Arielle Morgan | Ali Ten Hove | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 11 |
2nd | FX | 216 | KYC/RSTLYC | Sophie Vinet | Naomi Flanagan | 2 | 2 | (3) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 26 | 23 |
3rd | FX | 807 | ABYC | Linor Berezin | Katherine McEwen | (4 DNF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 35 | 31 |
Sailwave Scoring Software 2.19.8
www.sailwave.com