event burgee venue burgee

PHRF 1 May 2016

Kingston Yacht Club

Results are provisional as of 20:59 on July 7, 2016

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Rating system: PHRFTOT, Entries: 13, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No May 10 MAY17 24 MAY 31 MAY 2 JUNE Total After Drop
1st TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1.0 1.0 2.0 (5.0) 2.0 11.0 6.0
2nd FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 (14.0 DNC) 2.0 1.0 2.0 6.0 25.0 11.0
3rd DRAGON BAIT Ultimate 20 145 Rick Sellens 158 2.0 4.0 4.0 (6.0) 3.3 RCD 19.3 13.3
4th SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 (14.0 DNC) 4.0 RCD 5.0 4.0 3.0 30.0 16.0
5th COOL CHANGE VX One 104 Peter van Rossem TBA (14.0 DNC) 14.0 DNC 3.0 1.0 1.0 33.0 19.0
6th OBSESSED J-24 168 RMC- Sailing Club 2626 (14.0 DNC) 14.0 DNC 9.0 3.0 5.0 45.0 31.0
7th CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 (14.0 DNC) 3.0 8.0 RCD 7.0 14.0 DNC 46.0 32.0
8th CHIRIYA III C&C29-2 182 Steve Harrison 34529 (14.0 DNC) 5.0 8.0 14.0 DNC 7.0 48.0 34.0
9th TANTRIM Antrim 27 92 P. Sentesy USA 16 (14.0 DNC) 6.0 7.0 8.0 14.0 DNC 49.0 35.0
10th BAGATELLE C&C 41 Redline 132 Don Currie 2465 (14.0 DNC) 14.0 DNC 10.0 DNF 9.0 4.0 51.0 37.0
11th VANDAL J-24 168 Graham Tatersall USA 609 (14.0 DNC) 14.0 DNC 6.0 11.0 DNF 14.0 DNC 59.0 45.0
12th BLACK JACK J-24 168     (14.0 DNC) 14.0 DNC 14.0 DNC 10.0 8.0 60.0 46.0
13th DISPICABLE ME J-24 168 RMC-Sailing Club 2345 (14.0 DNC) 7.0 14.0 DNC 14.0 DNC 14.0 DNC 63.0 49.0

May 10 at 1805

Start: Start 1, Finishes: Place, Time: 1805, Wind dir: W, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 0:39:05 0:39:30 0:00:00 159 1.0
2 DRAGON BAIT Ultimate 20 145 Rick Sellens 158 0:40:45 0:42:14 0:02:39 182.899 2.0

MAY17 at 1805

Start: Start 1, Finishes: Place, Time: 1805, Wind dir: W, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1:26:18 1:27:13 0:00:00 159 1.0
2 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 1:20:17 1:30:31 0:02:55 119.928 2.0
3 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 1:27:14 1:31:36 0:04:10 165.061 3.0
4 DRAGON BAIT Ultimate 20 145 Rick Sellens 158 1:29:51 1:33:08 0:05:42 182.054 4.0
4 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 RCD       4.0
6 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:36:19 1:33:31 0:06:28 224.048 5.0
7 TANTRIM Antrim 27 92 P. Sentesy USA 16 1:22:20 1:34:31 0:06:21 133.241 6.0
8 DISPICABLE ME J-24 168 RMC-Sailing Club 2345 1:37:33 1:37:02 0:09:52 232.057 7.0

24 MAY - 190516 at 1805

Start: Start 1, Finishes: Place, Time: 1805, Wind dir: W, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 1:17:08 1:26:58 0:00:00 101 1.0
2 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1:29:29 1:30:26 0:03:27 181.445 2.0
3 COOL CHANGE VX One 104 Peter van Rossem TBA 1:22:05 1:31:59 0:04:29 133.243 3.0
4 DRAGON BAIT Ultimate 20 145 Rick Sellens 158 1:30:10 1:33:28 0:06:17 185.897 4.0
5 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:35:42 1:33:53 0:07:03 221.94 5.0
6 VANDAL J-24 168 Graham Tatersall USA 609 1:36:03 1:35:33 0:08:38 224.219 6.0
7 TANTRIM Antrim 27 92 P. Sentesy USA 16 1:24:44 1:37:16 0:08:59 150.505 7.0
8 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 RCD       8.0
8 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:40:49 1:37:53 0:11:15 255.268 8.0
10 OBSESSED J-24 168 RMC- Sailing Club 2626 1:40:28 1:39:56 0:13:03 252.989 9.0
11 BAGATELLE C&C 41 Redline 132 Don Currie 2465 DNF       10.0

31 MAY - 310516 at 1805

Start: Start 1, Finishes: Place, Time: 1805, Wind dir: W, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 COOL CHANGE VX One 104 Peter van Rossem TBA 0:40:12 0:45:03 0:00:00 104 1.0
2 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 0:42:32 0:47:57 0:02:34 133.337 2.0
3 OBSESSED J-24 168 RMC- Sailing Club 2626 0:48:32 0:48:17 0:03:15 208.774 3.0
4 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 0:49:44 0:48:47 0:03:48 223.862 4.0
5 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 0:48:58 0:49:29 0:04:24 214.223 5.0
6 DRAGON BAIT Ultimate 20 145 Rick Sellens 158 0:48:46 0:50:33 0:05:18 211.708 6.0
7 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 0:48:44 0:51:10 0:05:50 211.289 7.0
8 TANTRIM Antrim 27 92 P. Sentesy USA 16 0:45:56 0:52:44 0:06:41 176.085 8.0
9 BAGATELLE C&C 41 Redline 132 Don Currie 2465 0:51:41 0:54:53 0:09:15 248.379 9.0
10 BLACK JACK J-24 168     0:56:48 0:56:30 0:11:31 312.71 10.0
11 VANDAL J-24 168 Graham Tatersall USA 609 DNF       11.0

2 JUNE - 020616 at 1805

Start: Start 1, Finishes: Place, Time: 1805, Wind dir: W, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 COOL CHANGE VX One 104 Peter van Rossem TBA 1:05:17 1:13:10 0:00:00 104 1.0
2 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1:15:32 1:16:21 0:03:09 183.357 2.0
3 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:17:54 1:16:25 0:03:19 201.68 3.0
4 DRAGON BAIT Ultimate 20 145 Rick Sellens 158 RCD       3.3
5 BAGATELLE C&C 41 Redline 132 Don Currie 2465 1:13:10 1:17:42 0:04:16 165.034 4.0
6 OBSESSED J-24 168 RMC- Sailing Club 2626 1:18:55 1:18:30 0:05:22 209.551 5.0
7 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 1:09:54 1:18:48 0:05:00 139.743 6.0
8 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:23:52 1:21:25 0:08:31 247.874 7.0
9 BLACK JACK J-24 168     1:22:02 1:21:36 0:08:29 233.68 8.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com