event burgee venue burgee

PHRF 1 JUNE JULY TUESDAY 2016

Kingston Yacht Club

PHRF-JUNE - JULY - TUESDAY-2016

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 13, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No 7 JUNE 14 JUNE 21 JUNE 28 JUNE 5 JULY 12 JULY 19 JULY 26 JULY Total After Drop
1st COOL CHANGE VX One 104 Peter van Rossem TBA 1.0 1.0 1.0 (15.0 DNC) 1.0 (15.0 DNC) 3.0 1.0 38.0 8.0
2nd FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 3.0 3.0 (5.0) 3.0 RCD (8.0) 3.0 RCD 1.0 5.0 31.0 18.0
3rd TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 4.0 4.0 2.0 (8.0) 2.0 4.0 2.0 (14.0 OCS) 40.0 18.0
4th VANDAL J-24 168 Graham Tatersall USA 609 6.0 (7.0) 7.0 3.0 4.0 3.0 (14.0 OCS) 2.0 46.0 25.0
5th SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 (7.0) 2.0 3.0 4.0 7.0 6.0 (9.0) 4.0 42.0 26.0
6th TANTRIM Antrim 27 92 P. Sentesy USA 16 5.0 5.0 (8.0) 2.0 6.0 (7.0) 7.0 6.0 46.0 31.0
7th OBSESSED J-24 168 RMC- Sailing Club 2626 (8.0) 6.0 4.0 7.0 (9.0) 8.0 DNF 5.0 3.0 50.0 33.0
8th CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 2.0 5.6 RCD 11.0 10.0 3.0 2.0 (14.0 OCS) (15.0 DNC) 62.6 33.6
9th CHIRIYA III C&C29-2 182 Steve Harrison 34529 (10.0) 9.0 6.0 5.0 (10.0) 8.0 DNF 6.0 7.0 61.0 41.0
10th BLACK JACK J-24 168     9.0 8.0 10.0 6.0 (12.0) 5.0 4.0 (15.0 DNC) 69.0 42.0
11th DRAGON BAIT Ultimate 20 145 Rick Sellens 158 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 5.0 1.0 15.0 DNC 15.0 DNC 82.0 52.0
12th SHRAPNEL J-22 159     (15.0 DNC) (15.0 DNC) 9.0 9.0 15.0 DNC 15.0 DNC 8.0 8.0 94.0 64.0
13th BAGATELLE C&C 41 Redline 132 Don Currie 2465 11.0 10.0 12.0 11.0 11.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 100.0 70.0

7 JUNE - 7/6/16 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 COOL CHANGE VX One 104 Peter van Rossem TBA 0:56:01 1:02:47 0:00:00 104 1.0
2 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 1:05:53 1:09:11 0:06:06 193.026 2.0
3 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 1:04:29 1:12:42 0:08:48 180.394 3.0
4 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1:12:35 1:13:22 0:10:28 253.479 4.0
5 TANTRIM Antrim 27 92 P. Sentesy USA 16 1:03:57 1:13:25 0:09:16 175.581 5.0
6 VANDAL J-24 168 Graham Tatersall USA 609 1:18:16 1:17:51 0:15:09 304.759 6.0
7 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:20:31 1:18:59 0:16:31 325.06 7.0
8 OBSESSED J-24 168 RMC- Sailing Club 2626 1:20:38 1:20:13 0:17:31 326.113 8.0
9 BLACK JACK J-24 168     1:20:45 1:20:19 0:17:38 327.166 9.0
10 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:31:33 1:28:53 0:26:53 424.613 10.0
11 BAGATELLE C&C 41 Redline 132 Don Currie 2465 1:24:45 1:30:00 0:25:38 363.257 11.0

14 JUNE - 14/6/16 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 COOL CHANGE VX One 104 Peter van Rossem TBA 1:11:12 1:19:48 0:00:00 104 1.0
2 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:27:01 1:25:22 0:05:40 216.279 2.0
3 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 1:16:02 1:25:43 0:05:15 138.311 3.0
4 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1:24:52 1:25:47 0:05:55 201.016 4.0
5 TANTRIM Antrim 27 92 P. Sentesy USA 16 1:15:53 1:27:07 0:06:22 137.246 5.0
6 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 RCD       5.6
7 OBSESSED J-24 168 RMC- Sailing Club 2626 1:27:37 1:27:09 0:07:24 220.538 6.0
8 VANDAL J-24 168 Graham Tatersall USA 609 1:28:32 1:28:04 0:08:19 227.045 7.0
9 BLACK JACK J-24 168     1:31:00 1:30:31 0:10:47 244.555 8.0
10 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:35:36 1:32:49 0:13:25 277.21 9.0
11 BAGATELLE C&C 41 Redline 132 Don Currie 2465 1:29:24 1:34:56 0:14:15 233.197 10.0

21 JUNE - 21/6/16 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 COOL CHANGE VX One 104 Peter van Rossem TBA 1:05:30 1:13:24 0:00:00 104 1.0
2 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1:17:07 1:17:57 0:04:29 193.64 2.0
3 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:19:36 1:18:05 0:04:46 212.803 3.0
4 OBSESSED J-24 168 RMC- Sailing Club 2626 1:20:01 1:19:36 0:06:13 216.018 4.0
5 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 1:10:37 1:19:37 0:05:30 143.483 5.0
6 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:22:03 1:19:40 0:06:27 231.708 6.0
7 VANDAL J-24 168 Graham Tatersall USA 609 1:21:39 1:21:13 0:07:51 228.622 7.0
8 TANTRIM Antrim 27 92 P. Sentesy USA 16 1:13:12 1:24:02 0:09:15 163.417 8.0
9 SHRAPNEL J-22 159     1:24:56 1:25:51 0:12:18 253.957 9.0
10 BLACK JACK J-24 168     1:27:20 1:26:52 0:13:32 272.477 10.0
11 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 1:24:33 1:28:47 0:14:39 250.999 11.0
12 BAGATELLE C&C 41 Redline 132 Don Currie 2465 1:28:13 1:33:40 0:19:05 279.293 12.0

28 JUNE - 28/6/16 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 DRAGON BAIT Ultimate 20 145 Rick Sellens 158 1:08:58 1:11:29 0:00:00 145 1.0
2 TANTRIM Antrim 27 92 P. Sentesy USA 16 1:03:58 1:13:26 0:01:41 105.384 2.0
3 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 RCD       3.0
3 VANDAL J-24 168 Graham Tatersall USA 609 1:14:01 1:13:38 0:02:09 185.012 3.0
5 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:15:31 1:14:05 0:02:38 196.896 4.0
6 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:18:38 1:16:21 0:05:00 221.59 5.0
7 BLACK JACK J-24 168     1:17:00 1:16:36 0:05:08 208.649 6.0
8 OBSESSED J-24 168 RMC- Sailing Club 2626 1:17:01 1:16:37 0:05:09 208.781 7.0
9 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1:16:12 1:17:01 0:05:28 202.311 8.0
10 SHRAPNEL J-22 159     1:19:37 1:20:28 0:08:53 229.381 9.0
11 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 1:17:21 1:21:13 0:09:16 211.422 10.0
12 BAGATELLE C&C 41 Redline 132 Don Currie 2465 1:24:59 1:30:14 0:17:39 271.902 11.0

5 JULY - 5/7/16 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 COOL CHANGE VX One 104 Peter van Rossem TBA 1:18:33 1:28:02 0:00:00 104 1.0
2 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1:28:05 1:29:02 0:00:59 165.342 2.0
3 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 1:26:12 1:30:31 0:02:22 153.224 3.0
4 VANDAL J-24 168 Graham Tatersall USA 609 1:31:10 1:30:41 0:02:40 185.182 4.0
5 DRAGON BAIT Ultimate 20 145 Rick Sellens 158 1:28:28 1:31:42 0:03:33 167.809 5.0
6 TANTRIM Antrim 27 92 P. Sentesy USA 16 1:20:27 1:32:21 0:03:46 116.226 6.0
7 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:34:16 1:32:28 0:04:32 205.129 7.0
8 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 1:22:41 1:33:13 0:04:36 130.596 8.0
9 OBSESSED J-24 168 RMC- Sailing Club 2626 1:33:49 1:33:19 0:05:19 202.234 9.0
10 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:39:52 1:36:57 0:09:12 241.162 10.0
11 BAGATELLE C&C 41 Redline 132 Don Currie 2465 1:32:11 1:37:53 0:09:17 191.724 11.0
12 BLACK JACK J-24 168     1:39:30 1:38:59 0:11:00 238.803 12.0

12 JULY - 12/7/16 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 DRAGON BAIT Ultimate 20 145 Rick Sellens 158 0:43:42 0:45:18 0:00:00 145 1.0
2 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 0:46:28 0:48:48 0:03:20 179.595 2.0
3 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 RCD       3.0
3 VANDAL J-24 168 Graham Tatersall USA 609 0:51:02 0:50:46 0:05:30 236.697 3.0
5 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 0:52:51 0:53:25 0:08:02 259.413 4.0
6 BLACK JACK J-24 168     1:03:12 1:02:52 0:17:40 388.831 5.0
7 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:21:59 1:20:25 0:35:48 623.7 6.0
8 TANTRIM Antrim 27 92 P. Sentesy USA 16 1:13:38 1:24:32 0:34:10 519.291 7.0
9 OBSESSED J-24 168 RMC- Sailing Club 2626 DNF       8.0
9 CHIRIYA III C&C29-2 182 Steve Harrison 34529 DNF       8.0

19 JULY - 19/7/16 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 0:45:47 0:51:37 0:00:00 101 1.0
2 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 0:51:27 0:52:00 0:00:23 163.187 2.0
3 COOL CHANGE VX One 104 Peter van Rossem TBA 0:48:39 0:54:31 0:02:36 132.459 3.0
4 BLACK JACK J-24 168     0:54:59 0:54:42 0:03:06 201.962 4.0
5 OBSESSED J-24 168 RMC- Sailing Club 2626 0:55:15 0:54:58 0:03:22 204.888 5.0
6 CHIRIYA III C&C29-2 182 Steve Harrison 34529 0:57:13 0:55:33 0:04:03 226.471 6.0
7 TANTRIM Antrim 27 92 P. Sentesy USA 16 0:48:25 0:55:35 0:03:27 129.898 7.0
8 SHRAPNEL J-22 159     0:56:39 0:57:15 0:05:35 220.252 8.0
9 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 0:58:43 0:57:36 0:06:06 242.932 9.0
10 VANDAL J-24 168 Graham Tatersall USA 609 OCS       14.0
10 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 OCS       14.0

26 JULY - 28/7/16 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 COOL CHANGE VX One 104 Peter van Rossem TBA 1:02:15 1:09:46 0:00:00 104 1.0
2 VANDAL J-24 168 Graham Tatersall USA 609 1:17:42 1:17:17 0:07:34 229.444 2.0
3 OBSESSED J-24 168 RMC- Sailing Club 2626 1:18:56 1:18:31 0:08:48 239.458 3.0
4 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:20:34 1:19:02 0:09:27 252.72 4.0
5 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 1:12:04 1:21:15 0:10:11 183.705 5.0
6 TANTRIM Antrim 27 92 P. Sentesy USA 16 1:10:57 1:21:27 0:10:11 174.639 6.0
7 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:25:05 1:22:36 0:13:14 289.392 7.0
8 SHRAPNEL J-22 159     1:27:59 1:28:56 0:18:58 312.939 8.0
9 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 OCS       14.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com