event burgee venue burgee

PHRF 1 AUGUST - 2016

Kingston Yacht Club

PHRF 1-AUGUST-2016

Overall

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PHRFTOT, Entries: 14, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No 2 AUGUST 4 AUGUST 9 AUGUST 11 AUGUST 16 AUGUST 18 AUGUST 23 AUGUST 25 AUGUST 30 AUGUST Total After Drop
1st FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 1.0 2.0 (3.0) 1.0 2.0 (5.0) 3.0 1.0 2.0 20.0 12.0
2nd COOL CHANGE VX One 104 Peter van Rossem TBA 4.0 (15.0 DNC) 2.0 6.0 1.0 1.0 1.0 2.0 (15.0 DNC) 47.0 17.0
3rd TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 3.0 1.0 4.0 2.0 (15.0 DNC) (15.0 DNC) 2.0 3.0 4.0 49.0 19.0
4th SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 (6.0) 3.0 3.8 RCD 4.0 (15.0 DNC) 2.0 6.0 4.5 3.0 47.3 26.3
5th VANDAL J-24 168 Graham Tatersall USA 609 7.0 4.0 1.0 3.0 (15.0 DNC) 6.0 5.0 (15.0 DNC) 1.0 57.0 27.0
6th CHIRIYA III C&C29-2 182 Steve Harrison 34529 5.0 (6.0) (10.0) 4.1 RCD 3.0 3.0 4.0 4.5 5.0 44.6 28.6
8th BAGATELLE C&C 41 Redline 132 Don Currie 2465 10.0 9.0 11.0 DNF 7.0 (15.0 DNC) 9.0 RCD (15.0 DNC) 9.0 RCD 8.0 93.0 63.0
7th CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 2.0 7.0 9.0 9.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 93.0 63.0
9th OBSESSED J-24 168 RMC- Sailing Club 2626 8.0 5.0 6.0 8.0 (15.0 DNC) (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 94.0 64.0
10th TANTRIM Antrim 27 92 P. Sentesy USA 16 9.0 (15.0 DNC) 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 113.0 83.0
11th DRAGON BAIT Ultimate 20 145 Rick Sellens 158 (15.0 DNC) (15.0 DNC) 8.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 118.0 88.0
12th SHRAPNEL J-22 159     (15.0 DNC) 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 119.0 89.0
13th BLACK JACK J-24 168 RMC - Sailing Club   (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 15.0 DNC 13.3 RCD 15.0 DNC 15.0 DNC 123.3 93.3
14th Little J J-22 159   904 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 124.0 94.0

2 AUGUST - 02/08/2016

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 0:54:16 1:01:11 0:00:00 101 1.0
2 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 0:59:04 1:02:01 0:00:48 145.441 2.0
3 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1:03:09 1:03:50 0:02:37 183.247 3.0
4 COOL CHANGE VX One 104 Peter van Rossem TBA 0:58:33 1:05:37 0:03:58 140.657 4.0
5 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:07:55 1:05:56 0:04:54 227.379 5.0
6 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:07:50 1:06:32 0:05:28 226.608 6.0
7 VANDAL J-24 168 Graham Tatersall USA 609 1:07:47 1:07:26 0:06:17 226.145 7.0
8 OBSESSED J-24 168 RMC- Sailing Club 2626 1:09:01 1:08:39 0:07:31 237.564 8.0
9 TANTRIM Antrim 27 92 P. Sentesy USA 16 1:01:49 1:10:58 0:08:31 170.902 9.0
10 BAGATELLE C&C 41 Redline 132 Don Currie 2465 1:09:40 1:13:59 0:12:03 243.582 10.0

4 AUGUST - 02/08/2016 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 0:56:32 0:57:08 0:00:00 159 1.0
2 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 0:51:50 0:58:26 0:01:09 112.408 2.0
3 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:01:11 1:00:01 0:02:56 205.097 3.0
4 VANDAL J-24 168 Graham Tatersall USA 609 1:00:28 1:00:09 0:03:02 197.992 4.0
5 OBSESSED J-24 168 RMC- Sailing Club 2626 1:02:03 1:01:43 0:04:37 213.688 5.0
6 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:03:49 1:01:57 0:04:58 231.202 6.0
7 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 1:02:48 1:05:57 0:08:23 221.123 7.0
8 SHRAPNEL J-22 159     1:07:54 1:08:38 0:11:22 271.681 8.0
9 BAGATELLE C&C 41 Redline 132 Don Currie 2465 1:07:36 1:11:47 0:13:47 268.707 9.0

9 AUGUST - 09/08/2016 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 VANDAL J-24 168 Graham Tatersall USA 609 0:33:17 0:33:06 0:00:00 168 1.0
2 COOL CHANGE VX One 104 Peter van Rossem TBA 0:30:00 0:33:37 0:00:27 111.827 2.0
3 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 0:32:53 0:37:04 0:03:31 161.157 3.0
4 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 RCD       3.8
5 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 0:36:49 0:37:13 0:04:04 228.45 4.0
6 BLACK JACK J-24 168 RMC - Sailing Club   0:38:53 0:38:41 0:05:36 263.808 5.0
7 OBSESSED J-24 168 RMC- Sailing Club 2626 0:39:36 0:39:23 0:06:19 276.069 6.0
8 TANTRIM Antrim 27 92 P. Sentesy USA 16 0:34:43 0:39:51 0:05:53 192.522 7.0
9 DRAGON BAIT Ultimate 20 145 Rick Sellens 158 0:42:02 0:43:34 0:10:06 317.7 8.0
10 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 0:41:55 0:44:01 0:10:23 315.704 9.0
11 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:08:02 1:06:03 0:33:56 762.524 10.0
12 BAGATELLE C&C 41 Redline 132 Don Currie 2465 DNF       11.0

11 AUGUST - 11/08/2016 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 1:03:02 1:11:04 0:00:00 101 1.0
2 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1:14:11 1:14:59 0:03:52 189.875 2.0
3 VANDAL J-24 168 Graham Tatersall USA 609 1:18:12 1:17:47 0:06:46 221.892 3.0
4 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:19:39 1:18:08 0:07:12 233.449 4.0
5 CHIRIYA III C&C29-2 182 Steve Harrison 34529 RCD       4.1
6 DRAGON BAIT Ultimate 20 145 Rick Sellens 158 1:16:05 1:18:52 0:07:32 205.02 5.0
7 COOL CHANGE VX One 104 Peter van Rossem TBA 1:11:16 1:19:52 0:07:51 166.627 6.0
8 BAGATELLE C&C 41 Redline 132 Don Currie 2465 1:26:49 1:32:11 0:19:54 290.574 7.0
9 OBSESSED J-24 168 RMC- Sailing Club 2626 1:39:04 1:38:33 0:27:38 388.217 8.0
10 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 DNF       9.0

16 AUGUST - 11/08/2016 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 COOL CHANGE VX One 104 Peter van Rossem TBA 0:50:13 0:56:17 0:00:00 104 1.0
2 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 0:55:05 1:02:06 0:05:10 152.983 2.0
3 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:09:56 1:07:54 0:11:58 302.448 3.0

18 AUGUST - 11/08/2016 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 COOL CHANGE VX One 104 Peter van Rossem TBA 0:43:55 0:49:13 0:00:00 104 1.0
2 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 0:52:31 0:51:31 0:02:21 202.976 2.0
3 CHIRIYA III C&C29-2 182 Steve Harrison 34529 0:53:14 0:51:41 0:02:32 211.224 3.0
4 Little J J-22 159   904 0:51:25 0:51:58 0:02:43 190.316 4.0
5 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 0:46:41 0:52:38 0:03:02 135.841 5.0
6 VANDAL J-24 168 Graham Tatersall USA 609 0:55:18 0:55:01 0:05:49 235.009 6.0
7 BAGATELLE C&C 41 Redline 132 Don Currie 2465 RCD       9.0

23 AUGUST - 11/08/2016 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 COOL CHANGE VX One 104 Peter van Rossem TBA 1:00:02 1:07:17 0:00:00 104 1.0
2 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1:07:01 1:07:44 0:00:27 162.794 2.0
3 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 1:01:07 1:08:54 0:01:26 113.121 3.0
4 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:11:36 1:09:31 0:02:18 201.382 4.0
5 VANDAL J-24 168 Graham Tatersall USA 609 1:11:01 1:10:39 0:03:23 196.471 5.0
6 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:12:32 1:11:09 0:03:57 209.24 6.0
7 OBSESSED J-24 168 RMC- Sailing Club 2626 1:15:48 1:15:24 0:08:10 236.742 7.0
8 BLACK JACK J-24 168 RMC - Sailing Club   RCD       13.3

25 AUGUST - 25/08/2016 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 1:03:18 1:11:22 0:00:00 101 1.0
2 COOL CHANGE VX One 104 Peter van Rossem TBA 1:04:00 1:11:43 0:00:19 106.556 2.0
3 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1:14:28 1:15:16 0:03:52 189.633 3.0
4 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:17:04 1:15:36 0:04:19 210.27 4.5
4 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:17:52 1:15:36 0:04:22 216.62 4.5
6 CARA MIA V X-95 TM 138 R. Colwell/M. Davis 8495 1:13:45 1:17:26 0:05:47 183.945 6.0
7 BAGATELLE C&C 41 Redline 132 Don Currie 2465 RCD       9.0

30 AUGUST - 25/08/2016 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 VANDAL J-24 168 Graham Tatersall USA 609 1:21:32 1:21:06 0:00:00 168 1.0
2 FORCE 10 F-3 Frers 36 TM Mod 101 Bob Crowson 34338 1:13:02 1:22:20 0:01:06 108.636 2.0
3 SEATTLE SLEWP San Juan 30 176 Peter Kraszewski 54093 1:26:02 1:24:24 0:03:21 199.428 3.0
4 TOUCH OF CLASS Chaser 29 159 Ross Cameron 44224 1:23:46 1:24:40 0:03:31 183.598 4.0
5 CHIRIYA III C&C29-2 182 Steve Harrison 34529 1:27:54 1:25:20 0:04:22 212.465 5.0
6 SHRAPNEL J-22 159     1:24:32 1:25:26 0:04:17 188.952 6.0
7 TANTRIM Antrim 27 92 P. Sentesy USA 16 1:17:23 1:28:50 0:06:44 139.016 7.0
8 BAGATELLE C&C 41 Redline 132 Don Currie 2465 1:30:48 1:36:25 0:14:25 232.719 8.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com