event burgee venue burgee

PHRF 1 Carruthers 2015

Kingston Yacht Club

Results are provisional as of 18:22 on October 2, 2015

Overall

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No Race 1 Race 2 Race 3 Total After Drop
1st Ritalin Olson 30 108 M. Hull 41742 2.0 1.0 1.0 4.0 4.0
2nd Breakaway J-80 126 Hugh McGugan 347 1.0 2.0 2.0 5.0 5.0
3rd Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 3.0 3.0 3.0 9.0 9.0
4th Tantrim Antrim 27 92 P. Sentesy USA16 4.0 4.0 4.0 12.0 12.0

Race 1

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Breakaway J-80 126 Hugh McGugan 347 0:47:00 0:50:29 0:00:00 126 1.0
2 Ritalin Olson 30 108 M. Hull 41742 0:46:40 0:51:53 0:01:16 122.259 2.0
3 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 0:45:52 0:52:20 0:01:38 113.282 3.0
4 Tantrim Antrim 27 92 P. Sentesy USA16 0:47:29 0:54:30 0:03:31 131.424 4.0

Race 2

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Ritalin Olson 30 108 M. Hull 41742 0:53:59 1:00:01 0:00:00 108 1.0
2 Breakaway J-80 126 Hugh McGugan 347 0:56:01 1:00:10 0:00:08 127.188 2.0
3 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 0:54:30 1:02:11 0:01:54 112.876 3.0
4 Tantrim Antrim 27 92 P. Sentesy USA16 0:57:11 1:05:39 0:04:54 138.198 4.0

Race 3

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Ritalin Olson 30 108 M. Hull 41742 0:39:43 0:44:10 0:00:00 108 1.0
2 Breakaway J-80 126 Hugh McGugan 347 0:42:39 0:45:48 0:01:32 145.625 2.0
3 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 0:41:33 0:47:25 0:02:51 131.515 3.0
4 Tantrim Antrim 27 92 P. Sentesy USA16 0:42:35 0:48:53 0:04:07 144.77 4.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.16.7
www.sailwave.com