Rank | Boat | HelmName | Rating | May Series | June Series | July Series | August Series | Sepetmber Series | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Dartos | D. Ruddy | 3.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 21.0 | 6.0 | |
2nd | Shadfly | S.Raddon | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 11.0 | 8.0 | |
3rd | JLS | P. VanRossem | 1.0 | (7.0) | 3.0 | 5.0 | 1.0 | 17.0 | 10.0 | |
4th | Cariad | M. Gummer | 4.0 | 3.0 | (5.0) | 4.0 | 3.0 | 19.0 | 14.0 | |
5th | Shanti | P. Schell | 6.0 | 4.0 | 4.0 | 2.0 | (8.0) | 24.0 | 16.0 | |
6th | Duck Soup | J. Connidis | 5.0 | 5.0 | (8.0) | 6.0 | 6.0 | 30.0 | 22.0 | |
7th | Dolphin III | R. Crothers | (9.0) | 8.0 | 6.0 | 8.0 | 4.0 | 35.0 | 26.0 | |
8th | RnR | J. Adams | 8.0 | (9.0) | 7.0 | 7.0 | 5.0 | 36.0 | 27.0 | |
9th | Voodoo | L. Schmalz | 7.0 | 6.0 | 10.0 | (15.0 DNC) | 15.0 DNC | 53.0 | 38.0 | |
10th | White Star | WilGib | (15.0 DNC) | 11.0 | 9.0 | 9.0 | 9.0 | 53.0 | 38.0 | |
11th | Nimrod | P. Girard | (15.0 DNC) | 15.0 DNC | 12.0 | 10.0 | 7.0 | 59.0 | 44.0 | |
12th | Pax | Deluzio | (15.0 DNC) | 10.0 | 11.0 | 15.0 DNC | 15.0 DNC | 66.0 | 51.0 | |
13th | 2631 | (15.0 DNC) | 15.0 DNC | 13.0 | 15.0 DNC | 15.0 DNC | 73.0 | 58.0 | ||
14th | Cloaca | M. Fair | (15.0 DNC) | 15.0 DNC | 14.0 | 15.0 DNC | 15.0 DNC | 74.0 | 59.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com