Rank | Boat | Sail No. | Skipper | Sept 1 | Sept 3 | Sept 10 | Sept 15 | Sept 17 | Sept 22 | Sept 24 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 7.0 |
2nd | Shadfly | 927 | S. Raddon | 2.0 | 3.0 | (15.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 27.0 | 12.0 |
3rd | Cariad | 281 | M. Gummer | 3.0 | 4.0 | 2.0 | (15.0 DNC) | 3.0 | 4.0 | 4.0 | 35.0 | 20.0 |
4th | Dolphin III | 918 | R. Crothers | (6.0) | 6.0 | 3.0 | 3.0 | 6.0 | 5.0 | 5.0 | 34.0 | 28.0 |
6th | R n R | 727 | J. Adams | 7.0 | 7.0 OCS | 4.0 | 6.0 | (8.0) | 6.0 | 6.0 | 44.0 | 36.0 |
5th | Duck soup | 399 | J. Connidis | 5.0 | (15.0 DNC) | 6.0 | 4.0 | 7.0 | 7.0 | 7.0 | 51.0 | 36.0 |
7th | Nimrod | 395 | P. Girard | 8.0 | 5.0 | 7.0 | 5.0 | 5.0 | 8.0 | (15.0 DNC) | 53.0 | 38.0 |
8th | Shanti | 334 | P. Schell | 4.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 3.0 | 56.0 | 41.0 |
9th | White Star | 170 | WilGib | (15.0 DNC) | 15.0 DNC | 5.0 | 7.0 | 4.0 | 9.0 | 8.0 | 63.0 | 48.0 |
10th | Pax | 331 | Deluzio | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 98.0 | 83.0 |
DNQ | Voodoo | 442 | L. Schmalz | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 90.0 |
DNQ | 2631 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 90.0 | ||
DNQ | Cloaca | 266 | M. Fair | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 90.0 |
DNQ | Dartos | 263 | D. Ruddy | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 90.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.16.7
www.sailwave.com